League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
New York Jets Schedule
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 37 | Detroit Lions | 3 | K.Clemens 10-13-175 | H.McWilliams 27-80 | S.Kasowski 4-67 | 80,000 | Log Box |
| Week 3 | 3 | at San Francisco 49ers | 30 | T.Romo 11-23-97 | H.McWilliams 11-69 | P.Crayton 6-50 | 36,000 | Log Box |
| Week 4 | 26 | Minnesota Vikings | 14 | K.Clemens 10-13-86 | H.McWilliams 24-81 | L.Coles 3-45 | 80,000 | Log Box |
| Week 5 | 3 | at Arizona Cardinals | 42 | K.Clemens 11-13-71 | L.Nied 17-66 | P.Crayton 3-29 | 33,600 | Log Box |
| 2010 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Buffalo Bills | 10 | T.Romo 20-27-195 | H.McWilliams 22-105 | S.Kasowski 5-62 | 81,000 | Log Box |
| Week 2 | 24 | at Minnesota Vikings | 17 | T.Romo 26-37-250 | H.McWilliams 27-79 | L.Coles 5-88 | 63,800 | Log Box |
| Week 3 | 13 | Denver Broncos | 38 | K.Clemens 11-18-83 | H.McWilliams 11-51 | L.Coles 4-60 | 81,000 | Log Box |
| Week 4 | 29 | Baltimore Ravens | 13 | K.Clemens 21-35-223 | H.McWilliams 22-67 | P.Crayton 3-62 | 81,000 | Log Box |
| Week 5 | 34 | at Cincinnati Bengals | 10 | K.Clemens 13-19-200 | H.McWilliams 26-96 | L.Coles 6-141 | 57,000 | Log Box |
| Week 6 | 26 | New England Patriots | 20 | K.Clemens 22-34-234 | H.McWilliams 13-119 | L.Coles 5-83 | 81,000 | Log Box |
| Week 7 | 10 | at Cleveland Browns | 24 | T.Romo 10-35-81 | L.Buckner 12-30 | P.Crayton 4-47 | 65,300 | Log Box |
| Week 8 | 3 | at Buffalo Bills | 17 | T.Romo 26-44-241 | H.McWilliams 13-58 | L.Coles 4-65 | 47,300 | Log Box |
| Week 9 | 14 | Pittsburgh Steelers | 35 | T.Romo 16-34-157 | H.McWilliams 13-38 | S.Kasowski 2-44 | 81,000 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Miami Dolphins | 23 | T.Romo 16-26-199 | H.McWilliams 19-73 | P.Crayton 2-107 | 81,000 | Log Box |
| Week 12 | 7 | Chicago Bears | 20 | T.Romo 14-30-134 | H.McWilliams 16-39 | H.McWilliams 4-41 | 81,000 | Log Box |
| Week 13 | 13 | at Indianapolis Colts | 27 | T.Romo 19-30-213 | H.McWilliams 18-61 | L.Coles 4-87 | 50,000 | Log Box |
| Week 14 | 10 | at Green Bay Packers | 45 | T.Romo 8-17-78 | H.McWilliams 15-82 | E.Drummond 5-44 | 48,900 | Log Box |
| Week 15 | 23 | at Miami Dolphins | 38 | T.Romo 24-42-211 | L.Buckner 16-89 | L.Coles 6-65 | 62,000 | Log Box |
| Week 16 | 17 | Detroit Lions | 24 | T.Romo 15-31-177 | L.Buckner 11-37 | L.Coles 3-53 | 80,000 | Log Box |
| Week 17 | 16 | at New England Patriots | 34 | K.Clemens 13-22-173 | L.Buckner 9-18 | P.Crayton 5-72 | 59,600 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | at Minnesota Vikings | 17 | K.Clemens 13-21-135 | H.McWilliams 14-59 | L.Coles 4-75 | 61,400 | Log Box |
| Week 3 | 20 | Arizona Cardinals | 3 | K.Clemens 10-11-101 | H.McWilliams 25-73 | N.Burleson 4-63 | 81,000 | Log Box |
| Week 4 | 40 | Detroit Lions | 28 | K.Clemens 9-12-113 | H.McWilliams 18-66 | N.Burleson 3-62 | 81,000 | Log Box |
| Week 5 | 34 | at Seattle Seahaws | 17 | C.Frye 6-9-100 | L.Buckner 11-32 | B.Smith 4-81 | 61,000 | Log Box |
| 2009 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | New England Patriots | 23 | C.Frye 25-38-261 | H.McWilliams 19-67 | B.Smith 6-105 | 81,000 | Log Box |
| Week 2 | 27 | Atlanta Falcons | 17 | C.Frye 20-24-241 | H.McWilliams 17-46 | L.Coles 8-129 | 81,000 | Log Box |
| Week 3 | 9 | Denver Broncos | 30 | C.Frye 25-40-266 | H.McWilliams 8-33 | N.Burleson 8-97 | 81,000 | Log Box |
| Week 4 | 26 | Jacksonville Jaguars | 24 | C.Frye 13-24-210 | H.McWilliams 18-65 | N.Burleson 3-59 | 81,000 | Log Box |
| Week 5 | 20 | at Houston Texans | 12 | C.Frye 12-24-149 | H.McWilliams 14-37 | B.Brazell 3-56 | 56,400 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 3 | Indianapolis Colts | 27 | C.Frye 20-39-202 | H.McWilliams 18-80 | L.Coles 6-76 | 81,000 | Log Box |
| Week 8 | 24 | at New England Patriots | 27 | C.Frye 16-41-169 | H.McWilliams 14-45 | L.Coles 6-84 | 59,600 | Log Box |
| Week 9 | 27 | at Tennessee Titans | 21 | C.Frye 18-33-221 | L.Buckner 15-43 | S.McDonald 4-86 | 55,500 | Log Box |
| Week 10 | 26 | Buffalo Bills | 0 | C.Frye 17-21-180 | H.McWilliams 19-54 | L.Coles 6-118 | 81,000 | Log Box |
| Week 11 | 3 | at Miami Dolphins | 35 | C.Frye 17-37-143 | H.McWilliams 13-62 | M.Joseph 4-36 | 66,000 | Log Box |
| Week 12 | 21 | at Tampa Bay Buccaneers | 43 | C.Frye 20-33-130 | H.McWilliams 18-99 | B.Brazell 2-33 | 63,300 | Log Box |
| Week 13 | 3 | at Pittsburgh Steelers | 34 | C.Frye 10-18-88 | H.McWilliams 15-81 | N.Burleson 3-52 | 61,200 | Log Box |
| Week 14 | 13 | New Orleans Saints | 3 | C.Frye 19-36-161 | H.McWilliams 13-78 | S.McDonald 4-80 | 81,000 | Log Box |
| Week 15 | 3 | at Buffalo Bills | 28 | C.Frye 21-30-167 | H.McWilliams 16-38 | L.Coles 4-52 | 49,200 | Log Box |
| Week 16 | 7 | at Carolina Panthers | 33 | C.Frye 14-28-115 | H.McWilliams 16-90 | H.McWilliams 3-28 | 72,300 | Log Box |
| Week 17 | 42 | Miami Dolphins | 14 | K.Clemens 16-26-235 | H.McWilliams 18-118 | J.Jurevicius 1-81 | 81,000 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | at Atlanta Falcons | 34 | K.Warner 7-10-94 | M.Bell 13-54 | B.Smith 3-53 | 48,300 | Log Box |
| Week 3 | 20 | Dallas Cowboys | 17 | K.Clemens 11-30-100 | H.McWilliams 15-82 | B.Smith 2-41 | 78,300 | Log Box |
| Week 4 | 22 | at Carolina Panthers | 21 | K.Warner 10-16-105 | H.McWilliams 16-102 | T.Deane 5-64 | 72,300 | Log Box |
| Week 5 | 37 | New York Giants | 13 | K.Warner 11-16-177 | C.Houston 17-65 | B.Smith 3-96 | 78,300 | Log Box |
| 2008 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | Miami Dolphins | 7 | K.Warner 17-21-205 | C.Houston 15-74 | B.Smith 6-117 | 79,400 | Log Box |
| Week 2 | 21 | St. Louis Rams | 16 | K.Warner 14-27-223 | H.McWilliams 14-44 | L.Coles 4-147 | 79,400 | Log Box |
| Week 3 | 17 | Pittsburgh Steelers | 20 | K.Warner 25-34-226 | K.Barlow 8-55 | L.Coles 4-72 | 79,400 | Log Box |
| Week 4 | 20 | at Kansas City Chiefs | 10 | K.Warner 18-24-226 | H.McWilliams 24-103 | L.Coles 6-81 | 76,200 | Log Box |
| Week 5 | 24 | at New England Patriots | 10 | K.Warner 26-41-234 | H.McWilliams 19-71 | J.Orr 5-62 | 66,900 | Log Box |
| Week 6 | 37 | at San Diego Chargers | 21 | K.Warner 15-16-197 | C.Houston 19-112 | B.Smith 5-67 | 46,200 | Log Box |
| Week 7 | 17 | Oakland Raiders | 27 | K.Warner 23-34-185 | H.McWilliams 9-57 | L.Coles 7-77 | 79,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 29 | Buffalo Bills | 0 | K.Warner 21-29-216 | H.McWilliams 22-75 | B.Smith 4-55 | 79,400 | Log Box |
| Week 10 | 10 | Denver Broncos | 34 | K.Warner 25-48-303 | H.McWilliams 10-31 | L.Coles 6-94 | 79,400 | Log Box |
| Week 11 | 34 | at Miami Dolphins | 28 | K.Warner 25-42-358 | C.Houston 13-62 | L.Coles 10-177 | 70,300 | Log Box |
| Week 12 | 27 | at Seattle Seahaws | 28 | K.Warner 18-31-180 | H.McWilliams 17-63 | L.Coles 5-59 | 61,300 | Log Box |
| Week 13 | 20 | at Houston Texans | 23 | K.Warner 17-45-170 | H.McWilliams 8-47 | B.Smith 5-81 | 60,600 | Log Box |
| Week 14 | 34 | San Francisco 49ers | 9 | K.Warner 17-35-260 | H.McWilliams 21-91 | L.Coles 5-76 | 79,400 | Log Box |
| Week 15 | 34 | New England Patriots | 3 | K.Warner 15-29-225 | H.McWilliams 21-60 | B.Smith 6-76 | 79,400 | Log Box |
| Week 16 | 16 | at Arizona Cardinals | 27 | K.Warner 23-38-297 | H.McWilliams 8-24 | B.Smith 8-106 | 45,200 | Log Box |
| Week 17 | 23 | at Buffalo Bills | 6 | K.Warner 21-31-253 | H.McWilliams 15-43 | L.Coles 5-124 | 46,000 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | Cleveland Browns | 28 | K.Warner 22-37-301 | H.McWilliams 16-103 | L.Coles 10-111 | 79,400 | Log Box |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Carolina Panthers | 15 | K.Clemens 16-30-145 | J.Lewis 12-60 | L.Coles 4-53 | 77,700 | Log Box |
| Week 3 | 3 | at Philadelphia Eagles | 26 | K.Warner 11-23-99 | J.Lewis 5-12 | B.Smith 4-39 | 68,500 | Log Box |
| Week 4 | 33 | at Tampa Bay Buccaneers | 14 | K.Clemens 17-21-181 | K.Barlow 20-77 | B.Smith 5-99 | 59,000 | Log Box |
| Week 5 | 10 | Dallas Cowboys | 14 | K.Clemens 16-31-116 | K.Barlow 9-24 | J.McCareins 7-82 | 76,900 | Log Box |
| 2007 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Buffalo Bills | 7 | K.Warner 19-26-233 | J.Lewis 26-107 | B.Smith 5-98 | 49,900 | Log Box |
| Week 2 | 26 | at New York Giants | 10 | K.Warner 18-26-304 | J.Lewis 19-37 | B.Smith 7-117 | 78,800 | Log Box |
| Week 3 | 0 | Indianapolis Colts | 26 | K.Clemens 8-15-32 | J.Lewis 12-66 | B.Askew 2-16 | 78,600 | Log Box |
| Week 4 | 27 | at Baltimore Ravens | 24 | M.Tuiasosopo 22-36-167 | J.Lewis 20-85 | L.Coles 6-53 | 65,100 | Log Box |
| Week 5 | 17 | Cincinnati Bengals | 41 | K.Warner 26-44-287 | K.Barlow 5-19 | L.Coles 7-107 | 78,600 | Log Box |
| Week 6 | 16 | at New England Patriots | 7 | K.Warner 25-41-237 | J.Lewis 18-59 | L.Coles 5-79 | 67,000 | Log Box |
| Week 7 | 20 | at Cleveland Browns | 13 | M.Tuiasosopo 10-17-144 | J.Lewis 19-65 | L.Coles 7-99 | 59,700 | Log Box |
| Week 8 | 37 | Buffalo Bills | 21 | K.Warner 15-19-151 | J.Lewis 26-99 | L.Coles 3-42 | 78,600 | Log Box |
| Week 9 | 17 | Pittsburgh Steelers | 29 | K.Warner 19-38-292 | J.Lewis 9-101 | L.Coles 5-82 | 78,600 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 38 | at Miami Dolphins | 20 | K.Warner 22-37-310 | J.Lewis 19-52 | L.Coles 5-147 | 67,800 | Log Box |
| Week 12 | 17 | Washington Redskins | 35 | K.Warner 23-47-208 | J.Lewis 8-29 | L.Coles 6-69 | 78,600 | Log Box |
| Week 13 | 13 | at Denver Broncos | 25 | K.Warner 16-27-181 | J.Lewis 1-37 | L.Coles 8-115 | 75,100 | Log Box |
| Week 14 | 14 | Philadelphia Eagles | 24 | L.Breshears 16-30-130 | J.Lewis 10-85 | B.Smith 7-103 | 78,600 | Log Box |
| Week 15 | 13 | Miami Dolphins | 30 | L.Breshears 19-39-215 | J.Lewis 14-59 | L.Coles 8-163 | 78,600 | Log Box |
| Week 16 | 17 | at Dallas Cowboys | 7 | L.Breshears 19-30-142 | K.Barlow 17-82 | B.Smith 4-54 | 50,600 | Log Box |
| Week 17 | 40 | New England Patriots | 13 | L.Breshears 17-21-206 | J.Lewis 18-55 | L.Coles 6-101 | 78,600 | Log Box |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Tampa Bay Buccaneers | 6 | K.Clemens 11-28-93 | K.Barlow 10-39 | B.Smith 2-33 | 59,900 | Log Box |
| Week 3 | 17 | at Washington Redskins | 34 | C.Pennington 14-25-100 | C.Houston 6-36 | B.Smith 3-39 | 78,600 | Log Box |
| Week 4 | 13 | New York Giants | 29 | Unknown 11-31-121 | C.Martin 9-44 | J.McCareins 3-67 | 72,200 | Log Box |
| Week 5 | 16 | Philadelphia Eagles | 21 | K.Warner 7-8-108 | K.Barlow 15-56 | B.Smith 6-85 | 72,200 | Log Box |
| 2006 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Tennessee Titans | 3 | K.Warner 21-25-281 | K.Barlow 21-57 | L.Coles 6-137 | 62,100 | Log Box |
| Week 2 | 20 | New England Patriots | 13 | K.Warner 24-29-182 | K.Barlow 22-83 | L.Coles 4-63 | 74,700 | Log Box |
| Week 3 | 17 | at Buffalo Bills | 7 | K.Warner 17-30-139 | K.Barlow 32-168 | B.Smith 5-44 | 51,400 | Log Box |
| Week 4 | 24 | Indianapolis Colts | 34 | K.Warner 20-30-225 | K.Barlow 25-138 | K.Barlow 6-67 | 75,500 | Log Box |
| Week 5 | 30 | at Jacksonville Jaguars | 6 | K.Warner 17-24-179 | K.Barlow 24-85 | B.Smith 3-37 | 42,300 | Log Box |
| Week 6 | 13 | Miami Dolphins | 10 | K.Warner 24-46-328 | K.Barlow 23-85 | J.McCareins 5-104 | 75,500 | Log Box |
| Week 7 | 0 | Detroit Lions | 27 | K.Warner 18-35-142 | C.Martin 8-50 | B.Smith 2-36 | 75,500 | Log Box |
| Week 8 | 16 | at Cleveland Browns | 6 | K.Warner 16-24-162 | K.Barlow 23-116 | B.Smith 4-52 | 64,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 38 | at New England Patriots | 7 | K.Warner 21-33-174 | K.Barlow 29-84 | B.Smith 4-44 | 66,600 | Log Box |
| Week 11 | 20 | Chicago Bears | 17 | K.Warner 30-45-324 | K.Barlow 25-82 | B.Smith 7-110 | 75,500 | Log Box |
| Week 12 | 27 | Houston Texans | 17 | K.Warner 19-25-266 | C.Houston 15-59 | L.Coles 3-68 | 75,500 | Log Box |
| Week 13 | 20 | at Green Bay Packers | 26 | K.Warner 32-47-234 | C.Houston 24-104 | B.Smith 8-84 | 70,600 | Log Box |
| Week 14 | 31 | Buffalo Bills | 7 | K.Warner 13-22-166 | K.Barlow 19-86 | L.Coles 3-62 | 75,500 | Log Box |
| Week 15 | 16 | at Minnesota Vikings | 13 | K.Warner 16-26-214 | K.Barlow 25-84 | B.Smith 5-117 | 61,600 | Log Box |
| Week 16 | 20 | at Miami Dolphins | 23 | K.Warner 11-24-100 | K.Barlow 21-67 | B.Smith 4-45 | 68,300 | Log Box |
| Week 17 | 30 | Oakland Raiders | 9 | K.Warner 15-26-194 | K.Barlow 18-71 | J.McCareins 3-71 | 75,500 | Log Box |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 21 | New England Patriots | 27 | K.Warner 20-34-136 | K.Barlow 22-101 | C.Baker 5-38 | 75,500 | Log Box |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|