| Exhibition Season, Week 1 |
Oakland Raiders 14 M.Tuiasosopo 14-35-113, L.Jordan 10-50, B.Linares 3-62 | at | Philadelphia Eagles 31 D.McNabb 10-11-139, R.Moats 29-103, H.Baskett 3-76 | Log Box |
| Exhibition Season, Week 2 |
Buffalo Bills 0 K.Holcomb 9-26-66, W.McGahee 8-36, K.Everett 7-39 | at | Carolina Panthers 17 J.Cyrus 16-22-93, D.Foster 17-61, K.Johnson 4-49 | Log Box |
Chicago Bears 35 Unknown 13-19-228, A.Peterson 13-73, M.Bradley 6-139 | at | San Francisco 49ers 28 T.Dilfer 14-26-127, M.Robinson 10-78, A.Bryant 6-58 | Log Box |
Dallas Cowboys 10 Unknown 9-18-82, M.Barber 17-103, S.Hurd 5-63 | at | Seattle Seahaws 35 S.Wallace 9-12-151, M.Morris 30-132, B.Engram 4-96 | Log Box |
Denver Broncos 9 Unknown 16-27-122, T.Bell 10-41, D.Hixon 3-73 | at | Detroit Lions 24 J.McCown 11-19-85, B.Calhoun 24-119, E.Drummond 4-36 | Log Box |
Green Bay Packers 0 A.Rodgers 18-31-148, V.Morency 15-49, G.Jennings 5-71 | at | San Diego Chargers 26 C.Whitehurst 10-17-123, M.Turner 27-111, E.Parker 2-47 | Log Box |
Indianapolis Colts 21 M.Hammond 10-14-147, L.Nied 15-53, M.Harrison 6-95 | at | St. Louis Rams 10 M.Bulger 19-28-246, S.Jackson 12-41, K.Curtis 9-166 | Log Box |
Jacksonville Jaguars 0 D.Garrard 10-29-70, L.Toefield 9-61, G.Wolf 4-35 | at | Miami Dolphins 24 C.Lemon 8-10-109, R.Brown 20-69, R.McMichael 3-48 | Log Box |
Kansas City Chiefs 7 B.Croyle 12-22-78, P.Holmes 10-38, D.Hall 4-31 | at | Houston Texans 34 A.Prior 7-10-72, D.Davis 34-120, A.Johnson 6-63 | Log Box |
New England Patriots 14 J.Brady 13-25-127, L.Maroney 9-41, R.Caldwell 5-58 | at | Atlanta Falcons 23 D.Owens 12-18-92, W.Dunn 18-75, R.White 2-41 | Log Box |
New Orleans Saints 17 D.Brees 7-13-98, R.Bush 10-53, A.Stecker 1-43 | at | Tennessee Titans 6 J.Kitna 11-26-135, L.White 10-66, B.Troupe 4-53 | Log Box |
New York Giants 10 E.Manning 11-16-74, D.Ward 12-54, T.Carter 6-47 | at | Baltimore Ravens 38 S.McNair 12-15-152, M.Smith 19-76, D.Williams 6-88 | Log Box |
New York Jets 0 K.Clemens 11-28-93, K.Barlow 10-39, B.Smith 2-33 | at | Tampa Bay Buccaneers 6 T.Rattay 7-7-60, M.Pittman 16-54, J.Galloway 5-41 | Log Box |
Oakland Raiders 37 D.Duncan 11-16-166, L.Jordan 15-87, R.Curry 5-95 | at | Minnesota Vikings 14 K.Gepner 13-29-152, C.Fason 15-61, J.Wiggins 2-45 | Log Box |
Pittsburgh Steelers 26 B.St. Pierre 7-10-74, W.Parker 21-94, H.Miller 3-39 | at | Arizona Cardinals 24 K.Warner 16-28-277, E.James 8-31, L.Fitzgerald 4-71 | Log Box |
Washington Redskins 14 J.Campbell 18-31-180, C.Portis 13-43, S.Moss 8-88 | at | Cincinnati Bengals 23 A.Wright 12-14-184, R.Johnson 16-70, K.Washington 1-51 | Log Box |
Cleveland Browns 14 K.Dorsey 19-32-164, R.Droughns 10-56, D.Northcutt 4-56 | at | Philadelphia Eagles 21 L.Conyers 11-23-108, R.Moats 18-80, J.Avant 4-51 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 24 K.Warner 12-37-124, M.Shipp 6-31, B.Johnson 5-69 | at | New England Patriots 27 J.Brady 15-25-152, K.Faulk 20-117, M.Schwartz 5-54 | Log Box |
Atlanta Falcons 13 D.Owens 15-28-126, G.Hartmann 14-75, B.Finneran 4-42 | at | Green Bay Packers 14 A.Rodgers 22-30-197, V.Morency 17-67, G.Jennings 8-86 | Log Box |
Carolina Panthers 16 J.Cyrus 14-25-141, D.Williams 12-53, K.Colbert 1-46 | at | Jacksonville Jaguars 21 B.Leftwich 14-17-128, L.Toefield 11-34, R.Williams 7-53 | Log Box |
Cincinnati Bengals 30 C.Palmer 14-22-154, R.Johnson 19-60, T.Houshmandzadeh 6-79 | at | Buffalo Bills 3 K.Holcomb 13-37-143, W.McGahee 11-81, S.Aiken 3-79 | Log Box |
Dallas Cowboys 17 J.Parrish 8-17-89, W.Konkler 17-92, P.Crayton 4-57 | at | New Orleans Saints 44 D.Brees 10-12-148, R.Bush 23-86, M.Campbell 7-98 | Log Box |
Detroit Lions 33 K.Collins 14-17-123, S.Bryson 22-71, E.Drummond 5-66 | at | Cleveland Browns 7 K.Dorsey 9-28-72, R.Warfield 8-33, B.Edwards 4-58 | Log Box |
Houston Texans 13 S.Rosenfels 9-23-183, D.Davis 12-95, K.Walter 4-73 | at | St. Louis Rams 27 M.Bulger 13-19-185, S.Jackson 18-67, K.Curtis 5-93 | Log Box |
Kansas City Chiefs 22 T.Green 8-12-119, L.Johnson 21-129, E.Kennison 3-55 | at | New York Giants 17 E.Manning 9-11-142, D.Ward 9-32, B.McConnell 3-56 | Log Box |
Miami Dolphins 16 C.Lemon 18-28-191, R.Brown 12-43, R.McMichael 6-65 | at | Tampa Bay Buccaneers 15 L.McCown 12-20-109, M.Pittman 17-72, I.Hilliard 3-51 | Log Box |
Minnesota Vikings 10 K.Gepner 17-23-226, C.Taylor 7-24, T.Taylor 5-118 | at | Pittsburgh Steelers 27 B.St. Pierre 12-17-124, V.Haynes 18-53, D.Sutton 3-53 | Log Box |
New York Jets 17 C.Pennington 14-25-100, C.Houston 6-36, B.Smith 3-39 | at | Washington Redskins 34 M.Brunell 13-16-152, T.Duckett 36-150, A.Randle El 2-52 | Log Box |
Philadelphia Eagles 13 L.Conyers 13-25-121, B.Westbrook 10-51, J.Avant 7-112 | at | Baltimore Ravens 14 K.Boller 7-8-107, M.Smith 16-65, D.Williams 3-45 | Log Box |
San Diego Chargers 27 P.Rivers 13-15-121, L.Tomlinson 22-81, S.Fisk 6-53 | at | Chicago Bears 0 R.Grossman 14-30-93, A.Peterson 14-63, S.Walkiewicz 5-47 | Log Box |
San Francisco 49ers 7 T.Dilfer 7-11-64, F.Gore 18-74, A.Bryant 2-21 | at | Oakland Raiders 9 M.Tuiasosopo 14-23-172, R.Lee 13-94, R.Moss 5-90 | Log Box |
Seattle Seahaws 20 M.Hasselbeck 9-12-89, M.Morris 22-165, S.Alexander 3-36 | at | Indianapolis Colts 14 B.Amaya 13-23-205, L.Nied 12-65, M.Chapman 5-100 | Log Box |
Tennessee Titans 24 V.Young 19-28-215, L.White 13-92, R.Williams 6-66 | at | Denver Broncos 31 J.Plummer 12-16-197, L.Buckley 16-73, D.Hixon 5-127 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 0 L.Ward 11-27-69, J.Arrington 5-17, T.Walters 4-35 | at | Chicago Bears 29 R.Grossman 10-19-139, C.Benson 18-63, J.Gage 2-62 | Log Box |
Atlanta Falcons 10 D.Shockley 4-7-33, W.Dunn 16-65, A.Lelie 1-20 | at | Tennessee Titans 9 V.Young 10-21-72, C.Brown 21-92, B.Wade 1-23 | Log Box |
Baltimore Ravens 13 S.McNair 8-18-83, M.Smith 9-40, M.Clayton 5-54 | at | Minnesota Vikings 20 K.Gepner 13-17-107, C.Taylor 20-88, C.Moss 4-45 | Log Box |
Cleveland Browns 10 K.Dorsey 8-28-55, R.Droughns 18-108, J.Jurevicius 3-25 | at | Buffalo Bills 14 C.Nall 16-23-120, W.McGahee 16-60, J.Reed 4-63 | Log Box |
Detroit Lions 30 K.Collins 8-12-121, S.Bryson 25-103, M.Furrey 4-72 | at | Oakland Raiders 7 M.Tuiasosopo 14-32-139, R.Lee 5-17, J.Porter 4-71 | Log Box |
Green Bay Packers 6 I.Martin 10-18-60, V.Morency 17-131, V.Morency 8-51 | at | Cincinnati Bengals 31 A.Wright 7-13-112, R.Johnson 24-133, C.Johnson 2-55 | Log Box |
Houston Texans 27 A.Prior 17-24-132, K.Castillo 23-98, K.Donovan 6-75 | at | Denver Broncos 6 Unknown 11-22-109, L.Buckley 13-76, B.Marshall 3-48 | Log Box |
Indianapolis Colts 17 M.Hammond 8-14-127, J.Addai 12-56, M.Chapman 7-102 | at | New Orleans Saints 24 J.Martin 5-8-68, D.McAllister 17-128, T.Copper 2-39 | Log Box |
Miami Dolphins 20 C.Lemon 10-12-125, R.Brown 14-50, W.Welker 7-93 | at | Carolina Panthers 26 J.Cyrus 24-30-250, D.Foster 8-87, S.Smith 4-93 | Log Box |
New York Giants 29 E.Manning 11-14-141, D.Ward 29-113, A.Toomer 5-88 | at | New York Jets 13 Unknown 11-31-121, C.Martin 9-44, J.McCareins 3-67 | Log Box |
Pittsburgh Steelers 13 B.St. Pierre 11-19-100, W.Parker 20-58, C.Wilson 4-73 | at | Philadelphia Eagles 10 Unknown 14-28-116, B.Westbrook 9-49, R.Brown 4-55 | Log Box |
San Francisco 49ers 7 T.Dilfer 7-26-64, M.Robinson 6-43, A.Battle 4-51 | at | Dallas Cowboys 33 T.Romo 15-19-290, M.Barber 14-42, J.Witten 5-163 | Log Box |
Seattle Seahaws 24 S.Wallace 9-10-91, M.Morris 23-65, D.Jackson 5-60 | at | San Diego Chargers 10 Unknown 8-21-77, M.Turner 11-41, E.Parker 3-33 | Log Box |
St. Louis Rams 3 G.Frerotte 17-31-154, S.Jackson 6-49, T.Holt 9-75 | at | Kansas City Chiefs 30 B.Croyle 14-18-179, L.Johnson 18-88, L.Johnson 4-63 | Log Box |
Tampa Bay Buccaneers 26 L.McCown 17-25-160, C.Williams 22-68, J.Galloway 4-65 | at | Jacksonville Jaguars 14 D.Garrard 7-20-73, F.Taylor 7-59, R.Williams 2-52 | Log Box |
Washington Redskins 17 J.Campbell 12-26-153, T.Duckett 25-67, D.Patten 4-86 | at | New England Patriots 25 J.Brady 10-16-124, L.Maroney 11-46, T.Brown 1-44 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 16 K.Boller 11-27-142, M.Smith 18-43, D.Darling 6-66 | at | Washington Redskins 13 J.Campbell 12-14-115, C.Portis 12-51, C.Cooley 3-34 | Log Box |
Buffalo Bills 22 C.Nall 17-23-94, W.McGahee 10-38, L.Evans 5-52 | at | Detroit Lions 17 K.Collins 13-18-140, S.Bryson 16-35, S.Bryson 8-53 | Log Box |
Carolina Panthers 28 J.Delhomme 16-20-167, D.Williams 13-26, S.Smith 3-40 | at | Pittsburgh Steelers 16 B.St. Pierre 12-26-162, W.Parker 9-49, C.Wilson 3-63 | Log Box |
Chicago Bears 20 R.Grossman 15-25-164, T.Jones 12-64, D.Clark 2-56 | at | Cleveland Browns 17 K.Dorsey 18-31-143, R.Droughns 14-99, B.Edwards 5-47 | Log Box |
Cincinnati Bengals 13 L.Dirnbauer 11-25-146, C.Perry 15-95, Unknown 5-54 | at | Indianapolis Colts 17 M.Hammond 11-13-98, H.Horner 14-76, M.Chapman 4-53 | Log Box |
Denver Broncos 21 J.Plummer 9-18-151, T.Bell 19-68, D.Kircus 6-98 | at | Arizona Cardinals 7 Unknown 7-15-115, J.Arrington 11-65, A.Boldin 3-57 | Log Box |
Jacksonville Jaguars 7 B.Leftwich 7-13-110, F.Taylor 6-48, M.Lewis 2-59 | at | Atlanta Falcons 27 M.Vick 20-23-215, W.Dunn 27-103, B.Finneran 5-79 | Log Box |
Minnesota Vikings 10 K.Gepner 19-41-171, C.Taylor 12-66, T.Taylor 3-60 | at | Dallas Cowboys 37 P.Heintz 15-19-170, M.Barber 18-50, T.Owens 5-81 | Log Box |
New England Patriots 27 T.Brady 15-19-125, K.Faulk 11-78, D.Gabriel 2-58 | at | New York Giants 10 Unknown 7-20-76, D.Ward 10-30, A.Toomer 2-36 | Log Box |
New Orleans Saints 6 J.Martin 14-35-140, D.McAllister 11-32, M.Colston 4-60 | at | Kansas City Chiefs 27 B.Croyle 7-10-119, L.Johnson 21-70, T.Gonzalez 4-95 | Log Box |
Oakland Raiders 16 M.Tuiasosopo 11-23-111, R.Lee 11-96, R.Moss 6-82 | at | Seattle Seahaws 41 M.Hasselbeck 14-20-154, S.Alexander 20-94, M.Morris 6-44 | Log Box |
Philadelphia Eagles 21 D.McNabb 9-12-97, B.Westbrook 15-77, H.Baskett 6-67 | at | New York Jets 16 K.Warner 7-8-108, K.Barlow 15-56, B.Smith 6-85 | Log Box |
San Diego Chargers 28 P.Rivers 11-16-110, Unknown 22-62, Unknown 4-41 | at | San Francisco 49ers 20 T.Dilfer 21-31-185, M.Robinson 11-83, T.Jacobs 4-53 | Log Box |
St. Louis Rams 37 G.Frerotte 27-31-283, S.Jackson 14-48, T.Holt 6-136 | at | Miami Dolphins 35 O.Flannery 15-25-191, N.Crigger 10-65, C.Chambers 4-80 | Log Box |
Tampa Bay Buccaneers 22 L.McCown 16-18-166, M.Pittman 21-74, I.Hilliard 9-106 | at | Houston Texans 7 D.Carr 8-18-92, T.Henry 10-47, M.Robinson 2-38 | Log Box |
Tennessee Titans 16 V.Young 3-10-13, J.Payton 13-115, E.Kinney 1-7 | at | Green Bay Packers 6 I.Martin 8-13-93, V.Morency 24-84, C.Rodgers 5-81 | Log Box |
| Regular Season, Week 1 |
Atlanta Falcons 3 M.Vick 14-19-105, J.Norwood 10-70, A.Lelie 6-55 | at | Carolina Panthers 28 J.Delhomme 22-27-202, D.Foster 17-32, K.Colbert 3-65 | Log Box |
Baltimore Ravens 16 K.Boller 9-32-77, J.Lewis 12-61, D.Mason 4-47 | at | Tampa Bay Buccaneers 28 T.Rattay 17-26-144, M.Pittman 29-122, J.Galloway 3-35 | Log Box |
Buffalo Bills 14 C.Pennington 14-38-201, W.McGahee 9-29, S.Aiken 4-70 | at | New England Patriots 34 J.Brady 7-12-73, L.Maroney 42-188, T.Brown 3-39 | Log Box |
Chicago Bears 9 B.Griese 12-23-158, C.Benson 18-72, J.Gage 2-42 | at | Green Bay Packers 14 B.Favre 16-23-117, V.Morency 13-71, G.Jennings 3-25 | Log Box |
Cincinnati Bengals 38 C.Palmer 18-19-200, R.Johnson 30-94, T.Houshmandzadeh 4-68 | at | Kansas City Chiefs 10 T.Green 15-36-175, L.Johnson 19-54, S.Parker 3-58 | Log Box |
Dallas Cowboys 14 T.Romo 22-37-214, M.Barber 16-66, T.Owens 7-66 | at | Jacksonville Jaguars 16 B.Leftwich 20-33-163, F.Taylor 23-126, M.Jones 7-87 | Log Box |
Denver Broncos 23 J.Cutler 18-23-250, C.Brown 22-132, A.Johnson 4-104 | at | St. Louis Rams 9 M.Bulger 20-40-288, S.Jackson 11-48, T.Holt 9-152 | Log Box |
Indianapolis Colts 23 P.Manning 22-34-244, H.Horner 7-82, D.Clark 5-59 | at | New York Giants 24 E.Manning 19-36-246, T.Barber 18-67, P.Burress 4-69 | Log Box |
Miami Dolphins 30 C.Lemon 27-40-263, R.Brown 25-95, M.Booker 5-73 | at | Pittsburgh Steelers 24 B.Roethlisberger 26-40-292, W.Parker 17-58, H.Ward 4-85 | Log Box |
Minnesota Vikings 24 J.Garcia 15-21-182, C.Taylor 17-69, G.Lewis 2-55 | at | Washington Redskins 16 M.Brunell 19-34-188, C.Portis 18-76, A.Randle El 4-99 | Log Box |
New Orleans Saints 23 D.Brees 11-18-80, D.McAllister 26-105, J.Horn 3-30 | at | Cleveland Browns 3 C.Frye 17-38-177, R.Droughns 13-33, W.Alexander 6-58 | Log Box |
New York Jets 30 K.Warner 21-25-281, K.Barlow 21-57, L.Coles 6-137 | at | Tennessee Titans 3 V.Young 6-20-26, L.White 16-50, J.Walker 1-9 | Log Box |
Philadelphia Eagles 33 D.McNabb 13-19-151, B.Westbrook 19-115, D.Stallworth 3-72 | at | Houston Texans 6 D.Carr 19-39-234, T.Henry 10-34, M.Robinson 5-82 | Log Box |
San Diego Chargers 13 P.Rivers 15-35-145, L.Tomlinson 22-74, E.Parker 3-41 | at | Oakland Raiders 30 D.Duncan 18-28-289, Z.Crockett 13-47, R.Curry 5-113 | Log Box |
San Francisco 49ers 3 A.Smith 23-39-172, F.Gore 20-92, T.Jacobs 6-63 | at | Arizona Cardinals 10 M.Leinart 19-36-177, E.James 26-102, B.Johnson 4-47 | Log Box |
Seattle Seahaws 26 M.Hasselbeck 21-30-289, S.Alexander 25-122, S.Alexander 7-71 | at | Detroit Lions 17 K.Collins 24-37-220, B.Calhoun 9-47, R.Williams 8-64 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 14 M.Leinart 17-34-240, E.James 11-45, A.Boldin 8-97 | at | Seattle Seahaws 30 M.Hasselbeck 13-16-193, S.Alexander 41-204, N.Burleson 2-47 | Log Box |
Buffalo Bills 10 C.Pennington 22-28-238, W.McGahee 17-105, S.Aiken 4-82 | at | Miami Dolphins 3 C.Lemon 19-27-156, R.Brown 16-72, D.Hagan 5-45 | Log Box |
Carolina Panthers 10 J.Delhomme 20-36-239, D.Williams 10-41, K.Colbert 3-58 | at | Minnesota Vikings 17 J.Garcia 18-30-202, C.Taylor 21-97, G.Lewis 3-47 | Log Box |
Cleveland Browns 17 C.Frye 26-38-182, R.Warfield 12-111, B.Edwards 6-38 | at | Cincinnati Bengals 20 C.Palmer 17-34-182, R.Johnson 20-179, C.Johnson 3-53 | Log Box |
Detroit Lions 20 K.Collins 13-18-150, K.Jones 23-93, M.Pollard 3-54 | at | Chicago Bears 14 B.Griese 13-23-194, C.Benson 17-96, M.Muhammad 3-77 | Log Box |
Houston Texans 9 D.Carr 22-37-199, D.Davis 14-59, E.Moulds 4-59 | at | Indianapolis Colts 37 P.Manning 17-22-275, J.Addai 24-78, M.Harrison 3-79 | Log Box |
Kansas City Chiefs 17 T.Green 19-30-226, L.Johnson 33-124, E.Kennison 7-106 | at | Denver Broncos 24 J.Cutler 18-28-196, C.Brown 19-57, R.Smith 4-57 | Log Box |
New England Patriots 13 T.Brady 13-23-138, L.Maroney 27-88, T.Brown 3-44 | at | New York Jets 20 K.Warner 24-29-182, K.Barlow 22-83, L.Coles 4-63 | Log Box |
New Orleans Saints 13 D.Brees 20-30-241, D.McAllister 20-87, T.Copper 3-60 | at | Green Bay Packers 7 B.Favre 16-27-169, V.Morency 16-100, D.Driver 3-71 | Log Box |
New York Giants 21 E.Manning 19-40-210, T.Barber 15-53, A.Toomer 6-103 | at | Philadelphia Eagles 42 D.McNabb 29-40-306, B.Westbrook 15-89, H.Baskett 8-103 | Log Box |
Oakland Raiders 13 D.Duncan 17-35-176, Z.Crockett 9-18, J.Porter 4-61 | at | Baltimore Ravens 37 K.Boller 19-24-234, J.Lewis 23-58, T.Heap 8-91 | Log Box |
Pittsburgh Steelers 27 B.Roethlisberger 15-23-161, W.Parker 19-69, H.Miller 5-44 | at | Jacksonville Jaguars 13 B.Leftwich 20-45-135, F.Taylor 14-119, G.Wolf 7-68 | Log Box |
St. Louis Rams 34 M.Bulger 25-31-324, S.Jackson 26-100, T.Holt 8-137 | at | San Francisco 49ers 9 A.Smith 10-14-116, F.Gore 9-59, B.Williams 5-55 | Log Box |
Tampa Bay Buccaneers 21 J.Fiedler 16-27-255, C.Williams 12-70, P.Warren 3-83 | at | Atlanta Falcons 20 M.Vick 24-36-237, J.Norwood 20-88, R.White 6-79 | Log Box |
Tennessee Titans 10 V.Young 6-10-65, J.Payton 22-81, B.Wade 2-32 | at | San Diego Chargers 6 A.Wright 20-32-211, L.Tomlinson 21-100, V.Jackson 5-110 | Log Box |
Washington Redskins 17 M.Brunell 16-33-188, C.Portis 26-159, S.Moss 5-78 | at | Dallas Cowboys 20 T.Romo 21-31-266, M.Barber 12-42, T.Glenn 6-119 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 17 M.Vick 22-39-237, J.Norwood 14-59, A.Lelie 5-65 | at | New Orleans Saints 35 D.Brees 20-23-281, D.McAllister 19-69, M.Colston 7-110 | Log Box |
Baltimore Ravens 21 K.Boller 19-34-218, M.Smith 6-41, D.Mason 7-116 | at | Cleveland Browns 17 C.Frye 26-41-246, R.Droughns 15-65, D.Northcutt 4-78 | Log Box |
Carolina Panthers 23 J.Delhomme 14-24-146, D.Foster 25-76, B.Hoover 3-30 | at | Tampa Bay Buccaneers 7 J.Fiedler 19-35-194, M.Pittman 4-27, J.Galloway 4-81 | Log Box |
Chicago Bears 10 B.Griese 13-27-75, C.Benson 26-111, C.Benson 3-14 | at | Minnesota Vikings 7 J.Garcia 17-33-191, C.Taylor 21-84, G.Lewis 5-46 | Log Box |
Cincinnati Bengals 27 C.Palmer 22-32-273, R.Johnson 25-104, C.Johnson 6-112 | at | Pittsburgh Steelers 9 B.Roethlisberger 15-25-125, W.Parker 12-83, D.Sutton 4-39 | Log Box |
Denver Broncos 0 J.Cutler 17-50-137, C.Brown 8-35, C.Brown 5-35 | at | New England Patriots 26 T.Brady 21-32-191, L.Maroney 25-58, D.Gabriel 3-39 | Log Box |
Green Bay Packers 10 B.Favre 30-43-222, A.Green 8-23, G.Jennings 6-60 | at | Detroit Lions 20 K.Collins 22-29-264, K.Jones 23-97, R.Williams 4-78 | Log Box |
Jacksonville Jaguars 16 B.Leftwich 19-32-207, F.Taylor 17-79, C.Owens 6-97 | at | Indianapolis Colts 38 P.Manning 19-24-225, J.Addai 25-115, M.Harrison 5-76 | Log Box |
New York Giants 24 E.Manning 18-21-208, T.Barber 30-136, J.Shockey 5-69 | at | Seattle Seahaws 7 M.Hasselbeck 23-53-218, S.Alexander 13-42, J.Stevens 4-67 | Log Box |
New York Jets 17 K.Warner 17-30-139, K.Barlow 32-168, B.Smith 5-44 | at | Buffalo Bills 7 C.Pennington 11-39-115, A.Thomas 10-45, W.McGahee 1-29 | Log Box |
Philadelphia Eagles 27 D.McNabb 22-33-245, B.Westbrook 20-102, H.Baskett 9-137 | at | San Francisco 49ers 6 A.Smith 13-29-81, M.Robinson 15-66, M.Robinson 6-30 | Log Box |
St. Louis Rams 28 M.Bulger 24-50-395, S.Jackson 17-107, T.Holt 5-137 | at | Arizona Cardinals 31 M.Leinart 17-28-305, E.James 19-33, A.Boldin 5-125 | Log Box |
Tennessee Titans 0 V.Young 7-18-76, J.Payton 15-48, J.Walker 3-40 | at | Miami Dolphins 10 C.Lemon 22-33-217, R.Brown 26-144, M.Booker 6-98 | Log Box |
Washington Redskins 27 M.Brunell 22-30-259, C.Portis 21-83, B.Lloyd 5-95 | at | Houston Texans 21 D.Carr 25-39-185, T.Henry 23-85, M.Bruener 8-65 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 33 M.Leinart 17-32-231, E.James 21-67, L.Fitzgerald 4-98 | at | Atlanta Falcons 27 M.Vick 30-44-268, J.Norwood 13-83, R.White 5-54 | Log Box |
Cleveland Browns 10 K.Dorsey 16-30-200, R.Droughns 13-31, D.Northcutt 5-65 | at | Oakland Raiders 20 D.Duncan 22-35-301, R.Lee 10-38, R.Moss 4-123 | Log Box |
Dallas Cowboys 7 T.Romo 4-10-40, M.Barber 12-58, T.Glenn 2-29 | at | Tennessee Titans 35 V.Young 20-25-235, J.Payton 18-50, J.Walker 8-131 | Log Box |
Detroit Lions 14 K.Collins 19-31-196, K.Jones 21-51, C.Bradford 4-86 | at | St. Louis Rams 28 M.Bulger 18-32-245, S.Jackson 27-106, K.Curtis 4-79 | Log Box |
Green Bay Packers 10 B.Favre 24-35-143, V.Morency 10-35, D.Driver 3-33 | at | Philadelphia Eagles 40 D.McNabb 20-31-253, B.Westbrook 19-122, B.Westbrook 4-75 | Log Box |
Indianapolis Colts 34 P.Manning 18-25-300, J.Addai 20-55, R.Wayne 6-137 | at | New York Jets 24 K.Warner 20-30-225, K.Barlow 25-138, K.Barlow 6-67 | Log Box |
Jacksonville Jaguars 6 B.Leftwich 24-42-269, F.Taylor 16-90, R.Williams 6-89 | at | Washington Redskins 13 M.Brunell 10-18-139, C.Portis 29-121, S.Moss 2-53 | Log Box |
Miami Dolphins 7 C.Lemon 19-35-175, R.Brown 5-11, C.Chambers 6-71 | at | Houston Texans 19 D.Carr 17-27-116, T.Henry 34-141, E.Moulds 4-54 | Log Box |
Minnesota Vikings 10 J.Garcia 16-30-140, C.Taylor 15-71, G.Lewis 4-71 | at | Buffalo Bills 17 C.Pennington 19-28-194, A.Thomas 19-62, J.Reed 3-74 | Log Box |
New England Patriots 20 T.Brady 26-36-348, L.Maroney 17-39, M.Austin 10-152 | at | Cincinnati Bengals 17 C.Palmer 19-32-213, T.Whitehead 10-105, C.Johnson 4-82 | Log Box |
New Orleans Saints 7 D.Brees 24-50-233, R.Bush 3-17, M.Colston 6-52 | at | Carolina Panthers 31 J.Delhomme 20-26-230, D.Foster 25-85, S.Smith 3-56 | Log Box |
San Diego Chargers 16 P.Rivers 18-27-175, L.Tomlinson 34-61, A.Gates 4-57 | at | Baltimore Ravens 7 K.Boller 16-36-131, J.Lewis 12-86, D.Mason 3-38 | Log Box |
San Francisco 49ers 13 A.Smith 19-34-171, F.Gore 10-57, A.Bryant 7-102 | at | Kansas City Chiefs 34 T.Green 17-23-247, L.Johnson 26-86, E.Kennison 4-87 | Log Box |
Seattle Seahaws 21 M.Hasselbeck 23-47-178, S.Alexander 13-70, J.Stevens 6-66 | at | Chicago Bears 13 B.Griese 19-33-146, T.Jones 11-79, B.Berrian 6-61 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 10 S.McNair 17-39-186, S.McNair 8-69, D.Mason 4-61 | at | Denver Broncos 24 J.Cutler 23-32-250, C.Brown 24-82, T.Scheffler 5-74 | Log Box |
Buffalo Bills 7 C.Pennington 15-29-137, A.Thomas 8-51, J.Reed 3-43 | at | Chicago Bears 16 R.Grossman 16-27-130, C.Benson 28-120, J.Gage 3-50 | Log Box |
Cleveland Browns 7 K.Dorsey 9-18-110, R.Droughns 7-31, B.Edwards 6-92 | at | Carolina Panthers 35 J.Delhomme 15-22-186, D.Foster 21-114, S.Smith 6-90 | Log Box |
Dallas Cowboys 3 P.Heintz 9-26-85, W.Konkler 8-29, T.Glenn 3-36 | at | Philadelphia Eagles 30 D.McNabb 20-29-208, B.Westbrook 20-97, D.Stallworth 6-88 | Log Box |
Detroit Lions 10 K.Collins 26-48-219, K.Jones 6-47, C.Bradford 7-91 | at | Minnesota Vikings 20 J.Garcia 17-26-194, C.Taylor 30-138, J.Kleinsasser 4-63 | Log Box |
Kansas City Chiefs 10 T.Green 18-32-154, L.Johnson 19-88, L.Johnson 8-42 | at | Arizona Cardinals 33 M.Leinart 13-25-285, E.James 33-74, A.Boldin 5-183 | Log Box |
Miami Dolphins 17 C.Lemon 12-19-121, R.Brown 14-91, C.Chambers 3-70 | at | New England Patriots 16 T.Brady 27-39-303, L.Maroney 25-76, D.Gabriel 6-110 | Log Box |
New York Jets 30 K.Warner 17-24-179, K.Barlow 24-85, B.Smith 3-37 | at | Jacksonville Jaguars 6 B.Leftwich 14-31-136, F.Taylor 14-76, M.Jones 5-50 | Log Box |
Oakland Raiders 27 D.Duncan 20-30-178, R.Lee 18-64, R.Moss 3-61 | at | San Francisco 49ers 3 A.Smith 16-45-135, M.Robinson 12-29, A.Bryant 3-34 | Log Box |
Pittsburgh Steelers 28 B.Roethlisberger 19-33-211, W.Parker 12-107, J.Tuman 2-46 | at | San Diego Chargers 41 P.Rivers 15-21-158, L.Tomlinson 21-120, K.McCardell 2-45 | Log Box |
St. Louis Rams 20 M.Bulger 19-29-266, S.Jackson 9-44, T.Holt 5-85 | at | Green Bay Packers 23 A.Rodgers 21-26-161, A.Green 19-105, G.Jennings 4-69 | Log Box |
Tampa Bay Buccaneers 31 J.Fiedler 23-30-251, C.Williams 24-124, M.Clayton 6-109 | at | New Orleans Saints 16 D.Brees 20-30-218, D.McAllister 11-73, J.Horn 7-88 | Log Box |
