| Exhibition Season, Week 1 |
Arizona Cardinals 7 M.Schaub 8-22-79, O.Ayanbadejo 7-29, B.Johnson 5-37 | at | Indianapolis Colts 20 P.Manning 8-8-106, D.Foster 21-88, J.Lynch 7-78 | Log Box |
Baltimore Ravens 17 L.McCown 15-30-110, M.Smith 10-55, D.Mason 6-76 | at | Seattle Seahaws 31 B.Griese 8-15-110, M.Morris 16-91, D.Hackett 4-83 | Log Box |
| Exhibition Season, Week 2 |
Atlanta Falcons 7 W.Cella 8-17-87, J.Norwood 11-53, R.White 5-82 | at | Buffalo Bills 33 T.Palko 17-22-136, W.McGahee 16-61, W.McGahee 7-62 | Log Box |
Carolina Panthers 15 J.Delhomme 13-18-122, K.Irons 18-81, K.Johnson 5-51 | at | New York Jets 6 K.Clemens 16-30-145, J.Lewis 12-60, L.Coles 4-53 | Log Box |
Chicago Bears 3 R.Grossman 17-36-114, T.Jones 8-46, M.Muhammad 7-60 | at | Pittsburgh Steelers 26 B.Roethlisberger 10-13-158, V.Haynes 20-51, C.Wilson 2-53 | Log Box |
Dallas Cowboys 0 T.Romo 5-9-59, J.Jones 9-51, T.Owens 4-45 | at | San Diego Chargers 14 P.Rivers 12-15-89, L.Tomlinson 27-114, L.Tomlinson 4-28 | Log Box |
Detroit Lions 22 T.Smith 16-25-204, B.Calhoun 11-37, E.Deslauriers 6-66 | at | Cincinnati Bengals 17 C.Palmer 9-14-131, T.Whitehead 17-80, K.Washington 3-47 | Log Box |
Green Bay Packers 7 I.Martin 9-22-83, R.Warfield 12-72, G.Jennings 4-47 | at | Cleveland Browns 16 C.Frye 14-25-124, R.Bush 16-67, B.Edwards 3-56 | Log Box |
Minnesota Vikings 13 K.Gepner 15-29-145, B.Leonard 12-42, R.Williams 5-55 | at | Baltimore Ravens 37 S.McNair 9-12-80, M.Smith 15-103, M.Schwartz 4-64 | Log Box |
New Orleans Saints 7 D.Brees 12-13-143, A.Stecker 8-17, M.Colston 4-55 | at | New England Patriots 31 T.Brady 13-16-116, K.Faulk 20-67, D.Gabriel 9-75 | Log Box |
New York Giants 3 Unknown 12-27-84, D.Ward 11-48, B.McConnell 6-41 | at | Kansas City Chiefs 45 T.Green 16-26-264, L.Johnson 18-53, E.Kennison 2-70 | Log Box |
Philadelphia Eagles 27 D.McNabb 10-14-173, J.White 19-84, H.Baskett 3-86 | at | Denver Broncos 23 B.Landtroop 9-22-148, T.Bell 21-95, D.Kircus 7-132 | Log Box |
San Francisco 49ers 18 A.Smith 6-9-47, F.Gore 16-66, K.Walter 3-25 | at | Jacksonville Jaguars 3 B.Quinn 11-14-85, M.Drew 5-28, G.Wolf 5-36 | Log Box |
Seattle Seahaws 17 J.Ballard 11-19-91, S.Alexander 17-77, C.Johnson 2-47 | at | Houston Texans 3 K.Kolb 11-17-91, S.Hicks 12-42, J.Mathis 4-41 | Log Box |
St. Louis Rams 14 M.Bulger 15-20-229, S.Jackson 13-59, M.Hagans 5-107 | at | Tennessee Titans 7 J.Fiedler 8-21-119, L.White 13-31, J.Walker 4-90 | Log Box |
Tampa Bay Buccaneers 14 C.Simms 12-30-93, M.Pittman 12-72, S.Rice 4-31 | at | Miami Dolphins 30 C.Lemon 13-18-120, R.Droughns 17-76, T.Ginn Jr. 4-54 | Log Box |
Washington Redskins 24 J.Ayoob 9-15-171, T.Duckett 15-124, J.Filani 5-95 | at | Oakland Raiders 22 J.Cyrus 13-25-160, L.Jordan 10-50, K.McMahan 4-73 | Log Box |
| Exhibition Season, Week 3 |
Buffalo Bills 17 C.Nall 11-32-103, A.Falcone 9-48, L.Evans 3-30 | at | Washington Redskins 27 J.Campbell 7-13-84, T.Duckett 25-118, C.Cooley 5-76 | Log Box |
Cincinnati Bengals 42 L.Dirnbauer 9-10-155, T.Whitehead 27-160, K.Washington 3-123 | at | Arizona Cardinals 17 M.Leinart 17-22-208, G.Wolfe 10-49, B.Johnson 6-111 | Log Box |
Cleveland Browns 7 C.Frye 15-27-148, R.Bush 7-25, B.Edwards 4-56 | at | San Francisco 49ers 21 D.Stanton 10-15-189, M.Robinson 26-107, V.Davis 5-105 | Log Box |
Denver Broncos 10 B.Landtroop 19-35-180, L.Booker 23-60, R.Smith 5-76 | at | Carolina Panthers 13 N.Stevens 12-23-145, K.Irons 21-100, K.Colbert 6-67 | Log Box |
Houston Texans 26 K.Kolb 13-19-153, T.Henry 24-91, V.Marshall 3-39 | at | Minnesota Vikings 10 S.Levy 19-29-193, C.Fason 19-80, A.Davis 7-83 | Log Box |
Indianapolis Colts 13 M.Hammond 13-19-128, D.Foster 21-82, B.Stokley 5-57 | at | Detroit Lions 3 T.Smith 12-26-95, B.Calhoun 18-81, C.Bradford 3-40 | Log Box |
Jacksonville Jaguars 13 B.Quinn 20-30-186, A.Peterson 15-57, G.Wolf 5-69 | at | Green Bay Packers 14 I.Martin 10-10-65, V.Morency 14-62, B.Franks 3-23 | Log Box |
Kansas City Chiefs 16 E.Zolnoski 14-28-74, L.Johnson 14-69, M.Mayes 2-50 | at | New Orleans Saints 27 W.Proctor 13-20-175, D.Wynn 17-95, J.Samardzija 5-97 | Log Box |
Miami Dolphins 6 O.Flannery 9-19-101, R.Droughns 11-39, W.Welker 3-53 | at | Dallas Cowboys 14 J.Parrish 12-16-105, M.Barber 18-88, T.Glenn 1-28 | Log Box |
New England Patriots 3 T.Brady 7-7-58, K.Faulk 7-29, B.Watson 6-30 | at | New York Giants 16 Unknown 12-22-71, D.Ward 25-78, S.Moss 4-23 | Log Box |
New York Jets 3 K.Warner 11-23-99, J.Lewis 5-12, B.Smith 4-39 | at | Philadelphia Eagles 26 D.McNabb 12-13-112, J.White 33-72, S.Smith 8-102 | Log Box |
Oakland Raiders 17 B.Brohm 8-11-97, J.Cyrus 5-27, R.Moss 5-71 | at | Atlanta Falcons 24 M.Vick 12-18-162, J.Norwood 13-58, R.White 3-57 | Log Box |
Pittsburgh Steelers 30 K.Holcomb 14-16-90, W.Parker 25-166, S.Holmes 5-56 | at | St. Louis Rams 6 K.Dorsey 11-34-112, S.Jackson 15-154, T.Holt 5-60 | Log Box |
San Diego Chargers 33 C.Whitehurst 6-11-67, L.Tomlinson 22-90, V.Jackson 3-46 | at | Tampa Bay Buccaneers 3 C.Leak 12-26-88, M.Pittman 11-59, M.Stovall 5-58 | Log Box |
Tennessee Titans 7 V.Young 7-10-89, L.White 6-34, C.Roby 4-45 | at | Chicago Bears 17 R.Grossman 16-22-174, C.Benson 18-70, M.Muhammad 4-65 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 14 L.McCown 12-31-154, M.Smith 3-47, D.Mason 3-54 | at | Green Bay Packers 34 Unknown 11-13-191, R.Warfield 21-87, G.Jennings 13-225 | Log Box |
Buffalo Bills 16 C.Pennington 11-18-95, A.Falcone 13-67, S.Aiken 4-53 | at | New Orleans Saints 23 J.Martin 16-22-163, D.Wynn 18-111, J.Horn 6-88 | Log Box |
Cincinnati Bengals 10 L.Dirnbauer 9-17-79, T.Whitehead 15-72, T.Houshmandzadeh 4-57 | at | Chicago Bears 13 R.Grossman 10-18-89, C.Benson 15-74, M.Muhammad 5-56 | Log Box |
Cleveland Browns 10 J.Kitna 11-19-124, P.Holmes 11-39, D.Hall 4-77 | at | Minnesota Vikings 18 S.Levy 17-28-178, C.Fason 16-63, A.Davis 4-67 | Log Box |
Denver Broncos 6 J.Cutler 9-11-76, C.Brown 12-32, R.Smith 4-48 | at | Dallas Cowboys 17 J.Parrish 12-12-93, M.Barber 16-75, T.Owens 4-46 | Log Box |
Houston Texans 20 D.Carr 14-32-260, T.Henry 18-65, K.Donovan 2-101 | at | San Francisco 49ers 26 D.Stanton 17-27-106, F.Gore 18-128, A.Bryant 4-62 | Log Box |
Indianapolis Colts 13 B.Amaya 10-20-111, J.Addai 21-83, M.Harrison 3-61 | at | St. Louis Rams 14 M.Bulger 8-18-121, S.Jackson 9-51, K.Curtis 4-83 | Log Box |
Jacksonville Jaguars 0 B.Quinn 17-26-146, A.Peterson 12-42, M.Jones 4-46 | at | Seattle Seahaws 25 B.Griese 10-15-90, S.Alexander 23-95, J.Stevens 3-21 | Log Box |
Kansas City Chiefs 38 T.Green 5-5-115, L.Johnson 27-136, T.Walters 4-104 | at | Washington Redskins 10 J.Ayoob 14-28-165, C.Portis 12-68, A.Randle El 2-55 | Log Box |
Miami Dolphins 48 O.Flannery 13-19-112, R.Droughns 24-80, T.Ginn Jr. 3-45 | at | Carolina Panthers 29 L.Breshears 13-37-163, K.Irons 9-85, K.Colbert 6-75 | Log Box |
New England Patriots 37 D.Huard 11-17-140, K.Faulk 20-55, M.Austin 6-109 | at | Atlanta Falcons 17 M.Vick 7-9-156, W.Dunn 7-36, M.Jenkins 2-98 | Log Box |
New York Jets 33 K.Clemens 17-21-181, K.Barlow 20-77, B.Smith 5-99 | at | Tampa Bay Buccaneers 14 B.Leftwich 15-30-195, C.Williams 11-45, M.Clayton 2-52 | Log Box |
Oakland Raiders 6 J.Cyrus 12-25-124, C.Lewis 13-55, R.Moss 6-67 | at | New York Giants 10 Unknown 16-23-140, D.Ward 19-65, B.McConnell 7-81 | Log Box |
Pittsburgh Steelers 20 B.St. Pierre 8-11-89, T.Fisher 22-68, C.Wilson 4-77 | at | Detroit Lions 10 T.Smith 13-25-125, K.Jones 11-66, E.Deslauriers 3-34 | Log Box |
San Diego Chargers 3 C.Whitehurst 15-22-100, M.Turner 14-55, V.Jackson 4-54 | at | Philadelphia Eagles 17 J.Stocco 13-21-135, J.White 19-77, J.Bloom 6-88 | Log Box |
Tennessee Titans 30 J.Fiedler 13-17-149, L.White 23-110, J.Walker 7-113 | at | Arizona Cardinals 7 M.Leinart 13-17-144, J.Arrington 7-27, S.Conway 4-71 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 7 M.Schaub 5-8-27, E.James 26-128, L.Pope 3-16 | at | Pittsburgh Steelers 6 B.St. Pierre 9-14-71, V.Haynes 12-37, H.Miller 6-53 | Log Box |
Atlanta Falcons 13 M.Vick 8-12-110, J.Norwood 14-121, B.Finneran 6-106 | at | Kansas City Chiefs 15 E.Zolnoski 16-27-141, L.Johnson 12-47, S.Parker 4-72 | Log Box |
Carolina Panthers 19 L.Breshears 12-22-112, K.Irons 15-53, K.Colbert 6-69 | at | San Diego Chargers 7 C.Whitehurst 11-18-89, M.Turner 15-93, V.Jackson 4-38 | Log Box |
Chicago Bears 3 R.Grossman 14-38-103, C.Benson 4-33, E.Johnson 6-48 | at | Indianapolis Colts 24 B.Amaya 10-15-138, J.Addai 30-86, M.Harrison 3-70 | Log Box |
Dallas Cowboys 14 J.Parrish 10-16-88, M.Barber 19-104, T.Owens 2-33 | at | New York Jets 10 K.Clemens 16-31-116, K.Barlow 9-24, J.McCareins 7-82 | Log Box |
Detroit Lions 9 T.Smith 10-15-86, B.Calhoun 18-65, R.Williams 3-51 | at | Tennessee Titans 10 J.Fiedler 8-20-84, J.Fiedler 7-69, B.Wade 3-41 | Log Box |
Green Bay Packers 17 D.Tate 13-17-149, V.Morency 14-77, G.Jennings 8-79 | at | Houston Texans 9 K.Kolb 15-26-184, S.Hicks 11-43, V.Marshall 3-65 | Log Box |
Minnesota Vikings 10 S.Levy 17-34-160, B.Leonard 6-25, G.Lewis 4-60 | at | Jacksonville Jaguars 31 B.Quinn 14-22-110, F.Taylor 21-116, M.Jones 7-56 | Log Box |
New Orleans Saints 17 W.Proctor 15-21-164, D.McAllister 12-68, J.Samardzija 4-91 | at | Oakland Raiders 10 J.Cyrus 17-30-112, L.Jordan 11-39, L.Jordan 6-44 | Log Box |
New York Giants 7 Unknown 14-24-130, T.Barber 15-65, T.Carter 3-47 | at | Buffalo Bills 10 C.Pennington 8-18-75, A.Falcone 18-50, L.Evans 3-55 | Log Box |
Philadelphia Eagles 6 D.McNabb 13-31-169, B.Westbrook 10-41, J.Bloom 3-54 | at | Miami Dolphins 10 C.Lemon 9-13-69, R.Brown 16-76, D.Hagan 5-42 | Log Box |
San Francisco 49ers 14 D.Stanton 18-37-137, M.Robinson 13-62, T.Jacobs 3-48 | at | Baltimore Ravens 33 S.McNair 14-15-115, M.Smith 17-148, D.Mason 3-56 | Log Box |
Seattle Seahaws 24 B.Griese 6-13-102, S.Alexander 13-80, C.Johnson 2-64 | at | Cleveland Browns 26 C.Frye 10-18-123, G.Russell 28-90, D.Hall 5-78 | Log Box |
St. Louis Rams 37 K.Dorsey 18-25-160, S.Jackson 17-107, T.Holt 7-95 | at | Cincinnati Bengals 31 C.Palmer 9-13-171, T.Whitehead 19-81, T.Houshmandzadeh 6-167 | Log Box |
Tampa Bay Buccaneers 7 C.Simms 15-29-264, M.Pittman 9-63, A.Smith 2-91 | at | Denver Broncos 20 B.Landtroop 8-16-82, L.Booker 23-85, R.Smith 1-35 | Log Box |
Washington Redskins 6 J.Ayoob 11-24-124, C.Portis 12-72, A.Randle El 3-52 | at | New England Patriots 14 T.Brady 7-12-117, L.Maroney 13-82, B.Watson 6-105 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 24 J.Delhomme 26-46-286, D.Williams 11-59, K.Colbert 8-115 | at | New Orleans Saints 17 D.Brees 22-32-290, D.McAllister 18-84, J.Samardzija 4-82 | Log Box |
Cleveland Browns 28 J.Russell 21-31-210, R.Bush 24-123, B.Edwards 7-75 | at | Baltimore Ravens 21 S.McNair 13-22-170, M.Lynch 28-184, M.Schwartz 3-64 | Log Box |
Green Bay Packers 9 A.Rodgers 17-31-156, R.Warfield 14-41, W.Blackmon 3-40 | at | Detroit Lions 13 K.Boller 17-31-193, K.Jones 20-88, R.Williams 4-101 | Log Box |
Houston Texans 17 K.Kolb 14-23-117, T.Henry 15-98, V.Marshall 2-45 | at | Indianapolis Colts 31 P.Manning 24-37-217, J.Addai 22-133, M.Harrison 7-82 | Log Box |
Jacksonville Jaguars 0 B.Quinn 21-39-180, A.Peterson 6-36, R.Williams 4-47 | at | Tennessee Titans 24 V.Young 14-17-160, C.Taylor 17-58, B.Troupe 4-62 | Log Box |
Kansas City Chiefs 36 T.Green 15-22-195, L.Johnson 20-102, S.Parker 2-51 | at | Oakland Raiders 16 B.Brohm 13-31-137, L.Jordan 10-56, R.Moss 5-109 | Log Box |
Minnesota Vikings 6 J.Garcia 16-44-171, B.Leonard 8-51, T.Williamson 4-67 | at | Chicago Bears 23 M.Hasselbeck 21-31-287, C.Benson 22-60, B.Berrian 3-119 | Log Box |
New England Patriots 10 T.Brady 23-35-209, L.Maroney 16-54, D.Gabriel 4-45 | at | Miami Dolphins 17 D.Culpepper 14-21-135, R.Brown 23-72, C.Chambers 5-65 | Log Box |
New York Jets 30 K.Warner 19-26-233, J.Lewis 26-107, B.Smith 5-98 | at | Buffalo Bills 7 T.Palko 15-35-157, W.McGahee 16-65, P.Price 3-60 | Log Box |
Philadelphia Eagles 10 D.McNabb 31-49-379, J.White 8-45, S.Smith 8-110 | at | New York Giants 16 E.Manning 28-40-299, T.Barber 21-72, T.Carter 8-119 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 14-30-164, W.Parker 19-58, H.Ward 4-68 | at | Cincinnati Bengals 20 C.Palmer 18-31-237, R.Johnson 30-74, T.Taylor 5-86 | Log Box |
San Diego Chargers 8 A.Wright 12-20-85, L.Tomlinson 12-63, E.Parker 4-66 | at | Denver Broncos 34 J.Cutler 20-22-235, C.Brown 10-95, R.Smith 3-60 | Log Box |
Seattle Seahaws 17 B.Griese 21-31-260, S.Alexander 21-103, D.Branch 5-117 | at | San Francisco 49ers 13 A.Smith 12-28-151, M.Robinson 12-52, T.Jacobs 2-63 | Log Box |
St. Louis Rams 10 M.Bulger 18-41-185, S.Jackson 12-65, T.Holt 11-114 | at | Arizona Cardinals 23 M.Leinart 15-21-183, E.James 26-98, A.Boldin 6-101 | Log Box |
Tampa Bay Buccaneers 34 B.Leftwich 17-23-311, C.Williams 16-25, J.Galloway 3-114 | at | Atlanta Falcons 9 M.Vick 19-30-150, J.Norwood 21-137, R.White 4-48 | Log Box |
Washington Redskins 0 J.Campbell 4-14-53, C.Portis 18-76, C.Fauria 3-46 | at | Dallas Cowboys 37 J.Palmer 14-19-150, J.Jones 22-83, P.Crayton 3-76 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 16 M.Vick 12-18-131, J.Norwood 18-93, A.Crumpler 2-46 | at | Houston Texans 14 K.Kolb 19-36-247, T.Henry 23-70, D.Stallworth 3-113 | Log Box |
Baltimore Ravens 10 S.McNair 20-34-158, M.Lynch 8-33, M.Clayton 6-63 | at | Arizona Cardinals 30 M.Leinart 23-28-285, E.James 36-134, A.Boldin 9-160 | Log Box |
Buffalo Bills 23 T.Palko 19-25-138, W.McGahee 17-102, R.Royal 2-44 | at | Philadelphia Eagles 42 D.McNabb 14-18-178, B.Westbrook 23-88, S.Smith 5-89 | Log Box |
Cincinnati Bengals 23 C.Palmer 18-30-271, R.Johnson 19-74, T.Houshmandzadeh 4-86 | at | Seattle Seahaws 10 B.Griese 19-36-187, S.Alexander 15-67, C.Johnson 6-67 | Log Box |
Cleveland Browns 20 J.Kitna 19-43-248, R.Bush 13-63, B.Edwards 7-91 | at | San Francisco 49ers 31 T.Dilfer 19-25-270, M.Robinson 20-105, A.Bryant 6-111 | Log Box |
Dallas Cowboys 13 J.Palmer 10-13-112, M.Barber 17-65, T.Owens 5-89 | at | Miami Dolphins 17 D.Culpepper 19-23-166, R.Brown 27-93, C.Chambers 6-68 | Log Box |
Denver Broncos 17 J.Cutler 18-37-224, C.Brown 19-72, A.Lelie 5-73 | at | Chicago Bears 38 M.Hasselbeck 19-26-278, C.Benson 16-121, B.Berrian 6-125 | Log Box |
Detroit Lions 14 K.Boller 17-37-283, K.Jones 17-101, R.Williams 7-211 | at | Oakland Raiders 17 B.Brohm 21-38-199, L.Jordan 24-107, R.Curry 7-92 | Log Box |
Green Bay Packers 7 A.Rodgers 19-38-128, R.Warfield 16-52, B.Franks 5-50 | at | Kansas City Chiefs 16 T.Green 11-23-158, L.Johnson 23-102, M.Mayes 2-65 | Log Box |
Indianapolis Colts 38 P.Manning 17-26-282, J.Addai 15-55, M.Harrison 4-124 | at | Carolina Panthers 3 J.Delhomme 16-28-155, J.Delhomme 3-16, K.Colbert 5-75 | Log Box |
New York Jets 26 K.Warner 18-26-304, J.Lewis 19-37, B.Smith 7-117 | at | New York Giants 10 E.Manning 23-41-293, T.Barber 16-91, A.Toomer 8-139 | Log Box |
Pittsburgh Steelers 10 B.St. Pierre 9-23-101, W.Parker 11-45, H.Ward 6-80 | at | St. Louis Rams 34 M.Bulger 19-31-259, S.Jackson 25-82, K.Curtis 4-92 | Log Box |
San Diego Chargers 20 A.Wright 10-14-66, L.Tomlinson 20-98, V.Jackson 3-24 | at | Minnesota Vikings 13 J.Garcia 20-39-122, B.Leonard 15-65, D.Davis 4-35 | Log Box |
Tampa Bay Buccaneers 31 B.Leftwich 13-21-177, C.Williams 19-62, M.Clayton 2-81 | at | Jacksonville Jaguars 17 B.Quinn 30-50-246, A.Peterson 13-57, M.Jones 9-120 | Log Box |
Tennessee Titans 6 J.Fiedler 12-24-166, L.White 15-38, S.Walkiewicz 4-62 | at | New Orleans Saints 28 D.Brees 8-15-196, D.McAllister 29-132, J.Horn 3-130 | Log Box |
Washington Redskins 21 J.Campbell 24-28-207, C.Portis 35-124, D.Patten 3-51 | at | New England Patriots 10 T.Brady 19-27-148, L.Maroney 11-37, B.Watson 4-49 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 13 M.Leinart 27-39-203, E.James 17-37, A.Boldin 9-114 | at | Detroit Lions 7 K.Boller 16-37-172, K.Jones 17-97, R.Williams 6-59 | Log Box |
Baltimore Ravens 17 S.McNair 17-31-193, M.Lynch 17-61, T.Heap 6-66 | at | Houston Texans 24 K.Kolb 15-26-155, T.Henry 28-125, D.Stallworth 3-37 | Log Box |
Buffalo Bills 24 T.Palko 18-23-176, W.McGahee 32-113, K.Everett 5-59 | at | Oakland Raiders 10 B.Brohm 18-36-156, L.Jordan 15-46, R.Curry 5-59 | Log Box |
Carolina Panthers 10 J.Delhomme 16-33-207, K.Irons 8-27, S.Smith 7-130 | at | Philadelphia Eagles 27 D.McNabb 18-24-180, B.Westbrook 23-79, J.Bloom 4-70 | Log Box |
Cleveland Browns 0 J.Kitna 8-10-96, R.Bush 15-79, B.Edwards 3-50 | at | Jacksonville Jaguars 20 B.Quinn 27-32-260, F.Taylor 18-100, M.Jones 5-77 | Log Box |
Denver Broncos 17 J.Cutler 23-42-183, C.Brown 21-71, A.Johnson 6-60 | at | Cincinnati Bengals 20 C.Palmer 17-34-253, R.Johnson 21-86, T.Houshmandzadeh 4-84 | Log Box |
Green Bay Packers 10 A.Rodgers 23-32-158, R.Warfield 12-35, G.Jennings 6-78 | at | Atlanta Falcons 16 M.Vick 30-39-320, J.Norwood 32-95, R.White 7-90 | Log Box |
Indianapolis Colts 26 P.Manning 13-20-189, D.Foster 20-86, B.Stokley 1-64 | at | New York Jets 0 K.Clemens 8-15-32, J.Lewis 12-66, B.Askew 2-16 | Log Box |
Minnesota Vikings 30 J.Garcia 17-30-227, B.Leonard 6-33, G.Lewis 5-106 | at | New Orleans Saints 26 D.Brees 25-42-289, D.McAllister 31-153, M.Colston 5-89 | Log Box |
New England Patriots 13 T.Brady 17-45-140, L.Maroney 10-60, B.Watson 7-68 | at | Kansas City Chiefs 28 T.Green 23-31-295, L.Johnson 26-109, S.Parker 7-78 | Log Box |
New York Giants 6 E.Manning 22-38-203, T.Barber 12-45, B.McConnell 8-73 | at | Seattle Seahaws 31 B.Griese 17-21-246, S.Alexander 39-166, D.Hackett 6-88 | Log Box |
San Diego Chargers 23 A.Wright 14-21-145, L.Tomlinson 27-148, E.Parker 2-47 | at | Pittsburgh Steelers 7 B.Roethlisberger 18-37-186, W.Parker 5-30, S.Holmes 6-79 | Log Box |
St. Louis Rams 20 M.Bulger 15-18-142, S.Jackson 30-125, T.Holt 6-79 | at | Chicago Bears 13 M.Hasselbeck 25-40-256, C.Benson 13-38, B.Berrian 7-80 | Log Box |
Tampa Bay Buccaneers 20 B.Leftwich 29-36-291, C.Williams 16-56, S.Rice 4-73 | at | Dallas Cowboys 13 S.Rosenfels 9-19-78, J.Jones 17-108, P.Crayton 2-28 | Log Box |
Tennessee Titans 13 S.Horton 14-31-171, L.White 17-60, C.Roby 4-54 | at | Miami Dolphins 17 C.Lemon 14-23-111, R.Brown 26-126, R.McMichael 4-36 | Log Box |
Washington Redskins 14 J.Campbell 16-28-260, C.Portis 17-75, A.Randle El 3-118 | at | San Francisco 49ers 19 T.Dilfer 17-24-184, F.Gore 14-86, A.Bryant 3-56 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 7 M.Leinart 21-38-199, E.James 23-97, L.Fitzgerald 5-99 | at | Tampa Bay Buccaneers 31 B.Leftwich 13-19-162, C.Williams 18-83, S.Rice 4-55 | Log Box |
Cleveland Browns 14 D.Anderson 17-29-181, R.Bush 23-80, B.Edwards 8-113 | at | Buffalo Bills 17 T.Palko 19-31-215, W.McGahee 23-118, S.Aiken 6-127 | Log Box |
Detroit Lions 30 T.Smith 18-29-192, K.Jones 34-156, R.Williams 8-108 | at | Dallas Cowboys 14 S.Rosenfels 16-38-161, J.Jones 17-98, S.Hurd 4-52 | Log Box |
Green Bay Packers 0 A.Rodgers 17-32-119, V.Morency 10-41, V.Morency 5-45 | at | Washington Redskins 17 J.Campbell 20-28-185, C.Portis 30-124, D.Patten 5-96 | Log Box |
Houston Texans 20 K.Kolb 16-21-172, T.Henry 34-107, V.Marshall 3-63 | at | San Diego Chargers 13 A.Wright 19-29-203, L.Tomlinson 14-43, A.Gates 3-49 | Log Box |
Indianapolis Colts 21 P.Manning 21-27-227, D.Foster 16-90, R.Wayne 4-55 | at | Denver Broncos 16 J.Cutler 16-20-196, C.Brown 23-133, A.Lelie 5-91 | Log Box |
Miami Dolphins 10 C.Lemon 17-27-155, R.Brown 20-105, C.Chambers 3-46 | at | Cincinnati Bengals 17 C.Palmer 22-38-281, R.Johnson 26-88, C.Johnson 7-126 | Log Box |
Minnesota Vikings 0 J.Garcia 12-23-85, B.Leonard 11-57, R.Williams 4-38 | at | Philadelphia Eagles 27 D.McNabb 24-32-182, B.Westbrook 19-94, S.Smith 6-55 | Log Box |
New England Patriots 0 T.Brady 22-45-157, L.Maroney 10-30, B.Watson 5-39 | at | Pittsburgh Steelers 37 B.Roethlisberger 16-20-180, W.Parker 30-66, S.Holmes 6-90 | Log Box |
New York Jets 27 M.Tuiasosopo 22-36-167, J.Lewis 20-85, L.Coles 6-53 | at | Baltimore Ravens 24 S.McNair 25-38-261, M.Lynch 19-91, M.Clayton 7-85 | Log Box |
Oakland Raiders 6 B.Brohm 21-45-135, C.Lewis 8-35, R.Moss 3-26 | at | Jacksonville Jaguars 30 B.Quinn 15-20-184, F.Taylor 28-81, M.Jones 6-77 | Log Box |
San Francisco 49ers 14 T.Dilfer 13-25-184, M.Robinson 21-115, M.Robinson 3-51 | at | Carolina Panthers 15 J.Delhomme 15-24-240, K.Irons 26-124, K.Colbert 5-101 | Log Box |
Seattle Seahaws 10 B.Griese 16-32-166, S.Alexander 22-128, N.Burleson 3-43 | at | Atlanta Falcons 17 M.Vick 13-20-106, J.Norwood 17-63, M.Jenkins 4-46 | Log Box |
St. Louis Rams 34 M.Bulger 23-29-302, S.Jackson 27-130, S.Jackson 2-94 | at | New Orleans Saints 27 D.Brees 12-29-235, D.McAllister 18-46, J.Horn 2-87 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 10 S.McNair 22-49-192, M.Lynch 13-58, T.Heap 5-53 | at | New England Patriots 20 T.Brady 23-44-159, L.Maroney 13-34, L.Maroney 8-49 | Log Box |
Carolina Panthers 38 J.Delhomme 25-33-300, D.Williams 17-73, S.Smith 6-88 | at | St. Louis Rams 21 M.Bulger 13-28-208, S.Jackson 15-57, T.Holt 5-101 | Log Box |
Chicago Bears 24 M.Hasselbeck 16-23-236, C.Benson 27-98, B.Berrian 5-142 | at | Washington Redskins 9 M.Brunell 14-33-217, C.Portis 21-100, B.Lloyd 3-86 | Log Box |
Cincinnati Bengals 41 C.Palmer 23-29-344, R.Johnson 25-73, C.Johnson 8-173 | at | New York Jets 17 K.Warner 26-44-287, K.Barlow 5-19, L.Coles 7-107 | Log Box |
Detroit Lions 13 T.Smith 19-36-146, B.Calhoun 16-60, R.Williams 4-54 | at | Philadelphia Eagles 24 D.McNabb 20-26-231, B.Westbrook 20-73, R.Brown 5-92 | Log Box |
Kansas City Chiefs 34 T.Green 20-30-268, L.Johnson 25-120, S.Parker 6-92 | at | Tennessee Titans 17 S.Horton 11-29-177, L.White 9-42, B.Wade 5-82 | Log Box |
Miami Dolphins 31 C.Lemon 23-27-309, R.Brown 22-58, C.Chambers 8-142 | at | Buffalo Bills 0 T.Palko 17-34-153, W.McGahee 14-85, L.Evans 5-72 | Log Box |
Minnesota Vikings 9 K.Gepner 17-30-174, B.Leonard 11-54, T.Williamson 4-57 | at | Green Bay Packers 7 A.Rodgers 16-37-179, R.Warfield 18-58, D.Driver 3-43 | Log Box |
New York Giants 3 E.Manning 22-50-216, T.Barber 7-23, J.Shockey 7-80 | at | Dallas Cowboys 14 S.Rosenfels 11-14-122, M.Barber 24-123, S.Hurd 2-54 | Log Box |
Oakland Raiders 6 B.Brohm 16-24-170, L.Jordan 10-41, R.Moss 11-167 | at | Houston Texans 34 K.Kolb 19-26-208, T.Henry 25-113, J.Mathis 4-76 | Log Box |
Pittsburgh Steelers 30 B.Roethlisberger 21-23-224, W.Parker 26-103, H.Ward 7-109 | at | Cleveland Browns 20 J.Russell 16-25-175, R.Bush 10-36, B.Edwards 4-83 | Log Box |
