| Exhibition Season, Week 1 |
New York Giants 24 E.Manning 12-18-208, D.Davis 9-44, P.Burress 5-123 | at | Buffalo Bills 11 J.Taylor 19-42-188, W.McGahee 5-38, L.Evans 7-110 | Log Box |
San Diego Chargers 14 P.Rivers 8-24-92, L.Tomlinson 12-88, A.Randle El 3-31 | at | Dallas Cowboys 26 C.Frye 8-12-94, M.Barber 18-71, P.Crayton 3-62 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 18 S.McNair 13-16-195, P.Price 4-14, T.Heap 5-114 | at | Detroit Lions 21 K.Boller 6-9-85, B.Calhoun 21-107, B.Calhoun 6-43 | Log Box |
Buffalo Bills 3 J.Taylor 11-24-99, W.McGahee 9-47, R.Henry 5-72 | at | Carolina Panthers 10 T.Romo 11-14-84, K.Irons 22-89, P.Williams 4-39 | Log Box |
Cincinnati Bengals 17 Unknown 11-20-121, R.Johnson 16-79, T.Houshmandzadeh 5-64 | at | Minnesota Vikings 10 C.Whitehurst 26-37-196, T.Moss 11-40, R.Williams 8-77 | Log Box |
Cleveland Browns 28 J.Galasinski 7-11-122, C.Diron 27-92, J.Brothers 5-110 | at | Chicago Bears 14 R.Grossman 18-33-203, C.Benson 13-56, J.Gage 6-73 | Log Box |
Denver Broncos 22 J.Cutler 19-33-202, L.Booker 18-76, M.Austin 3-49 | at | Philadelphia Eagles 14 J.Stocco 12-27-75, J.White 15-57, C.Henry 4-53 | Log Box |
Houston Texans 26 L.McCown 14-23-165, S.Hicks 15-68, B.Longmate 4-63 | at | San Francisco 49ers 23 D.Stanton 10-14-97, M.Quarles 20-92, A.Bryant 2-55 | Log Box |
Indianapolis Colts 17 P.Manning 11-12-134, H.Horner 10-54, M.Chapman 9-120 | at | Seattle Seahaws 33 J.Plummer 11-15-168, M.Morris 22-99, D.Branch 3-90 | Log Box |
Jacksonville Jaguars 0 B.Quinn 9-22-89, L.Dirnbauer 2-11, M.Hill 5-49 | at | Arizona Cardinals 27 M.Schaub 14-21-80, J.Arrington 27-122, A.Boldin 4-43 | Log Box |
Kansas City Chiefs 20 L.Getsy 16-18-126, L.Johnson 15-75, T.Gonzalez 8-101 | at | Washington Redskins 17 S.Rosenfels 14-23-204, C.Portis 12-45, R.Hamel 4-85 | Log Box |
Miami Dolphins 21 K.Gepner 12-14-115, R.Brown 11-59, R.McMichael 4-38 | at | New Orleans Saints 20 W.Proctor 15-21-119, L.Dawson 22-78, J.Samardzija 4-50 | Log Box |
New England Patriots 23 B.Brohm 14-18-158, W.Konkler 37-129, D.Sutton 3-70 | at | Tampa Bay Buccaneers 7 Unknown 10-27-108, F.Ellard 5-64, D.Fisher 1-35 | Log Box |
New York Jets 9 K.Warner 7-10-94, M.Bell 13-54, B.Smith 3-53 | at | Atlanta Falcons 34 S.Levy 10-14-85, G.Chandler 15-86, J.McCareins 4-46 | Log Box |
Oakland Raiders 17 A.Smith 13-23-150, L.Jordan 18-85, A.Lelie 6-103 | at | New York Giants 23 Unknown 14-19-111, R.Creaser 22-138, S.Moss 5-62 | Log Box |
Pittsburgh Steelers 16 B.St. Pierre 15-19-118, W.Parker 13-22, H.Miller 7-82 | at | Green Bay Packers 13 A.Rodgers 18-26-146, T.Whitehead 7-41, W.Blackmon 8-87 | Log Box |
Tennessee Titans 44 G.Watson 12-18-116, C.Taylor 14-83, B.Troupe 5-60 | at | St. Louis Rams 13 C.Kaitola 21-44-216, M.Turner 6-57, D.Gabriel 10-88 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 13 M.Leinart 8-8-72, J.Arrington 13-55, L.Fitzgerald 3-27 | at | Cleveland Browns 28 J.Galasinski 18-21-213, C.Diron 28-78, J.Brothers 9-107 | Log Box |
Atlanta Falcons 27 S.Levy 15-24-96, G.Chandler 13-82, R.White 3-41 | at | San Diego Chargers 6 B.Griese 9-18-74, K.Darby 7-36, L.Tomlinson 2-31 | Log Box |
Carolina Panthers 41 J.Delhomme 19-25-194, D.Williams 16-38, M.Mayes 9-103 | at | Oakland Raiders 7 J.Krcik 4-11-49, L.Jordan 9-50, G.Lewis 2-25 | Log Box |
Chicago Bears 19 R.Grossman 16-26-166, R.Kock 29-137, J.Morris 7-86 | at | Jacksonville Jaguars 7 B.Quinn 10-32-111, B.Quinn 1-2, S.Aiken 4-74 | Log Box |
Dallas Cowboys 17 J.Parrish 12-35-114, M.Barber 17-96, J.Witten 3-51 | at | New York Jets 20 K.Clemens 11-30-100, H.McWilliams 15-82, B.Smith 2-41 | Log Box |
Detroit Lions 6 T.Smith 16-37-195, K.Jones 6-13, C.Bradford 4-54 | at | Tennessee Titans 23 G.Watson 14-23-158, R.Funderburk 26-80, M.Dirksen 6-70 | Log Box |
Green Bay Packers 17 G.Frerotte 18-33-136, V.Morency 8-29, D.Driver 3-44 | at | Houston Texans 20 J.Reeves 11-16-74, S.Hicks 14-107, B.Longmate 4-32 | Log Box |
Minnesota Vikings 14 C.Whitehurst 27-46-215, T.Moss 9-59, T.Williamson 4-55 | at | Indianapolis Colts 49 P.Manning 10-11-193, H.Horner 10-85, B.Stokley 2-88 | Log Box |
New Orleans Saints 29 Unknown 9-17-107, L.Dawson 36-185, J.Samardzija 7-91 | at | Kansas City Chiefs 0 T.Green 18-43-67, T.Green 2-11, T.Gonzalez 3-24 | Log Box |
Philadelphia Eagles 13 D.McNabb 15-21-101, R.Moats 19-74, C.Henry 6-49 | at | New England Patriots 10 S.Wallace 19-35-184, W.Konkler 15-43, B.Watson 6-104 | Log Box |
San Francisco 49ers 7 C.Tangeman 14-28-137, M.Quarles 15-76, I.Reid 6-77 | at | Pittsburgh Steelers 28 B.Roethlisberger 17-19-205, R.Schokora 25-65, E.Drummond 4-94 | Log Box |
Seattle Seahaws 24 J.Ballard 12-17-107, S.Alexander 10-38, M.Jones 4-45 | at | Cincinnati Bengals 31 Unknown 13-19-145, R.Johnson 21-98, C.Johnson 3-57 | Log Box |
St. Louis Rams 29 C.Kaitola 20-25-232, C.Bell 14-73, K.Curtis 5-93 | at | Baltimore Ravens 3 E.Levine 13-24-111, M.Lynch 9-33, P.Price 2-36 | Log Box |
Tampa Bay Buccaneers 0 C.Leak 7-18-12, B.Leftwich 1-4, A.Smith 5-9 | at | Denver Broncos 38 J.Cutler 14-22-208, C.Brown 31-118, A.Davis 2-77 | Log Box |
Washington Redskins 10 J.Campbell 8-19-125, C.Portis 7-40, R.Hamel 2-78 | at | Miami Dolphins 27 C.Lemon 16-20-156, R.Droughns 19-106, C.Wilson 5-78 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 16 S.McNair 17-28-192, M.Lynch 20-62, D.Williams 6-98 | at | Green Bay Packers 7 A.Rodgers 12-23-113, V.Morency 13-59, B.Franks 6-83 | Log Box |
Buffalo Bills 10 J.Taylor 7-13-109, A.Falcone 7-39, T.Perry 4-86 | at | Atlanta Falcons 15 M.Vick 14-17-133, G.Chandler 20-42, M.Spaeth 2-53 | Log Box |
Cincinnati Bengals 10 Unknown 13-22-108, F.Gore 14-59, C.Johnson 2-97 | at | Chicago Bears 28 M.Hasselbeck 10-13-118, C.Benson 11-43, J.Gage 5-64 | Log Box |
Cleveland Browns 0 J.Galasinski 10-20-106, R.Bush 8-46, E.Kennison 3-50 | at | Minnesota Vikings 23 T.Brady 26-37-283, B.Leonard 21-85, T.Williamson 6-70 | Log Box |
Denver Broncos 19 W.Packer 20-32-200, T.Bell 18-39, B.Marshall 7-103 | at | Washington Redskins 34 J.Campbell 12-18-92, C.Portis 22-127, M.Covington 4-31 | Log Box |
Houston Texans 17 J.McCown 18-26-189, G.Russell 15-51, J.Jurevicius 8-87 | at | St. Louis Rams 24 R.Ball 16-25-233, M.Turner 10-42, K.Curtis 6-111 | Log Box |
Indianapolis Colts 27 M.Hammond 11-14-140, H.Horner 18-87, J.Lynch 4-55 | at | Arizona Cardinals 3 Unknown 9-21-83, S.Young 7-26, L.Kerr 2-27 | Log Box |
Jacksonville Jaguars 3 B.Quinn 5-26-67, L.Dirnbauer 1-10, W.Alexander 3-45 | at | Seattle Seahaws 16 J.Ballard 9-23-83, M.Morris 25-135, S.Alexander 5-43 | Log Box |
Kansas City Chiefs 3 L.Getsy 17-31-121, D.Kuhn 11-47, S.Parker 4-46 | at | Philadelphia Eagles 23 J.Stocco 11-18-97, R.Moats 21-122, S.Smith 4-43 | Log Box |
Miami Dolphins 20 C.Lemon 11-18-119, M.Clinton 20-89, C.Wilson 4-83 | at | Tampa Bay Buccaneers 6 C.Leak 16-30-149, Unknown 14-43, J.Galloway 4-63 | Log Box |
New England Patriots 30 S.Wallace 12-16-102, W.Konkler 23-113, B.Watson 3-30 | at | New Orleans Saints 7 Unknown 8-14-119, A.Marroso 14-60, D.McAllister 2-52 | Log Box |
New York Jets 22 K.Warner 10-16-105, H.McWilliams 16-102, T.Deane 5-64 | at | Carolina Panthers 21 J.Delhomme 12-20-149, D.Williams 8-39, P.Williams 5-79 | Log Box |
Oakland Raiders 14 J.Krcik 13-21-76, L.Jordan 19-56, A.Lelie 2-35 | at | Dallas Cowboys 13 C.Frye 8-15-102, J.Jones 15-45, T.Owens 6-76 | Log Box |
Pittsburgh Steelers 19 B.St. Pierre 8-19-136, R.Schokora 17-62, E.Drummond 2-60 | at | Detroit Lions 7 T.Smith 12-26-106, B.Calhoun 9-16, J.Webb 5-65 | Log Box |
San Diego Chargers 38 B.Griese 10-16-103, K.Darby 19-92, A.Randle El 6-82 | at | New York Giants 13 T.Hasselbeck 6-10-60, R.Creaser 19-72, T.Chavez 3-57 | Log Box |
Tennessee Titans 17 V.Young 14-29-133, R.Funderburk 17-41, B.Troupe 7-94 | at | San Francisco 49ers 20 C.Tangeman 10-17-134, M.Quarles 20-162, A.Bryant 5-87 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 28 M.Leinart 11-18-147, E.James 21-72, L.Fitzgerald 4-60 | at | Cincinnati Bengals 0 R.Ciervo 18-32-78, F.Gore 16-70, A.Caldwell 4-25 | Log Box |
Atlanta Falcons 14 S.Levy 13-20-87, G.Chandler 8-28, M.Furrey 3-40 | at | Oakland Raiders 24 A.Smith 18-32-255, L.Jordan 17-36, A.Lelie 5-77 | Log Box |
Carolina Panthers 27 T.Romo 18-48-161, M.Anderson 8-35, M.Mayes 6-96 | at | San Diego Chargers 34 B.Griese 19-35-305, L.Tomlinson 13-34, V.Jackson 5-114 | Log Box |
Chicago Bears 14 M.Hasselbeck 16-23-180, C.Benson 7-46, B.Berrian 4-79 | at | Indianapolis Colts 17 M.Hammond 7-10-130, J.Addai 25-80, B.Stokley 4-76 | Log Box |
Dallas Cowboys 20 C.Frye 7-13-97, M.Barber 15-104, J.Witten 3-56 | at | Buffalo Bills 14 T.Palko 10-15-148, W.McGahee 15-58, T.Perry 7-67 | Log Box |
Detroit Lions 28 K.Boller 14-17-142, B.Calhoun 16-105, C.Fitzsimmons 3-55 | at | Houston Texans 0 J.Reeves 8-14-76, S.Hicks 15-59, J.Jurevicius 3-38 | Log Box |
Green Bay Packers 10 P.Flannery 19-34-161, T.Whitehead 6-64, T.Glenn 2-56 | at | Tennessee Titans 19 V.Young 17-24-183, C.Taylor 11-95, M.Dirksen 3-63 | Log Box |
Minnesota Vikings 40 T.Brady 15-25-138, B.Leonard 30-142, D.Jarrett 4-32 | at | Jacksonville Jaguars 9 B.Quinn 7-13-113, L.Dirnbauer 4-20, C.Witt 2-43 | Log Box |
New Orleans Saints 14 W.Proctor 10-12-120, D.McAllister 15-74, D.Northcutt 4-53 | at | Denver Broncos 23 T.Rattay 18-23-182, T.Bell 25-87, D.Hixon 6-75 | Log Box |
New York Giants 13 Unknown 13-27-130, R.Creaser 17-77, Z.Hilton 4-78 | at | New York Jets 37 K.Warner 11-16-177, C.Houston 17-65, B.Smith 3-96 | Log Box |
Philadelphia Eagles 24 J.Stocco 9-22-123, B.Westbrook 17-83, L.Smith 4-85 | at | Miami Dolphins 14 C.Lemon 13-18-99, M.Clinton 12-107, C.Chambers 4-55 | Log Box |
San Francisco 49ers 12 D.Stanton 9-17-123, M.Quarles 16-51, A.Bryant 3-80 | at | Baltimore Ravens 26 S.McNair 14-21-248, M.Lynch 17-69, M.Clayton 2-88 | Log Box |
Seattle Seahaws 14 J.Ballard 9-19-108, M.Morris 19-121, C.Johnson 4-65 | at | Cleveland Browns 13 J.Kitna 13-29-151, J.Lewis 20-55, E.Kennison 4-82 | Log Box |
St. Louis Rams 27 M.Bulger 23-32-265, S.Jackson 12-49, K.Curtis 6-101 | at | Pittsburgh Steelers 9 Unknown 12-18-100, R.Schokora 15-52, N.Burleson 2-39 | Log Box |
Tampa Bay Buccaneers 19 C.Leak 10-19-115, C.Williams 7-26, A.Smith 6-61 | at | Kansas City Chiefs 23 T.Green 15-23-116, L.Johnson 16-82, J.Hill 5-60 | Log Box |
Washington Redskins 26 S.Rosenfels 15-22-155, C.Portis 22-132, M.Covington 4-74 | at | New England Patriots 20 S.Wallace 9-16-91, L.Maroney 18-103, D.Baker 2-26 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 17 T.Palko 21-38-185, A.Falcone 10-79, T.Perry 7-89 | at | New England Patriots 30 B.Brohm 15-22-178, L.Maroney 24-127, B.Karl 5-62 | Log Box |
Carolina Panthers 23 J.Delhomme 26-35-237, K.Irons 11-34, K.Colbert 5-49 | at | Tampa Bay Buccaneers 10 B.Leftwich 23-40-227, C.Williams 8-24, S.Rice 4-82 | Log Box |
Cincinnati Bengals 20 C.Palmer 23-34-226, R.Johnson 21-80, T.Houshmandzadeh 5-98 | at | Cleveland Browns 13 J.Russell 21-39-249, R.Bush 14-57, B.Edwards 7-89 | Log Box |
Green Bay Packers 16 A.Rodgers 19-32-149, T.Whitehead 7-52, D.Givens 4-47 | at | Chicago Bears 20 M.Hasselbeck 34-48-333, C.Benson 13-56, M.Bradley 6-126 | Log Box |
Jacksonville Jaguars 10 B.Quinn 32-60-312, F.Taylor 4-22, C.Witt 9-101 | at | Houston Texans 23 J.Reeves 17-24-161, T.Henry 28-83, D.Stallworth 6-74 | Log Box |
Kansas City Chiefs 16 T.Green 17-23-172, L.Johnson 10-40, L.Johnson 5-57 | at | San Diego Chargers 13 B.Griese 21-28-187, L.Tomlinson 25-67, V.Jackson 7-79 | Log Box |
Miami Dolphins 7 C.Lemon 21-39-198, R.Droughns 13-62, C.Chambers 6-81 | at | New York Jets 27 K.Warner 17-21-205, C.Houston 15-74, B.Smith 6-117 | Log Box |
Minnesota Vikings 27 T.Brady 22-34-221, C.Fason 14-62, D.Hidy 4-63 | at | Detroit Lions 17 T.Smith 13-28-175, K.Jones 16-86, E.Deslauriers 3-73 | Log Box |
New Orleans Saints 26 D.Brees 17-21-182, D.McAllister 20-86, J.Samardzija 4-91 | at | Atlanta Falcons 14 M.Vick 12-26-114, J.Norwood 18-93, R.White 3-29 | Log Box |
Oakland Raiders 7 A.Smith 24-41-184, L.Jordan 15-47, R.Moss 7-81 | at | Denver Broncos 22 J.Cutler 17-30-259, C.Brown 20-66, A.Johnson 7-168 | Log Box |
Philadelphia Eagles 21 D.McNabb 21-28-176, J.White 29-58, H.Baskett 7-59 | at | Dallas Cowboys 7 C.Frye 17-37-119, M.Barber 11-64, T.Owens 4-29 | Log Box |
Pittsburgh Steelers 6 B.Roethlisberger 15-31-143, W.Parker 14-49, S.Holmes 3-71 | at | Baltimore Ravens 10 E.Levine 22-29-211, M.Lynch 20-57, T.Heap 5-69 | Log Box |
San Francisco 49ers 10 D.Stanton 22-36-308, M.Robinson 13-25, A.Bryant 6-117 | at | Arizona Cardinals 16 M.Leinart 18-31-173, E.James 25-134, B.Johnson 5-67 | Log Box |
Seattle Seahaws 21 J.Plummer 18-26-188, S.Alexander 22-67, S.Alexander 4-70 | at | St. Louis Rams 24 M.Bulger 23-29-347, S.Jackson 13-40, K.Curtis 5-113 | Log Box |
Tennessee Titans 10 V.Young 19-35-228, V.Young 8-38, B.Troupe 6-106 | at | Indianapolis Colts 41 P.Manning 17-22-272, J.Addai 22-110, R.Wayne 5-125 | Log Box |
Washington Redskins 27 J.Campbell 19-24-130, C.Portis 34-214, C.Portis 5-32 | at | New York Giants 14 E.Manning 22-51-269, R.Creaser 5-17, P.Burress 7-90 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 13 M.Leinart 19-30-155, J.Arrington 25-88, A.Boldin 7-58 | at | Buffalo Bills 7 T.Palko 15-28-212, A.Falcone 12-44, L.Evans 2-50 | Log Box |
Baltimore Ravens 10 E.Levine 12-29-115, M.Lynch 19-69, M.Clayton 4-47 | at | Dallas Cowboys 13 C.Frye 15-30-151, M.Barber 21-91, T.Owens 5-51 | Log Box |
Cleveland Browns 13 J.Russell 15-26-147, R.Bush 34-114, R.Bush 6-41 | at | Washington Redskins 0 J.Campbell 13-41-94, C.Portis 15-56, M.Covington 2-23 | Log Box |
Denver Broncos 37 J.Cutler 21-50-272, C.Brown 14-53, A.Johnson 5-85 | at | Carolina Panthers 34 J.Delhomme 33-55-531, D.Williams 12-26, S.Smith 12-216 | Log Box |
Detroit Lions 10 T.Smith 15-26-143, K.Jones 27-83, R.Williams 2-47 | at | Jacksonville Jaguars 3 B.Quinn 16-30-145, A.Peterson 13-40, S.Aiken 4-58 | Log Box |
Green Bay Packers 17 A.Rodgers 22-35-256, T.Whitehead 9-28, G.Jennings 7-115 | at | Tennessee Titans 24 V.Young 23-27-227, C.Taylor 14-68, B.Troupe 7-86 | Log Box |
Houston Texans 13 J.Reeves 19-32-184, T.Henry 19-75, V.Marshall 4-41 | at | Chicago Bears 38 M.Hasselbeck 21-27-296, C.Benson 28-151, J.Gage 7-118 | Log Box |
Indianapolis Colts 33 P.Manning 26-33-318, J.Addai 19-53, R.Wayne 5-122 | at | Minnesota Vikings 28 T.Brady 25-40-337, B.Leonard 7-27, D.Jarrett 8-121 | Log Box |
Kansas City Chiefs 10 T.Green 15-25-111, D.Kuhn 14-83, D.Patten 4-44 | at | Tampa Bay Buccaneers 34 B.Leftwich 24-29-369, C.Williams 21-40, M.Clayton 8-122 | Log Box |
Miami Dolphins 24 C.Lemon 17-25-245, M.Clinton 15-81, C.Chambers 6-75 | at | San Francisco 49ers 14 D.Stanton 20-39-241, M.Robinson 12-30, B.Williams 6-82 | Log Box |
New England Patriots 21 A.Brooks 15-25-119, L.Maroney 10-39, B.Karl 3-36 | at | Seattle Seahaws 34 J.Plummer 18-27-206, S.Alexander 33-95, C.Johnson 6-122 | Log Box |
New Orleans Saints 27 D.Brees 21-38-289, D.McAllister 16-88, J.Samardzija 5-90 | at | Oakland Raiders 24 A.Smith 20-32-183, L.Jordan 25-86, R.Moss 7-86 | Log Box |
New York Giants 16 E.Manning 18-35-234, R.Creaser 18-57, T.Carter 6-85 | at | Pittsburgh Steelers 20 B.Roethlisberger 15-26-200, W.Parker 18-67, H.Miller 4-53 | Log Box |
Philadelphia Eagles 17 D.McNabb 20-35-221, B.Westbrook 16-104, H.Baskett 5-65 | at | Cincinnati Bengals 20 C.Palmer 27-37-380, R.Johnson 15-51, C.Johnson 11-188 | Log Box |
San Diego Chargers 3 B.Griese 16-37-144, L.Tomlinson 10-43, V.Jackson 4-61 | at | Atlanta Falcons 23 M.Vick 18-25-169, J.Norwood 19-56, L.Loup 3-42 | Log Box |
St. Louis Rams 16 M.Bulger 25-44-265, S.Jackson 13-44, T.Holt 5-76 | at | New York Jets 21 K.Warner 14-27-223, H.McWilliams 14-44, L.Coles 4-147 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 31 M.Leinart 24-33-325, M.Smith 9-49, L.Fitzgerald 6-109 | at | Chicago Bears 3 M.Hasselbeck 17-29-144, C.Benson 18-76, A.Currie 4-42 | Log Box |
Atlanta Falcons 17 M.Vick 14-19-118, J.Norwood 23-132, R.White 4-36 | at | San Francisco 49ers 7 D.Stanton 17-33-268, M.Robinson 18-49, A.Bryant 5-109 | Log Box |
Baltimore Ravens 7 E.Levine 17-31-124, M.Lynch 21-84, D.Williams 2-39 | at | Buffalo Bills 0 T.Palko 16-41-161, W.McGahee 17-68, K.Everett 6-45 | Log Box |
Carolina Panthers 21 J.Delhomme 14-16-174, K.Irons 7-21, S.Smith 8-97 | at | St. Louis Rams 23 M.Bulger 27-42-292, S.Jackson 22-90, T.Holt 8-122 | Log Box |
Denver Broncos 27 J.Cutler 15-26-203, C.Brown 34-154, A.Johnson 4-56 | at | Cleveland Browns 7 J.Russell 15-34-164, R.Bush 8-19, K.Winslow 4-44 | Log Box |
Detroit Lions 13 T.Smith 21-39-217, B.Calhoun 13-32, C.Bradford 3-56 | at | New York Giants 34 E.Manning 23-30-323, R.Creaser 24-60, T.Carter 6-111 | Log Box |
Green Bay Packers 38 A.Rodgers 19-26-230, T.Whitehead 9-97, G.Jennings 7-110 | at | Dallas Cowboys 31 C.Frye 23-34-224, M.Barber 18-71, T.Owens 12-155 | Log Box |
Houston Texans 20 J.Reeves 16-20-218, T.Henry 31-88, D.Stallworth 5-98 | at | San Diego Chargers 13 B.Griese 21-31-158, L.Tomlinson 16-60, A.Randle El 3-34 | Log Box |
Kansas City Chiefs 6 T.Green 17-47-264, D.Kuhn 12-38, D.Patten 4-109 | at | Cincinnati Bengals 20 C.Palmer 12-18-190, R.Johnson 24-89, C.Johnson 3-91 | Log Box |
Miami Dolphins 24 C.Lemon 23-28-234, M.Clinton 14-34, C.Chambers 4-62 | at | Indianapolis Colts 28 P.Manning 27-31-219, B.Green 14-69, R.Wayne 3-77 | Log Box |
New England Patriots 13 B.Brohm 15-30-88, L.Maroney 21-95, D.Sutton 1-45 | at | Jacksonville Jaguars 37 B.Quinn 20-31-187, A.Peterson 20-107, F.Taylor 2-59 | Log Box |
Philadelphia Eagles 33 D.McNabb 27-35-249, B.Westbrook 30-149, H.Baskett 8-89 | at | Tampa Bay Buccaneers 16 B.Leftwich 11-29-113, C.Williams 10-74, S.Rice 4-65 | Log Box |
Pittsburgh Steelers 20 B.Roethlisberger 20-32-310, W.Parker 19-84, H.Ward 6-129 | at | New York Jets 17 K.Warner 25-34-226, K.Barlow 8-55, L.Coles 4-72 | Log Box |
Seattle Seahaws 0 J.Plummer 8-14-106, J.Scobey 10-43, M.Jones 4-93 | at | Minnesota Vikings 27 T.Brady 25-33-289, B.Leonard 21-54, T.Williamson 8-108 | Log Box |
Tennessee Titans 3 V.Young 17-40-146, V.Young 6-38, B.Troupe 4-48 | at | Oakland Raiders 27 A.Smith 18-23-204, L.Jordan 28-101, E.Johnson 4-58 | Log Box |
Washington Redskins 7 J.Campbell 18-39-224, C.Portis 10-43, S.Moss 3-92 | at | New Orleans Saints 30 D.Brees 24-32-274, D.McAllister 25-96, J.Samardzija 7-88 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 10 M.Vick 15-27-129, J.Norwood 16-72, M.Walker 5-60 | at | Tampa Bay Buccaneers 38 B.Leftwich 20-24-239, C.Williams 24-102, S.Rice 4-63 | Log Box |
Baltimore Ravens 21 E.Levine 15-18-201, M.Lynch 12-33, D.Mason 5-98 | at | Indianapolis Colts 31 P.Manning 24-31-252, J.Addai 14-116, M.Harrison 9-132 | Log Box |
Buffalo Bills 17 T.Palko 24-48-267, W.McGahee 16-56, T.Perry 6-70 | at | Miami Dolphins 24 C.Lemon 14-25-166, R.Brown 20-108, C.Chambers 3-85 | Log Box |
Chicago Bears 23 M.Hasselbeck 24-46-257, C.Benson 20-109, B.Berrian 7-106 | at | Carolina Panthers 14 J.Delhomme 23-51-250, K.Irons 8-18, K.Colbert 6-90 | Log Box |
Cincinnati Bengals 20 C.Palmer 25-32-308, R.Johnson 21-87, C.Johnson 7-91 | at | Jacksonville Jaguars 26 B.Quinn 21-30-210, A.Peterson 19-48, C.Witt 7-83 | Log Box |
Detroit Lions 34 T.Smith 15-20-192, B.Calhoun 19-128, R.Williams 3-69 | at | New Orleans Saints 20 D.Brees 18-33-185, D.McAllister 24-97, M.Colston 4-53 | Log Box |
Houston Texans 30 J.Reeves 17-22-177, T.Henry 29-127, J.Kleinsasser 4-45 | at | Pittsburgh Steelers 6 B.Roethlisberger 18-38-214, B.Roethlisberger 2-29, H.Ward 7-143 | Log Box |
Minnesota Vikings 23 T.Brady 22-33-318, B.Leonard 17-81, D.Hidy 3-94 | at | Green Bay Packers 10 A.Rodgers 25-46-225, T.Whitehead 9-35, G.Jennings 14-151 | Log Box |
New England Patriots 24 B.Brohm 17-34-168, L.Maroney 18-95, B.Karl 2-50 | at | Oakland Raiders 31 A.Smith 28-37-286, L.Jordan 20-63, K.McMahan 4-100 | Log Box |
New York Giants 23 E.Manning 21-37-335, R.Creaser 13-89, T.Carter 6-132 | at | Arizona Cardinals 31 M.Leinart 28-38-360, M.Smith 12-75, A.Boldin 13-217 | Log Box |
New York Jets 20 K.Warner 18-24-226, H.McWilliams 24-103, L.Coles 6-81 | at | Kansas City Chiefs 10 T.Green 25-42-258, D.Kuhn 4-20, S.Parker 7-98 | Log Box |
San Francisco 49ers 10 D.Stanton 22-29-198, M.Quarles 10-35, A.Bryant 3-42 | at | St. Louis Rams 17 M.Bulger 21-24-257, M.Turner 11-78, T.Holt 9-135 | Log Box |
Seattle Seahaws 17 J.Ballard 17-32-165, S.Alexander 20-100, C.Johnson 4-54 | at | Washington Redskins 24 J.Campbell 21-31-206, C.Portis 20-42, S.Moss 7-76 | Log Box |
Tennessee Titans 24 G.Watson 19-31-299, L.White 6-49, J.Walker 6-132 | at | Cleveland Browns 34 J.Russell 14-23-209, R.Bush 34-162, B.Edwards 7-130 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 31 M.Leinart 26-36-284, J.Arrington 14-32, B.Johnson 6-77 | at | Dallas Cowboys 24 C.Frye 23-34-275, M.Barber 18-107, T.Owens 7-86 | Log Box |
Buffalo Bills 6 J.Taylor 23-36-190, W.McGahee 10-26, R.Henry 6-73 | at | Denver Broncos 26 J.Cutler 15-32-206, C.Brown 21-113, A.Davis 4-45 | Log Box |
Carolina Panthers 6 J.Delhomme 15-39-202, K.Irons 7-40, K.Colbert 6-83 | at | Atlanta Falcons 16 M.Vick 17-25-120, G.Chandler 24-74, G.Chandler 5-34 | Log Box |
Cincinnati Bengals 38 C.Palmer 21-24-229, R.Johnson 24-95, C.Johnson 7-84 | at | Baltimore Ravens 16 E.Levine 21-38-205, M.Lynch 17-93, D.Williams 2-53 | Log Box |
Cleveland Browns 20 J.Galasinski 17-24-155, R.Bush 28-145, B.Edwards 4-68 | at | Jacksonville Jaguars 17 B.Quinn 23-33-274, A.Peterson 10-48, S.Aiken 1-84 | Log Box |
Miami Dolphins 17 C.Lemon 13-22-123, R.Brown 22-133, C.Chambers 3-44 | at | San Diego Chargers 10 B.Griese 25-41-341, L.Tomlinson 20-66, V.Jackson 7-169 | Log Box |
New Orleans Saints 31 D.Brees 28-35-307, D.McAllister 25-78, D.Northcutt 6-101 | at | Green Bay Packers 6 A.Rodgers 12-31-174, G.Clayton 9-40, G.Jennings 4-65 | Log Box |
New York Jets 24 K.Warner 26-41-234, H.McWilliams 19-71, J.Orr 5-62 | at | New England Patriots 10 B.Brohm 15-35-181, L.Maroney 21-117, C.Jackson 5-74 | Log Box |
