| Exhibition Season, Week 1 |
Carolina Panthers 23 D.Culpepper 12-20-171, K.Irons 18-75, K.Colbert 5-101 | at | Pittsburgh Steelers 20 O.Jacobs 13-24-138, W.Parker 13-48, R.Haluska 5-80 | Log Box |
Minnesota Vikings 14 C.Whitehurst 13-23-160, C.Fason 17-75, D.Jarrett 4-62 | at | Denver Broncos 16 J.Cutler 17-22-198, C.Brown 18-53, M.Austin 4-80 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 6 E.Levine 9-15-85, E.Levine 7-47, M.Clayton 5-49 | at | Tampa Bay Buccaneers 19 C.Leak 15-25-180, D.Lauher 14-64, M.Stovall 5-89 | Log Box |
Buffalo Bills 24 T.Hasselbeck 8-16-74, W.McGahee 22-77, L.Evans 2-36 | at | Green Bay Packers 10 J.Fiedler 12-26-154, A.Carruthers 12-61, W.Blackmon 4-54 | Log Box |
Cincinnati Bengals 20 D.Garrard 11-19-143, R.Johnson 27-116, C.Johnson 5-96 | at | Carolina Panthers 10 L.Clements 17-39-165, R.Ritt 8-30, M.Mayes 4-55 | Log Box |
Cleveland Browns 7 H.Thompson 7-16-128, C.Diron 14-66, E.Kennison 4-111 | at | Atlanta Falcons 17 S.Levy 12-15-87, J.Norwood 24-127, M.Walker 6-64 | Log Box |
Denver Broncos 7 W.Cella 12-42-128, C.Brown 11-80, A.Johnson 6-83 | at | Arizona Cardinals 31 M.Schaub 15-22-209, E.Shelton 15-58, C.Castillo 8-79 | Log Box |
Houston Texans 3 J.Reeves 13-27-90, T.Henry 8-42, J.Mathis 3-27 | at | Dallas Cowboys 28 H.Gorski 5-7-82, J.Jones 24-108, O.Cabral 3-58 | Log Box |
Indianapolis Colts 6 P.Manning 7-12-54, B.Green 8-45, A.Doyle 3-24 | at | Philadelphia Eagles 27 W.Arceo 14-25-116, B.Westbrook 13-68, J.Bloom 5-48 | Log Box |
Jacksonville Jaguars 7 H.Kelley 10-26-114, A.Peterson 5-17, S.Breaston 3-56 | at | New York Giants 33 B.Amaya 12-15-124, R.Creaser 24-103, S.Moss 3-44 | Log Box |
Kansas City Chiefs 19 L.Getsy 15-24-179, D.Kuhn 13-75, C.Fitzsimmons 4-48 | at | St. Louis Rams 21 C.Kaitola 11-14-127, F.Gore 16-69, D.Wilford 5-91 | Log Box |
Miami Dolphins 14 P.Foley 11-20-99, M.Clinton 18-57, D.Aromashodu 3-45 | at | Detroit Lions 28 C.Ascencao 11-13-185, K.Jones 20-72, C.Hamlin 3-102 | Log Box |
New England Patriots 29 B.Brohm 8-14-80, L.Maroney 17-96, B.Watson 5-66 | at | Chicago Bears 10 S.Wallace 17-41-137, M.Bush 7-42, J.Gage 7-82 | Log Box |
New York Jets 9 K.Clemens 13-21-135, H.McWilliams 14-59, L.Coles 4-75 | at | Minnesota Vikings 17 C.Whitehurst 18-25-181, T.Moss 19-95, K.Hardee 4-73 | Log Box |
Oakland Raiders 37 J.Krcik 12-16-101, B.Leonard 21-75, R.Moss 5-60 | at | Seattle Seahaws 17 J.Ballard 8-10-106, S.Alexander 22-138, D.Hackett 3-50 | Log Box |
Pittsburgh Steelers 24 O.Jacobs 13-26-168, W.Parker 16-48, H.Ward 4-61 | at | New Orleans Saints 27 W.Proctor 16-25-186, L.Dawson 10-56, D.Northcutt 6-83 | Log Box |
San Diego Chargers 16 B.Griese 14-20-146, L.Tomlinson 22-88, E.Parker 4-33 | at | San Francisco 49ers 34 D.Stanton 10-14-80, M.Robinson 10-69, M.Seifert 2-33 | Log Box |
Tennessee Titans 3 G.Watson 13-33-122, C.Taylor 7-42, J.Walker 8-68 | at | Washington Redskins 20 J.Campbell 15-20-191, C.Portis 21-100, R.Hamel 4-57 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 3 K.Orton 12-31-117, D.Hernandez 5-25, C.Castillo 4-61 | at | New York Jets 20 K.Clemens 10-11-101, H.McWilliams 25-73, N.Burleson 4-63 | Log Box |
Atlanta Falcons 7 S.Levy 17-34-233, G.Chandler 15-102, R.White 6-144 | at | Jacksonville Jaguars 24 B.Quinn 8-15-94, A.Peterson 13-50, S.Breaston 5-73 | Log Box |
Carolina Panthers 12 L.Clements 13-33-172, R.Ritt 12-53, T.Perry 2-51 | at | Tennessee Titans 27 G.Watson 14-19-246, L.White 11-47, B.Troupe 4-76 | Log Box |
Chicago Bears 17 S.Wallace 16-26-158, C.Benson 16-65, B.Berrian 6-89 | at | Kansas City Chiefs 9 L.Getsy 12-31-139, D.Kuhn 14-54, G.Vuong 3-52 | Log Box |
Dallas Cowboys 28 H.Gorski 10-11-128, M.Barber 22-57, O.Cabral 6-128 | at | Baltimore Ravens 3 J.Sisson 10-22-82, P.Price 5-36, D.Williams 6-34 | Log Box |
Detroit Lions 12 C.Ascencao 13-21-120, K.Jones 19-61, J.Tuman 5-58 | at | Oakland Raiders 15 J.Krcik 16-27-157, B.Leonard 13-56, T.Williamson 4-44 | Log Box |
Green Bay Packers 34 J.Fiedler 12-12-104, T.Whitehead 9-60, W.Blackmon 6-69 | at | San Diego Chargers 16 J.Galasinski 9-15-85, L.Tomlinson 20-102, A.Randle El 3-47 | Log Box |
New Orleans Saints 27 D.Brees 12-19-160, L.Dawson 12-87, M.Colston 5-122 | at | Indianapolis Colts 29 M.Hammond 14-22-144, B.Green 20-69, K.Svitak 4-61 | Log Box |
New York Giants 7 E.Manning 13-17-114, R.Creaser 14-33, P.Burress 5-47 | at | Cleveland Browns 12 J.Russell 17-26-148, C.Diron 18-56, J.Brothers 5-76 | Log Box |
Philadelphia Eagles 27 W.Arceo 14-26-127, R.Moats 12-56, S.Smith 7-106 | at | Pittsburgh Steelers 23 B.Roethlisberger 8-13-123, W.Parker 14-84, H.Miller 3-49 | Log Box |
San Francisco 49ers 13 D.Stanton 21-39-192, E.Wright 15-72, V.Davis 6-58 | at | Buffalo Bills 20 T.Palko 11-17-102, W.McGahee 17-93, T.Ihler 3-61 | Log Box |
Seattle Seahaws 14 R.Kelley 18-28-155, M.Morris 13-90, M.Jones 5-50 | at | Miami Dolphins 19 P.Foley 9-13-69, M.Clinton 21-70, R.McMichael 5-37 | Log Box |
St. Louis Rams 24 K.Boller 15-27-191, C.Bell 15-65, D.Gabriel 4-72 | at | New England Patriots 17 T.Romo 17-33-185, W.Konkler 16-106, B.Watson 7-89 | Log Box |
Tampa Bay Buccaneers 3 C.Leak 5-6-101, C.Williams 10-32, M.Barnes 5-78 | at | Houston Texans 9 J.Reeves 9-14-77, M.Turner 23-75, V.Marshall 4-51 | Log Box |
Washington Redskins 7 J.Campbell 9-12-118, R.Warfield 13-37, M.Covington 4-67 | at | Cincinnati Bengals 31 C.Palmer 16-20-231, R.Johnson 27-158, C.Johnson 3-60 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 7 M.Schaub 10-23-142, B.Turner 14-56, C.Castillo 3-86 | at | Oakland Raiders 17 J.Krcik 9-15-60, B.Leonard 18-79, C.Lewis 3-31 | Log Box |
Atlanta Falcons 24 M.Vick 9-10-98, G.Chandler 18-91, A.Crumpler 4-41 | at | Baltimore Ravens 16 J.Sisson 12-26-102, P.Price 11-57, R.Ferguson 6-65 | Log Box |
Chicago Bears 27 S.Wallace 12-17-179, C.Benson 15-92, M.Bradley 2-79 | at | Buffalo Bills 3 T.Hasselbeck 10-29-59, W.McGahee 12-34, R.Henry 2-32 | Log Box |
Dallas Cowboys 10 K.Warner 11-15-95, M.Barber 22-107, K.Anders 4-39 | at | Jacksonville Jaguars 13 L.Dirnbauer 12-22-189, A.Peterson 19-74, M.Booker 6-101 | Log Box |
Detroit Lions 28 C.Ascencao 13-32-154, K.Jones 16-88, S.Hurd 5-66 | at | New York Jets 40 K.Clemens 9-12-113, H.McWilliams 18-66, N.Burleson 3-62 | Log Box |
Green Bay Packers 31 A.Rodgers 23-34-265, A.Carruthers 15-35, G.Jennings 4-87 | at | New England Patriots 21 T.Romo 19-47-159, W.Konkler 14-62, B.Watson 7-86 | Log Box |
Minnesota Vikings 20 T.Brady 18-28-234, T.Moss 12-38, K.Hardee 5-63 | at | Miami Dolphins 13 C.Lemon 7-13-99, M.Clinton 18-52, D.Aromashodu 4-44 | Log Box |
New Orleans Saints 13 D.Brees 5-5-112, D.McAllister 12-60, J.Samardzija 3-96 | at | Cincinnati Bengals 23 C.Palmer 13-21-135, R.Johnson 18-81, T.Houshmandzadeh 3-57 | Log Box |
New York Giants 24 B.Amaya 11-18-166, J.Hanson 20-71, T.Carter 4-64 | at | Houston Texans 3 J.Reeves 11-25-71, T.Henry 9-46, R.Briggs 3-22 | Log Box |
Philadelphia Eagles 24 W.Arceo 20-31-184, R.Moats 13-34, R.Brown 7-83 | at | Tennessee Titans 21 V.Young 11-13-172, L.White 10-45, E.Drummond 3-66 | Log Box |
San Francisco 49ers 27 D.Stanton 16-27-213, E.Wright 20-50, E.Wright 2-69 | at | Kansas City Chiefs 9 L.Getsy 15-37-157, F.Ellard 3-31, J.Hill 4-84 | Log Box |
Seattle Seahaws 10 J.Ballard 24-35-247, S.Alexander 19-86, D.Branch 7-78 | at | Denver Broncos 17 W.Packer 10-22-103, W.Gunn 11-76, C.Donato 5-72 | Log Box |
St. Louis Rams 13 M.Bulger 9-17-118, S.Jackson 6-88, K.Curtis 4-91 | at | San Diego Chargers 37 D.Carr 23-28-317, L.Tomlinson 16-95, A.Battle 2-91 | Log Box |
Tampa Bay Buccaneers 19 C.Leak 8-17-126, C.Williams 17-78, T.Wilson 4-90 | at | Cleveland Browns 23 H.Thompson 16-30-183, R.Bush 12-45, R.Meacham 7-155 | Log Box |
Washington Redskins 16 J.Ayoob 15-27-130, R.Warfield 17-68, M.Covington 2-40 | at | Indianapolis Colts 14 M.Hammond 13-28-116, H.Horner 11-54, K.Svitak 4-58 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 30 J.Sisson 20-22-179, T.Jones 12-35, R.Lamarr 7-92 | at | New York Giants 28 B.Amaya 14-26-149, J.Hanson 15-61, P.Burress 4-62 | Log Box |
Buffalo Bills 17 T.Palko 10-13-114, W.McGahee 27-118, W.McGahee 5-36 | at | St. Louis Rams 16 M.Bulger 9-15-107, S.Jackson 10-68, T.Holt 6-75 | Log Box |
Cincinnati Bengals 14 D.Garrard 14-24-138, R.Johnson 15-63, T.Houshmandzadeh 8-82 | at | Philadelphia Eagles 20 W.Arceo 17-34-148, B.Westbrook 10-71, S.Smith 5-78 | Log Box |
Cleveland Browns 13 H.Thompson 11-22-121, C.Diron 11-49, J.Brothers 4-55 | at | Dallas Cowboys 16 G.Briggs 7-13-86, M.Barber 24-58, K.Anders 3-43 | Log Box |
Denver Broncos 20 W.Packer 18-28-254, L.Booker 14-72, D.Hixon 3-75 | at | Detroit Lions 27 C.Ascencao 13-20-190, K.Jones 20-49, R.Williams 4-134 | Log Box |
Houston Texans 20 K.Dorsey 15-23-179, M.Turner 19-67, M.Turner 5-56 | at | Atlanta Falcons 10 S.Levy 10-19-106, G.Chandler 13-68, M.Walker 3-68 | Log Box |
Indianapolis Colts 17 M.Hammond 12-21-137, H.Horner 19-78, D.Clark 4-58 | at | Carolina Panthers 20 L.Clements 22-39-226, R.Ritt 14-57, K.Johnson 4-79 | Log Box |
Jacksonville Jaguars 37 H.Kelley 9-16-174, M.Bell 9-32, S.Breaston 7-101 | at | Tampa Bay Buccaneers 11 C.Leak 15-28-142, C.Williams 14-75, A.Reese 5-73 | Log Box |
Kansas City Chiefs 16 T.Green 8-15-65, L.Johnson 15-56, L.Johnson 3-41 | at | Green Bay Packers 6 A.Rodgers 12-17-102, A.Carruthers 9-33, G.Olsen 5-54 | Log Box |
Miami Dolphins 13 P.Foley 19-30-122, R.Brown 9-39, R.Brown 8-51 | at | Arizona Cardinals 14 M.Leinart 17-25-194, D.Hernandez 12-54, L.Pope 5-70 | Log Box |
New England Patriots 14 B.Brohm 12-23-144, L.Maroney 12-57, K.Blombeck 6-85 | at | San Francisco 49ers 28 D.Stanton 20-27-258, E.Wright 29-95, M.Seifert 5-67 | Log Box |
New York Jets 34 C.Frye 6-9-100, L.Buckner 11-32, B.Smith 4-81 | at | Seattle Seahaws 17 J.Ballard 20-28-178, S.Alexander 18-100, D.Branch 6-67 | Log Box |
Oakland Raiders 21 J.Krcik 10-11-125, B.Leonard 20-85, R.Moss 7-103 | at | Minnesota Vikings 14 C.Simms 14-22-113, T.Moss 12-88, D.Jarrett 5-56 | Log Box |
Pittsburgh Steelers 17 O.Jacobs 14-25-224, W.Parker 10-34, T.Murphy 6-124 | at | Washington Redskins 21 J.Ayoob 11-20-128, R.Warfield 19-77, M.Covington 4-83 | Log Box |
San Diego Chargers 27 J.Galasinski 9-17-58, L.Tomlinson 15-162, A.Randle El 3-30 | at | Chicago Bears 17 S.Wallace 12-26-111, C.Benson 18-222, B.Berrian 4-63 | Log Box |
Tennessee Titans 27 G.Watson 9-15-133, G.Logan 12-71, B.Wade 3-52 | at | New Orleans Saints 17 W.Proctor 19-26-184, D.McAllister 13-46, M.Colston 5-75 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 23 M.Leinart 27-35-245, E.Shelton 18-52, L.Fitzgerald 12-123 | at | Seattle Seahaws 10 J.Ballard 14-29-165, S.Alexander 12-90, C.Johnson 4-58 | Log Box |
Atlanta Falcons 24 M.Vick 31-33-336, G.Chandler 22-64, R.White 12-183 | at | Carolina Panthers 21 J.Delhomme 16-31-233, R.Ritt 12-63, S.Smith 6-87 | Log Box |
Baltimore Ravens 13 E.Levine 11-17-158, L.Nied 6-52, D.Williams 5-131 | at | Cincinnati Bengals 45 C.Palmer 22-26-284, R.Johnson 22-84, C.Johnson 7-112 | Log Box |
Buffalo Bills 27 T.Palko 15-19-181, W.McGahee 32-150, T.Marshall 2-58 | at | Miami Dolphins 7 C.Lemon 19-38-214, M.Clinton 2-26, B.Ledbetter 4-58 | Log Box |
Chicago Bears 27 M.Hasselbeck 22-28-197, M.Bush 24-92, B.Berrian 5-41 | at | Detroit Lions 20 C.Ascencao 8-19-108, K.Jones 4-20, R.Williams 9-142 | Log Box |
Cleveland Browns 14 J.Russell 24-47-240, R.Bush 11-54, B.Edwards 7-80 | at | Pittsburgh Steelers 17 B.Roethlisberger 23-32-192, T.Dragonajtys 14-31, S.Holmes 3-49 | Log Box |
Dallas Cowboys 16 G.Briggs 10-18-134, M.Barber 15-43, D.Driver 3-52 | at | New York Giants 13 E.Manning 20-34-225, R.Creaser 21-63, S.Moss 4-61 | Log Box |
Denver Broncos 34 J.Cutler 22-30-249, C.Brown 26-67, M.Austin 5-62 | at | Kansas City Chiefs 17 T.Green 14-33-176, L.Johnson 15-70, C.Fitzsimmons 3-38 | Log Box |
Green Bay Packers 20 A.Rodgers 21-37-260, J.Norwood 7-35, G.Jennings 7-101 | at | Minnesota Vikings 42 T.Brady 26-33-303, C.Fason 27-136, D.Jarrett 6-97 | Log Box |
Indianapolis Colts 21 P.Manning 19-29-234, H.Horner 7-43, P.Crayton 7-111 | at | Jacksonville Jaguars 31 B.Quinn 22-34-249, A.Peterson 16-58, S.Breaston 6-88 | Log Box |
New England Patriots 23 B.Brohm 14-22-210, L.Maroney 18-85, K.Blombeck 6-82 | at | New York Jets 24 C.Frye 25-38-261, H.McWilliams 19-67, B.Smith 6-105 | Log Box |
New Orleans Saints 23 D.Brees 19-32-243, D.McAllister 8-30, M.Colston 4-71 | at | Tampa Bay Buccaneers 34 B.Leftwich 23-37-297, C.Williams 30-160, S.Rice 7-124 | Log Box |
Oakland Raiders 24 A.Smith 20-39-199, B.Leonard 18-105, E.Johnson 3-50 | at | San Diego Chargers 31 J.Galasinski 17-27-307, K.Darby 12-76, S.Fisk 2-95 | Log Box |
Philadelphia Eagles 35 D.McNabb 32-41-348, B.Westbrook 13-45, S.Smith 5-72 | at | Washington Redskins 28 J.Campbell 24-40-216, C.Portis 18-86, C.Woodard 5-73 | Log Box |
San Francisco 49ers 9 D.Stanton 19-48-216, E.Wright 9-32, V.Davis 3-53 | at | St. Louis Rams 24 M.Bulger 24-36-277, S.Jackson 21-131, T.Holt 6-77 | Log Box |
Tennessee Titans 23 V.Young 15-31-146, V.Young 12-89, J.Walker 3-42 | at | Houston Texans 20 J.Reeves 26-37-232, T.Henry 18-59, D.Stallworth 7-76 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 17 M.Vick 11-26-148, G.Chandler 14-56, R.White 4-78 | at | New York Jets 27 C.Frye 20-24-241, H.McWilliams 17-46, L.Coles 8-129 | Log Box |
Carolina Panthers 23 J.Delhomme 23-32-253, R.Ritt 19-63, S.Smith 4-57 | at | Buffalo Bills 24 T.Palko 14-18-142, V.Small 11-71, L.Evans 2-26 | Log Box |
Chicago Bears 27 M.Hasselbeck 18-24-243, C.Benson 31-171, B.Berrian 4-95 | at | Baltimore Ravens 7 E.Levine 15-29-168, M.Lynch 15-63, D.Williams 5-80 | Log Box |
Cincinnati Bengals 21 C.Palmer 13-32-225, R.Johnson 19-92, C.Henry 1-86 | at | Green Bay Packers 31 A.Rodgers 23-34-261, J.Norwood 28-130, G.Jennings 8-130 | Log Box |
Dallas Cowboys 31 K.Warner 21-30-264, M.Barber 29-110, A.Fasano 3-51 | at | San Diego Chargers 17 J.Galasinski 14-25-111, K.Darby 5-38, S.Fisk 3-38 | Log Box |
Indianapolis Colts 14 P.Manning 28-45-245, J.Addai 14-63, R.Williams 4-48 | at | Arizona Cardinals 24 M.Leinart 16-26-140, E.Shelton 17-60, L.Fitzgerald 4-34 | Log Box |
Kansas City Chiefs 21 T.Green 20-27-205, L.Johnson 9-60, S.Parker 4-53 | at | New York Giants 27 E.Manning 24-30-302, R.Creaser 24-57, C.Bradford 3-76 | Log Box |
Minnesota Vikings 35 T.Brady 27-49-351, C.Fason 10-36, T.Ginn Jr. 10-149 | at | Cleveland Browns 42 J.Russell 23-31-347, R.Bush 19-82, B.Edwards 7-175 | Log Box |
New England Patriots 47 B.Brohm 24-32-338, L.Maroney 28-108, F.Baxter 6-104 | at | New Orleans Saints 24 D.Brees 13-31-203, D.McAllister 8-43, J.Horn 3-74 | Log Box |
Oakland Raiders 31 A.Smith 21-34-211, B.Leonard 8-38, L.Jordan 4-59 | at | Washington Redskins 16 J.Campbell 22-40-243, C.Portis 21-87, M.Covington 6-79 | Log Box |
Philadelphia Eagles 45 D.McNabb 27-29-329, B.Westbrook 21-70, R.Brown 5-85 | at | Denver Broncos 14 J.Cutler 21-39-249, C.Brown 8-48, A.Johnson 6-98 | Log Box |
Pittsburgh Steelers 21 B.Roethlisberger 31-50-308, M.Raisor 12-60, S.Holmes 5-81 | at | Detroit Lions 34 C.Ascencao 18-25-173, K.Jones 16-45, C.Hamlin 5-64 | Log Box |
Seattle Seahaws 33 J.Ballard 27-39-307, S.Alexander 19-57, D.Branch 4-104 | at | Houston Texans 10 J.Reeves 16-26-173, T.Henry 19-94, D.Stallworth 4-49 | Log Box |
St. Louis Rams 27 M.Bulger 22-31-314, F.Gore 12-53, J.Reed 5-90 | at | Jacksonville Jaguars 23 B.Quinn 17-32-197, A.Peterson 22-74, S.Breaston 6-60 | Log Box |
Tampa Bay Buccaneers 31 B.Leftwich 19-27-221, C.Williams 36-147, C.Williams 7-69 | at | Miami Dolphins 14 C.Lemon 13-24-125, R.Brown 10-50, D.Hagan 2-48 | Log Box |
Tennessee Titans 41 V.Young 23-27-248, G.Logan 25-95, E.Drummond 6-97 | at | San Francisco 49ers 20 D.Stanton 18-37-266, E.Wright 14-58, H.Bryant 7-116 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 28 M.Leinart 19-33-246, M.Smith 8-20, B.Johnson 5-97 | at | Philadelphia Eagles 41 D.McNabb 32-38-333, B.Westbrook 21-64, T.Taylor 8-96 | Log Box |
Atlanta Falcons 28 M.Brunell 28-35-267, G.Chandler 16-57, L.Loup 5-62 | at | St. Louis Rams 34 M.Bulger 24-33-265, S.Jackson 17-72, T.Holt 5-72 | Log Box |
Buffalo Bills 27 T.Palko 22-33-205, W.McGahee 29-133, L.Evans 6-63 | at | Baltimore Ravens 17 E.Levine 12-28-151, M.Lynch 13-46, D.Williams 4-86 | Log Box |
Cincinnati Bengals 31 C.Palmer 20-30-275, R.Johnson 14-108, R.Kelly 6-76 | at | Tennessee Titans 16 V.Young 21-41-209, V.Young 7-52, B.Wade 3-45 | Log Box |
Dallas Cowboys 34 K.Warner 19-33-212, M.Barber 23-127, D.Mason 5-84 | at | Green Bay Packers 13 A.Rodgers 20-51-265, J.Norwood 8-29, G.Jennings 7-110 | Log Box |
Denver Broncos 30 J.Cutler 16-26-257, C.Brown 18-72, T.Scheffler 2-60 | at | New York Jets 9 C.Frye 25-40-266, H.McWilliams 8-33, N.Burleson 8-97 | Log Box |
Detroit Lions 10 C.Ascencao 19-31-197, K.Jones 21-79, R.Williams 4-69 | at | Carolina Panthers 28 J.Delhomme 19-30-264, R.Ritt 19-65, S.Smith 5-90 | Log Box |
Houston Texans 13 J.Reeves 17-36-184, T.Henry 18-78, P.Price 2-47 | at | San Diego Chargers 27 J.Galasinski 23-32-216, L.Tomlinson 21-173, L.Tomlinson 9-73 | Log Box |
Jacksonville Jaguars 35 B.Quinn 19-31-322, A.Peterson 18-54, M.Booker 5-77 | at | Kansas City Chiefs 28 T.Green 27-39-284, L.Johnson 15-90, C.Fitzsimmons 5-80 | Log Box |
Minnesota Vikings 30 T.Brady 23-35-267, R.Funderburk 23-60, T.Ginn Jr. 8-109 | at | New Orleans Saints 13 D.Brees 21-40-186, D.McAllister 7-27, D.Northcutt 6-59 | Log Box |
New England Patriots 27 B.Brohm 24-28-278, L.Maroney 33-159, D.Sutton 5-84 | at | Cleveland Browns 17 J.Russell 16-32-239, C.Diron 6-29, R.Meacham 2-108 | Log Box |
New York Giants 13 E.Manning 21-42-173, R.Creaser 13-52, P.Burress 4-52 | at | Chicago Bears 16 M.Hasselbeck 23-32-289, C.Benson 29-114, B.Fletcher 2-52 | Log Box |
Oakland Raiders 21 A.Smith 25-35-332, B.Leonard 17-55, T.Williamson 6-146 | at | Miami Dolphins 27 C.Lemon 23-38-269, M.Clinton 11-47, C.Chambers 8-165 | Log Box |
Pittsburgh Steelers 16 B.Roethlisberger 24-44-186, W.Parker 9-59, T.Duffy 4-45 | at | Indianapolis Colts 30 P.Manning 17-23-292, J.Addai 20-94, R.Williams 6-180 | Log Box |
Seattle Seahaws 20 J.Ballard 24-39-276, S.Alexander 26-104, D.Branch 3-89 | at | Washington Redskins 7 J.Campbell 13-23-131, C.Portis 16-86, M.Covington 3-58 | Log Box |
Tampa Bay Buccaneers 45 B.Leftwich 23-28-351, C.Williams 26-80, C.Williams 11-142 | at | San Francisco 49ers 35 D.Stanton 20-27-256, E.Wright 23-86, H.Bryant 5-100 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 28 M.Leinart 24-29-221, M.Smith 17-61, B.Johnson 4-61 | at | Green Bay Packers 20 A.Rodgers 28-43-399, J.Norwood 8-28, W.Blackmon 6-129 | Log Box |
Atlanta Falcons 3 S.Levy 8-15-49, G.Chandler 8-38, R.White 3-30 | at | Philadelphia Eagles 34 D.McNabb 27-32-341, B.Westbrook 17-53, T.Taylor 3-72 | Log Box |
Buffalo Bills 13 T.Palko 8-18-111, W.McGahee 17-117, R.Henry 3-57 | at | Tennessee Titans 37 V.Young 18-29-242, V.Young 7-47, B.Troupe 5-94 | Log Box |
Dallas Cowboys 9 K.Warner 19-38-141, M.Barber 11-58, J.Hicks 5-35 | at | Carolina Panthers 27 J.Delhomme 24-34-275, R.Ritt 23-144, S.Smith 9-121 | Log Box |
Houston Texans 35 J.Reeves 16-28-158, T.Henry 22-92, D.Stallworth 5-79 | at | Indianapolis Colts 34 P.Manning 24-29-376, J.Addai 19-46, P.Crayton 6-122 | Log Box |
Jacksonville Jaguars 24 B.Quinn 18-39-218, A.Peterson 18-107, M.Booker 3-66 | at | New York Jets 26 C.Frye 13-24-210, H.McWilliams 18-65, N.Burleson 3-59 | Log Box |
Kansas City Chiefs 27 T.Green 16-32-180, L.Johnson 24-77, C.Fitzsimmons 3-74 | at | Baltimore Ravens 7 E.Levine 13-40-173, E.Levine 7-43, D.Williams 6-89 | Log Box |
New England Patriots 21 B.Brohm 30-47-346, L.Maroney 14-64, F.Baxter 6-105 | at | Miami Dolphins 24 C.Lemon 18-27-222, R.Brown 22-102, C.Chambers 7-101 | Log Box |
New York Giants 20 E.Manning 28-46-313, R.Creaser 28-128, J.Shockey 10-108 | at | New Orleans Saints 17 D.Brees 22-40-289, D.McAllister 15-51, M.Colston 7-114 | Log Box |
Oakland Raiders 21 A.Smith 23-41-176, B.Leonard 23-59, E.Johnson 4-43 | at | Cincinnati Bengals 10 C.Palmer 26-46-262, W.DeBerg 7-32, C.Henry 5-68 | Log Box |
San Diego Chargers 14 J.Galasinski 26-37-160, K.Darby 13-62, S.Fisk 8-70 | at | Pittsburgh Steelers 45 B.Roethlisberger 21-23-272, W.Parker 11-72, J.Orr 2-76 | Log Box |
San Francisco 49ers 24 D.Stanton 22-34-204, E.Wright 16-68, M.Robinson 6-53 | at | Chicago Bears 31 M.Hasselbeck 17-25-249, C.Benson 22-97, B.Berrian 3-66 | Log Box |
St. Louis Rams 22 M.Bulger 16-24-169, S.Jackson 21-68, D.Gabriel 3-39 | at | Detroit Lions 3 C.Ascencao 18-38-151, K.Jones 11-95, B.Calhoun 5-44 | Log Box |
Washington Redskins 9 J.Campbell 18-37-183, C.Portis 15-43, C.Woodard 4-88 | at | Tampa Bay Buccaneers 23 B.Leftwich 20-29-270, C.Williams 29-106, M.Clayton 3-74 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 38 M.Leinart 20-24-181, E.Shelton 17-65, L.Pope 5-50 | at | Chicago Bears 31 M.Hasselbeck 20-35-436, C.Benson 14-122, B.Berrian 6-186 | Log Box |
Baltimore Ravens 27 E.Levine 20-32-242, M.Lynch 17-87, D.Williams 3-108 | at | Oakland Raiders 24 A.Smith 20-35-190, B.Leonard 16-67, T.Williamson 3-69 | Log Box |
Buffalo Bills 17 T.Palko 15-36-136, W.McGahee 12-82, W.McGahee 5-48 | at | Indianapolis Colts 34 P.Manning 23-28-345, J.Addai 21-62, P.Crayton 8-139 | Log Box |
Carolina Panthers 28 J.Delhomme 11-22-195, R.Ritt 22-87, M.Mayes 2-71 | at | New York Giants 0 E.Manning 17-32-156, R.Creaser 17-59, J.Shockey 6-51 | Log Box |
Denver Broncos 10 J.Cutler 16-39-234, L.Booker 5-27, A.Johnson 5-63 | at | Cleveland Browns 34 J.Russell 17-25-244, C.Diron 18-74, B.Edwards 4-104 | Log Box |
Green Bay Packers 17 A.Rodgers 24-38-236, J.Norwood 10-33, G.Jennings 8-78 | at | St. Louis Rams 31 M.Bulger 20-31-238, S.Jackson 21-91, T.Holt 6-98 | Log Box |
Miami Dolphins 13 C.Lemon 25-33-162, R.Brown 21-94, C.Chambers 7-55 | at | Jacksonville Jaguars 28 B.Quinn 15-26-201, A.Peterson 19-93, A.Bryant 3-52 | Log Box |
New Orleans Saints 21 D.Brees 18-41-183, D.McAllister 14-68, J.Horn 3-64 | at | Philadelphia Eagles 31 D.McNabb 25-35-307, D.McNabb 11-46, H.Baskett 6-107 | Log Box |
New York Jets 20 C.Frye 12-24-149, H.McWilliams 14-37, B.Brazell 3-56 | at | Houston Texans 12 K.Dorsey 20-30-117, T.Henry 32-176, D.Stallworth 6-40 | Log Box |
Pittsburgh Steelers 21 B.Roethlisberger 22-28-256, W.Parker 12-53, J.Orr 6-96 | at | Cincinnati Bengals 27 C.Palmer 22-32-296, D.Williams 17-61, T.Houshmandzadeh 4-85 | Log Box |
