| Exhibition Season, Week 1 |
Houston Texans 21 H.Gorski 11-18-82, C.Benson 6-106, C.Cooley 6-51 | at | Tampa Bay Buccaneers 40 C.Leak 12-22-157, C.Williams 13-77, M.Clayton 5-104 | Log Box |
New England Patriots 27 T.Johnston 23-32-217, W.Konkler 9-40, K.Blombeck 7-58 | at | Seattle Seahaws 17 C.Palmer 10-13-97, M.Morris 15-144, D.Branch 4-57 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 14 M.Schaub 15-26-159, B.Turner 10-37, L.Bell 6-77 | at | Kansas City Chiefs 34 L.Emanuel 13-17-142, L.Johnson 17-79, G.Vuong 3-80 | Log Box |
Atlanta Falcons 7 M.Vick 8-14-66, G.Chandler 15-63, M.Walker 2-20 | at | Cleveland Browns 28 D.McKenzie 15-25-106, C.Diron 18-81, R.Barretto 5-59 | Log Box |
Carolina Panthers 20 J.Delhomme 21-35-305, R.Ritt 17-42, S.Smith 6-95 | at | Cincinnati Bengals 23 S.Monpoto 13-28-176, D.Williams 9-55, T.Houshmandzadeh 7-131 | Log Box |
Chicago Bears 28 M.Hasselbeck 15-19-199, D.Harris 16-50, B.Berrian 3-73 | at | New England Patriots 29 T.Johnston 16-20-203, L.Maroney 15-75, B.Watson 6-100 | Log Box |
Dallas Cowboys 33 G.Briggs 10-17-98, B.Van Der Linden 18-71, D.Wilson 2-38 | at | Houston Texans 0 M.Tuiasosopo 13-21-108, C.Benson 6-37, T.Murphy 8-75 | Log Box |
Detroit Lions 3 T.Smith 11-25-140, B.Calhoun 9-63, R.Williams 4-44 | at | New York Jets 37 K.Clemens 10-13-175, H.McWilliams 27-80, S.Kasowski 4-67 | Log Box |
Green Bay Packers 3 O.Jacobs 9-21-106, T.Whitehead 9-29, T.Wolf 4-58 | at | Buffalo Bills 27 T.Palko 11-17-147, W.McGahee 23-115, J.Porter 3-62 | Log Box |
Minnesota Vikings 27 T.Brady 18-27-188, R.Funderburk 16-99, D.Jarrett 5-83 | at | Miami Dolphins 13 K.Gepner 13-26-116, J.Burks 11-33, R.McMichael 4-47 | Log Box |
New Orleans Saints 17 J.Ayoob 8-14-77, A.Marroso 15-46, L.Dawson 4-46 | at | Pittsburgh Steelers 13 C.Pennington 10-16-113, W.Parker 19-109, S.Holmes 2-43 | Log Box |
New York Giants 20 R.Grossman 15-27-147, R.Creaser 20-105, T.Carter 4-63 | at | Jacksonville Jaguars 10 L.Dirnbauer 11-24-114, L.Heise 14-40, A.Bryant 4-119 | Log Box |
Philadelphia Eagles 24 D.McNabb 9-10-130, R.Moats 9-56, J.Bloom 10-114 | at | Tennessee Titans 20 G.Watson 19-25-196, L.White 13-81, M.Dirksen 8-92 | Log Box |
San Francisco 49ers 16 D.Stanton 11-17-133, E.Wright 22-115, B.Williams 4-66 | at | Denver Broncos 3 B.Tyworth 11-38-112, C.Brown 7-41, M.Austin 6-105 | Log Box |
Seattle Seahaws 24 C.Palmer 25-32-241, M.Morris 11-64, D.Hackett 3-92 | at | San Diego Chargers 13 P.Rivers 20-36-168, K.Darby 14-70, A.Randle El 7-67 | Log Box |
St. Louis Rams 27 K.Boller 14-21-150, F.Gore 12-55, A.Stabenow 5-85 | at | Oakland Raiders 14 J.Krcik 17-32-197, B.Leonard 10-87, C.Johnson 7-128 | Log Box |
Tampa Bay Buccaneers 27 D.McKnight 17-24-158, C.Houston 14-78, S.Rice 6-61 | at | Baltimore Ravens 10 L.Merrill 6-9-70, M.Lynch 12-49, D.Williams 4-44 | Log Box |
Washington Redskins 17 E.Rayburn 11-19-112, H.Coyote 12-101, R.Hamel 4-89 | at | Indianapolis Colts 14 P.Manning 16-18-135, J.Addai 8-33, J.Addai 8-55 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 20 E.Levine 14-23-130, M.Lynch 13-75, Q.Perez 5-66 | at | Dallas Cowboys 27 K.Warner 15-22-184, K.Witt 14-66, D.Wilson 5-66 | Log Box |
Buffalo Bills 13 T.Palko 13-24-112, V.Small 10-72, L.Evans 4-71 | at | St. Louis Rams 17 K.Boller 17-28-241, F.Gore 15-35, D.Gabriel 7-138 | Log Box |
Cincinnati Bengals 7 S.Monpoto 10-17-72, R.Johnson 8-44, T.Houshmandzadeh 4-61 | at | Philadelphia Eagles 16 D.McNabb 25-34-256, J.White 13-84, J.Bloom 9-128 | Log Box |
Cleveland Browns 20 H.Thompson 10-15-87, D.Horn 14-62, J.Brothers 5-48 | at | New York Giants 26 R.Grossman 14-23-130, R.Creaser 19-92, R.Ferguson 5-66 | Log Box |
Denver Broncos 13 B.Tyworth 19-40-207, L.Booker 13-48, A.Lelie 9-99 | at | Detroit Lions 19 T.Smith 19-31-281, K.Jones 14-76, R.Williams 3-109 | Log Box |
Indianapolis Colts 3 P.Manning 13-16-87, J.Addai 14-52, D.Clark 5-42 | at | New Orleans Saints 20 W.Proctor 6-8-74, D.McAllister 15-80, W.McGregor 2-40 | Log Box |
Jacksonville Jaguars 31 L.Dirnbauer 17-23-202, A.Peterson 26-73, L.Heise 1-58 | at | Atlanta Falcons 26 K.Kolb 11-18-124, G.Chandler 11-41, L.Loup 4-80 | Log Box |
Kansas City Chiefs 6 L.Emanuel 7-21-92, L.Johnson 8-49, J.Alcott 4-57 | at | Minnesota Vikings 30 T.Brady 26-35-274, J.Bernstein 24-64, T.Ginn Jr. 6-89 | Log Box |
Miami Dolphins 10 K.Gepner 14-22-148, R.Brown 10-43, C.Chambers 5-82 | at | Arizona Cardinals 30 M.Schaub 13-17-164, B.Turner 25-72, J.Mathis 6-88 | Log Box |
New York Jets 3 T.Romo 11-23-97, H.McWilliams 11-69, P.Crayton 6-50 | at | San Francisco 49ers 30 L.Breshears 9-14-102, E.Wright 23-84, B.Williams 5-62 | Log Box |
Oakland Raiders 17 J.Krcik 14-41-172, B.Leonard 10-74, S.Aiken 6-83 | at | Green Bay Packers 31 O.Jacobs 14-23-159, M.Humphrey 11-32, J.Galloway 3-48 | Log Box |
Pittsburgh Steelers 7 B.St. Pierre 9-13-103, T.Dragonajtys 14-70, S.Holmes 5-52 | at | Washington Redskins 34 J.Campbell 9-15-92, C.Portis 21-97, B.Scaife 4-38 | Log Box |
San Diego Chargers 5 J.Galasinski 8-27-125, K.McDaniel 12-45, A.Randle El 4-68 | at | Chicago Bears 20 M.Hasselbeck 13-17-145, C.Stuart 15-116, A.Currie 4-60 | Log Box |
Tennessee Titans 9 G.Watson 22-38-191, L.White 6-38, L.Ingalls 9-74 | at | Carolina Panthers 34 D.Culpepper 6-9-131, R.Ritt 26-104, K.Colbert 3-99 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 35 M.Schaub 10-14-141, B.Turner 17-75, A.Boldin 5-67 | at | Denver Broncos 16 B.Tyworth 23-40-279, M.Weaver 8-29, M.Austin 6-89 | Log Box |
Atlanta Falcons 6 G.Summers 11-18-102, A.Carruthers 10-61, L.Loup 7-83 | at | Cincinnati Bengals 20 M.Brewer 4-12-110, R.Johnson 13-35, R.Dirks 4-82 | Log Box |
Carolina Panthers 14 D.Culpepper 9-20-102, D.Culpepper 5-21, K.Colbert 3-47 | at | Cleveland Browns 49 H.Thompson 10-10-162, R.Bush 19-74, R.Curry 3-60 | Log Box |
Chicago Bears 31 J.McCown 11-17-120, D.Harris 21-99, A.Currie 4-91 | at | Buffalo Bills 8 R.Lincoln 13-24-89, V.Small 10-47, B.Karl 4-37 | Log Box |
Dallas Cowboys 31 G.Briggs 14-19-156, M.Barber 17-90, D.Wilson 4-67 | at | Indianapolis Colts 24 M.Hammond 22-28-259, J.Addai 24-88, R.Williams 8-84 | Log Box |
Detroit Lions 7 T.Smith 17-31-145, K.Jones 10-43, T.Ihler 3-77 | at | Miami Dolphins 27 C.Lemon 11-15-159, R.Brown 20-66, D.Hagan 3-65 | Log Box |
Green Bay Packers 0 A.Rodgers 8-16-128, J.Norwood 5-25, M.Jenkins 2-65 | at | New England Patriots 23 B.Brohm 10-14-103, L.Maroney 34-163, B.Watson 3-45 | Log Box |
Minnesota Vikings 14 C.Whitehurst 18-36-248, J.Bernstein 6-28, D.Hidy 4-96 | at | New York Jets 26 K.Clemens 10-13-86, H.McWilliams 24-81, L.Coles 3-45 | Log Box |
New Orleans Saints 24 S.Compton 12-14-64, A.Marroso 15-96, D.McAllister 5-32 | at | Baltimore Ravens 10 E.Levine 15-29-159, M.Lynch 14-49, D.Williams 5-81 | Log Box |
New York Giants 27 R.Grossman 16-18-179, R.Creaser 20-93, S.Moss 3-52 | at | Tennessee Titans 3 V.Young 6-13-61, G.Logan 12-42, M.Dirksen 3-43 | Log Box |
Philadelphia Eagles 6 J.Stocco 27-43-205, B.Westbrook 13-35, T.Taylor 7-52 | at | Jacksonville Jaguars 13 L.Dirnbauer 11-13-80, L.Heise 8-27, S.Breaston 4-38 | Log Box |
San Francisco 49ers 3 L.Breshears 16-33-138, E.Wright 9-16, W.Alexander 3-53 | at | Kansas City Chiefs 17 L.Emanuel 10-17-185, D.Kuhn 13-70, J.Hill 4-113 | Log Box |
Seattle Seahaws 17 J.Ballard 13-29-172, C.Taylor 6-19, C.Johnson 6-79 | at | Oakland Raiders 24 A.Smith 10-18-129, B.Leonard 25-74, C.Johnson 5-59 | Log Box |
St. Louis Rams 14 T.Huffman 11-28-121, O.Bates 13-55, K.Washington 8-61 | at | San Diego Chargers 21 J.Galasinski 14-18-106, B.Meadows 16-77, A.Randle El 7-61 | Log Box |
Tampa Bay Buccaneers 13 B.Leftwich 9-17-146, C.Houston 9-49, A.Reese 4-93 | at | Pittsburgh Steelers 17 C.Pennington 21-31-187, T.Dragonajtys 17-87, J.Orr 5-69 | Log Box |
Washington Redskins 17 E.Rayburn 12-34-106, C.Portis 7-54, S.Moss 6-60 | at | Houston Texans 26 G.Devine 17-22-160, M.Turner 18-125, D.Stallworth 5-57 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 23 L.Merrill 4-12-99, T.Picken 10-42, B.Pang 4-52 | at | Washington Redskins 31 J.Campbell 13-22-129, C.Portis 15-112, S.Hurd 3-41 | Log Box |
Buffalo Bills 3 R.Lincoln 9-11-90, V.Small 5-39, R.Henry 5-54 | at | Seattle Seahaws 31 C.Palmer 21-30-207, M.Morris 18-74, T.Heap 6-61 | Log Box |
Cincinnati Bengals 13 S.Monpoto 18-34-168, R.Johnson 13-67, C.Henry 4-51 | at | New York Giants 31 R.Grossman 10-12-106, J.Hanson 10-85, C.Bradford 3-71 | Log Box |
Cleveland Browns 26 H.Thompson 16-35-207, K.Linquist 9-17, R.Barretto 5-117 | at | Philadelphia Eagles 45 D.McNabb 22-28-292, B.Westbrook 19-67, H.Baskett 3-60 | Log Box |
Denver Broncos 10 B.Tyworth 13-22-112, C.Brown 7-53, M.Austin 4-46 | at | Minnesota Vikings 31 C.Whitehurst 12-21-104, J.Bernstein 22-80, D.Hidy 5-55 | Log Box |
Houston Texans 6 H.Gorski 15-25-131, C.Benson 14-61, C.Cooley 3-39 | at | New Orleans Saints 10 J.Ayoob 12-15-152, D.McAllister 24-74, T.Johnstone 7-75 | Log Box |
Indianapolis Colts 17 M.Hammond 13-17-158, J.Addai 11-39, R.Williams 5-109 | at | Tampa Bay Buccaneers 27 B.Leftwich 19-24-215, E.Shelton 17-61, M.Barnes 7-113 | Log Box |
Jacksonville Jaguars 16 K.Simmons 8-16-178, L.Heise 10-89, C.Witt 4-94 | at | Carolina Panthers 19 S.McNair 12-18-137, R.Ritt 18-75, M.Mayes 4-56 | Log Box |
Kansas City Chiefs 9 T.Green 9-24-101, D.Kuhn 6-14, J.Hill 4-73 | at | Detroit Lions 24 T.Smith 15-23-155, T.Smith 4-49, D.Sutton 5-80 | Log Box |
Miami Dolphins 17 C.Lemon 10-13-223, R.Brown 9-53, C.Chambers 2-76 | at | San Francisco 49ers 30 D.Stanton 13-21-125, D.Davis 21-88, R.Staigvil 7-63 | Log Box |
New England Patriots 19 T.Johnston 13-25-136, W.Konkler 12-43, B.Watson 5-66 | at | St. Louis Rams 12 M.Bulger 7-10-136, S.Jackson 8-18, K.Washington 5-67 | Log Box |
New York Jets 3 K.Clemens 11-13-71, L.Nied 17-66, P.Crayton 3-29 | at | Arizona Cardinals 42 K.Orton 12-14-164, B.Turner 11-62, L.Fitzgerald 7-109 | Log Box |
Oakland Raiders 38 A.Smith 12-16-218, B.Leonard 20-55, M.Jones 4-111 | at | Chicago Bears 16 J.McCown 7-14-75, M.Bush 14-34, K.Hardee 5-46 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 12-21-160, M.Raisor 7-58, S.Holmes 6-116 | at | Dallas Cowboys 27 K.Warner 6-9-126, M.Barber 24-106, T.Jacobs 3-80 | Log Box |
San Diego Chargers 10 J.Galasinski 16-20-137, K.McDaniel 11-50, A.Randle El 7-70 | at | Green Bay Packers 24 E.Ardizzone 11-16-98, J.Norwood 19-56, G.Jennings 5-66 | Log Box |
Tennessee Titans 3 V.Young 14-25-102, G.Logan 12-52, G.Logan 7-39 | at | Atlanta Falcons 7 G.Summers 8-15-49, G.Chandler 16-75, A.Crumpler 3-13 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 37 M.Leinart 25-35-365, C.Fason 19-59, L.Fitzgerald 8-144 | at | St. Louis Rams 31 M.Bulger 28-36-318, S.Jackson 13-89, K.Curtis 6-93 | Log Box |
Baltimore Ravens 21 L.Merrill 14-24-132, T.Picken 10-36, Q.Perez 4-42 | at | Cleveland Browns 13 J.Russell 21-42-240, C.Diron 20-91, B.Edwards 5-60 | Log Box |
Buffalo Bills 10 R.Lincoln 20-39-145, W.McGahee 8-49, R.Henry 3-52 | at | New York Jets 17 T.Romo 20-27-195, H.McWilliams 22-105, S.Kasowski 5-62 | Log Box |
Chicago Bears 17 M.Hasselbeck 16-27-160, M.Bush 12-57, B.Berrian 5-69 | at | Minnesota Vikings 41 T.Brady 24-29-330, R.Funderburk 16-81, O.Daniels 5-75 | Log Box |
Cincinnati Bengals 13 M.Brewer 21-37-220, R.Johnson 14-76, T.Williamson 5-101 | at | Pittsburgh Steelers 31 B.Roethlisberger 17-23-273, M.Raisor 14-57, H.Ward 2-130 | Log Box |
Dallas Cowboys 20 K.Warner 19-34-231, M.Barber 14-73, D.Wilson 5-92 | at | Washington Redskins 26 J.Campbell 14-25-219, C.Portis 30-149, R.Hamel 5-95 | Log Box |
Denver Broncos 6 J.Cutler 18-42-188, J.Cutler 4-30, A.Lelie 7-67 | at | San Diego Chargers 19 B.Griese 15-26-120, B.Meadows 21-77, S.Parker 5-48 | Log Box |
Green Bay Packers 21 A.Rodgers 29-40-307, J.Norwood 8-74, G.Jennings 10-128 | at | Detroit Lions 26 C.Davison 21-30-215, B.Calhoun 18-74, R.Williams 5-75 | Log Box |
Indianapolis Colts 26 P.Manning 18-23-234, J.Addai 28-109, R.Wayne 2-56 | at | Houston Texans 14 H.Gorski 13-26-110, C.Benson 21-128, J.Meier 3-33 | Log Box |
Kansas City Chiefs 16 T.Green 19-50-228, L.Johnson 10-59, J.Hill 4-83 | at | Oakland Raiders 14 A.Smith 15-26-149, B.Leonard 22-55, M.Jones 3-45 | Log Box |
Miami Dolphins 6 C.Lemon 14-19-158, R.Brown 13-46, C.Chambers 6-122 | at | New England Patriots 31 B.Brohm 12-18-198, L.Maroney 21-137, K.Blombeck 6-123 | Log Box |
New Orleans Saints 10 D.Brees 24-37-219, A.Marroso 3-30, M.Colston 9-95 | at | Carolina Panthers 45 J.Delhomme 16-23-247, R.Ritt 31-116, S.Smith 3-66 | Log Box |
Philadelphia Eagles 27 D.McNabb 21-28-219, B.Westbrook 14-107, R.Brown 7-77 | at | New York Giants 3 E.Manning 23-43-183, R.Creaser 9-41, R.Ferguson 6-46 | Log Box |
Seattle Seahaws 7 C.Palmer 26-53-328, M.Morris 13-31, D.Branch 6-87 | at | San Francisco 49ers 20 D.Stanton 20-28-221, M.Robinson 17-52, R.Staigvil 6-67 | Log Box |
Tampa Bay Buccaneers 20 B.Leftwich 23-37-250, E.Shelton 19-70, S.Rice 5-73 | at | Atlanta Falcons 14 M.Vick 17-26-194, A.Carruthers 11-59, R.White 6-130 | Log Box |
Tennessee Titans 13 V.Young 24-44-230, V.Young 5-41, M.Dirksen 5-70 | at | Jacksonville Jaguars 24 B.Quinn 19-21-218, A.Peterson 27-126, M.Booker 4-49 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 19 M.Schaub 15-23-158, C.Fason 20-71, A.Boldin 4-61 | at | Denver Broncos 14 J.Cutler 20-32-208, C.Brown 18-81, B.Marshall 5-59 | Log Box |
Baltimore Ravens 6 L.Merrill 8-9-99, M.Lynch 14-54, D.Williams 3-71 | at | Tampa Bay Buccaneers 34 B.Leftwich 27-37-326, E.Shelton 13-70, A.Reese 6-105 | Log Box |
Carolina Panthers 30 J.Delhomme 28-33-337, R.Ritt 27-33, K.Colbert 7-112 | at | Cincinnati Bengals 3 M.Brewer 14-27-131, R.Johnson 11-22, C.Henry 4-55 | Log Box |
Cleveland Browns 24 J.Russell 17-30-231, R.Bush 7-37, B.Edwards 10-161 | at | Atlanta Falcons 34 M.Vick 21-24-259, G.Chandler 24-139, G.Chandler 6-69 | Log Box |
Dallas Cowboys 20 G.Briggs 13-25-93, M.Barber 13-80, M.Barber 4-38 | at | Indianapolis Colts 17 P.Manning 27-42-270, J.Addai 14-48, R.Wayne 5-62 | Log Box |
Detroit Lions 10 C.Davison 15-36-189, B.Calhoun 8-35, R.Williams 5-114 | at | New England Patriots 27 B.Brohm 14-23-173, L.Maroney 31-79, B.Watson 5-61 | Log Box |
Green Bay Packers 24 A.Rodgers 16-30-192, J.Norwood 19-96, G.Jennings 6-59 | at | Buffalo Bills 27 T.Palko 18-34-226, W.McGahee 25-81, L.Evans 7-110 | Log Box |
Jacksonville Jaguars 24 B.Quinn 16-28-211, A.Peterson 10-48, S.Breaston 5-109 | at | Philadelphia Eagles 38 D.McNabb 27-34-317, B.Westbrook 23-121, H.Baskett 7-90 | Log Box |
Kansas City Chiefs 10 T.Green 14-33-151, D.Kuhn 6-29, G.Vuong 3-67 | at | St. Louis Rams 28 M.Bulger 17-31-266, S.Jackson 18-62, T.Holt 3-76 | Log Box |
Miami Dolphins 7 C.Lemon 22-36-215, R.Brown 16-80, C.Chambers 5-93 | at | Chicago Bears 21 M.Hasselbeck 19-31-215, C.Stuart 22-73, B.Berrian 4-76 | Log Box |
New Orleans Saints 13 D.Brees 22-34-166, D.McAllister 13-47, M.Colston 5-49 | at | Pittsburgh Steelers 20 B.Roethlisberger 18-27-146, W.Parker 16-98, S.Holmes 4-61 | Log Box |
New York Jets 24 T.Romo 26-37-250, H.McWilliams 27-79, L.Coles 5-88 | at | Minnesota Vikings 17 T.Brady 13-28-219, R.Funderburk 6-34, D.Hidy 1-77 | Log Box |
San Diego Chargers 13 B.Griese 18-36-159, K.McDaniel 12-56, M.Stovall 4-53 | at | Seattle Seahaws 10 C.Palmer 34-56-364, M.Morris 15-54, C.Johnson 7-97 | Log Box |
San Francisco 49ers 24 D.Stanton 21-31-230, E.Wright 15-42, W.Alexander 3-54 | at | Oakland Raiders 17 A.Smith 17-28-258, C.Lewis 11-42, M.Jones 3-60 | Log Box |
Tennessee Titans 24 V.Young 24-31-216, G.Logan 12-63, M.Dirksen 3-71 | at | New York Giants 28 E.Manning 28-39-330, R.Creaser 22-89, C.Bradford 6-83 | Log Box |
Washington Redskins 30 J.Campbell 17-21-206, C.Portis 26-88, C.Woodard 5-62 | at | Houston Texans 17 M.Tuiasosopo 8-13-104, C.Benson 13-58, D.Stallworth 4-52 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 6 M.Schaub 14-25-161, C.Fason 17-108, L.Pope 4-51 | at | Dallas Cowboys 20 G.Briggs 16-23-180, M.Barber 30-160, D.Kreider 1-48 | Log Box |
Buffalo Bills 10 C.Frye 9-25-108, W.McGahee 19-119, W.McGahee 2-42 | at | Tennessee Titans 34 V.Young 21-31-297, L.White 33-129, J.Walker 7-182 | Log Box |
Chicago Bears 3 M.Hasselbeck 20-37-211, M.Bush 4-28, B.Berrian 4-87 | at | Seattle Seahaws 35 C.Palmer 25-36-295, C.Taylor 28-148, D.Branch 6-104 | Log Box |
Cincinnati Bengals 6 M.Brewer 10-17-96, R.Johnson 22-74, O.Robertson 2-32 | at | Oakland Raiders 10 A.Smith 22-37-269, B.Leonard 12-55, C.Johnson 7-113 | Log Box |
Cleveland Browns 3 J.Russell 17-37-233, R.Bush 6-29, B.Edwards 5-106 | at | San Diego Chargers 20 B.Griese 28-33-257, K.McDaniel 18-86, M.Stovall 6-82 | Log Box |
Denver Broncos 38 J.Cutler 20-31-244, C.Brown 25-111, A.Lelie 7-80 | at | New York Jets 13 K.Clemens 11-18-83, H.McWilliams 11-51, L.Coles 4-60 | Log Box |
Green Bay Packers 21 A.Rodgers 27-45-292, J.Norwood 9-64, G.Jennings 9-127 | at | St. Louis Rams 35 M.Bulger 29-40-316, J.Lockett 8-54, T.Holt 7-123 | Log Box |
Houston Texans 24 H.Gorski 24-34-237, C.Benson 21-96, C.Benson 7-79 | at | Baltimore Ravens 27 L.Merrill 16-27-196, M.Lynch 18-84, R.Ferguson 4-66 | Log Box |
Indianapolis Colts 31 P.Manning 23-29-310, J.Addai 17-57, R.Wayne 4-76 | at | Pittsburgh Steelers 24 B.Roethlisberger 23-43-292, W.Parker 16-60, H.Miller 7-81 | Log Box |
Kansas City Chiefs 10 T.Green 16-34-165, L.Johnson 13-44, P.Chavarria 6-83 | at | Miami Dolphins 24 C.Lemon 19-26-160, R.Brown 25-118, R.Brown 7-45 | Log Box |
New England Patriots 23 B.Brohm 24-34-203, L.Maroney 18-68, K.Blombeck 5-64 | at | Jacksonville Jaguars 17 B.Quinn 23-32-253, A.Peterson 21-126, C.Witt 4-88 | Log Box |
New Orleans Saints 34 D.Brees 14-20-204, A.Marroso 8-77, M.Colston 6-119 | at | Detroit Lions 24 T.Smith 19-30-203, B.Calhoun 14-108, R.Williams 7-77 | Log Box |
New York Giants 23 E.Manning 19-24-202, R.Creaser 27-160, R.Ferguson 4-76 | at | Atlanta Falcons 17 M.Vick 19-29-173, M.Vick 6-52, L.Loup 3-44 | Log Box |
Philadelphia Eagles 21 D.McNabb 21-29-288, B.Westbrook 8-90, H.Baskett 4-104 | at | Carolina Panthers 28 J.Delhomme 21-35-326, K.Irons 11-41, K.Colbert 5-79 | Log Box |
San Francisco 49ers 12 D.Stanton 21-40-174, E.Wright 21-87, H.Bryant 5-50 | at | Washington Redskins 24 J.Campbell 19-33-237, C.Portis 20-69, C.Woodard 4-96 | Log Box |
Tampa Bay Buccaneers 31 B.Leftwich 29-52-350, C.Houston 8-31, M.Clayton 8-116 | at | Minnesota Vikings 30 T.Brady 24-42-344, J.Bernstein 14-45, T.Ginn Jr. 5-81 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 28 M.Leinart 26-36-268, C.Fason 9-52, A.Boldin 6-79 | at | Tampa Bay Buccaneers 31 B.Leftwich 32-45-380, E.Shelton 15-49, M.Clayton 8-112 | Log Box |
Baltimore Ravens 13 L.Merrill 13-43-156, M.Lynch 9-55, Q.Perez 2-65 | at | New York Jets 29 K.Clemens 21-35-223, H.McWilliams 22-67, P.Crayton 3-62 | Log Box |
Cleveland Browns 23 J.Russell 24-41-275, R.Bush 16-63, B.Edwards 7-134 | at | Buffalo Bills 17 T.Palko 26-46-337, W.McGahee 12-80, J.Porter 5-106 | Log Box |
Detroit Lions 24 T.Smith 24-42-273, B.Calhoun 14-43, R.Williams 6-129 | at | Dallas Cowboys 39 G.Briggs 12-28-151, M.Barber 15-44, T.Jacobs 5-63 | Log Box |
Green Bay Packers 30 A.Rodgers 22-37-256, J.Norwood 9-48, G.Jennings 5-100 | at | Washington Redskins 38 J.Campbell 24-31-239, M.Halvorson 27-104, R.Hamel 9-117 | Log Box |
Houston Texans 12 H.Gorski 16-23-127, C.Benson 33-109, J.Meier 4-43 | at | San Diego Chargers 7 B.Griese 19-38-146, K.McDaniel 7-20, A.Randle El 4-56 | Log Box |
Indianapolis Colts 14 P.Manning 21-36-245, B.Green 9-38, D.Clark 4-69 | at | Denver Broncos 24 J.Cutler 16-27-215, C.Brown 26-128, A.Lelie 6-101 | Log Box |
Miami Dolphins 13 C.Lemon 18-31-193, R.Brown 12-69, K.Ballard 4-70 | at | Cincinnati Bengals 35 R.Kelley 22-28-298, R.Johnson 24-87, M.Bradley 3-86 | Log Box |
Minnesota Vikings 21 T.Brady 25-42-333, J.Bernstein 9-39, R.Williams 5-105 | at | Philadelphia Eagles 38 D.McNabb 24-32-275, B.Westbrook 22-117, T.Taylor 6-83 | Log Box |
New England Patriots 24 B.Brohm 20-27-217, L.Maroney 25-66, K.Blombeck 3-68 | at | Pittsburgh Steelers 17 B.Roethlisberger 13-28-142, W.Parker 20-128, R.Haluska 4-68 | Log Box |
Oakland Raiders 34 A.Smith 24-36-331, B.Leonard 20-63, S.Aiken 7-118 | at | Jacksonville Jaguars 17 B.Quinn 17-39-188, A.Peterson 14-62, A.Peterson 3-71 | Log Box |
San Francisco 49ers 34 D.Stanton 24-32-385, E.Wright 21-108, M.Seifert 2-122 | at | Carolina Panthers 31 J.Delhomme 20-34-238, K.Irons 7-77, M.Mayes 7-104 | Log Box |
Seattle Seahaws 30 C.Palmer 16-26-223, C.Taylor 19-96, D.Branch 6-116 | at | Atlanta Falcons 13 M.Vick 20-36-268, G.Chandler 14-55, L.Loup 1-59 | Log Box |
St. Louis Rams 16 M.Bulger 18-23-199, S.Jackson 16-107, K.Curtis 5-70 | at | New Orleans Saints 41 D.Brees 23-28-205, D.McAllister 24-77, J.Samardzija 9-104 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 14 T.Palko 9-25-156, W.McGahee 20-99, R.Henry 3-62 | at | Miami Dolphins 21 C.Lemon 27-40-363, R.Brown 28-91, C.Chambers 7-146 | Log Box |
Carolina Panthers 10 J.Delhomme 14-31-142, K.Irons 6-57, D.Byrd 4-50 | at | St. Louis Rams 23 M.Bulger 21-33-203, S.Jackson 21-100, K.Curtis 5-77 | Log Box |
Chicago Bears 10 M.Hasselbeck 19-44-211, M.Bush 9-40, B.Berrian 8-85 | at | Washington Redskins 31 J.Campbell 20-25-274, H.Buckner 20-65, R.Hamel 8-149 | Log Box |
Dallas Cowboys 17 G.Briggs 14-20-164, M.Barber 16-40, T.Jacobs 2-64 | at | New York Giants 3 E.Manning 19-50-271, R.Creaser 11-67, T.Carter 4-87 | Log Box |
Detroit Lions 11 T.Smith 11-19-169, K.Jones 5-40, C.Hamlin 7-114 | at | Philadelphia Eagles 38 D.McNabb 27-34-265, B.Westbrook 28-110, R.Brown 5-83 | Log Box |
Kansas City Chiefs 14 T.Green 15-40-146, L.Johnson 13-72, P.Chavarria 6-67 | at | Tennessee Titans 17 V.Young 24-46-247, L.White 13-44, J.Walker 7-92 | Log Box |
Minnesota Vikings 10 T.Brady 28-52-248, J.Bernstein 9-30, O.Daniels 5-66 | at | Green Bay Packers 13 A.Rodgers 20-29-162, J.Norwood 16-67, G.Jennings 6-69 | Log Box |
New England Patriots 40 B.Brohm 18-34-330, L.Maroney 23-99, F.Baxter 4-95 | at | Baltimore Ravens 0 L.Merrill 11-18-144, M.Lynch 18-69, J.Lutz 1-50 | Log Box |
New York Jets 34 K.Clemens 13-19-200, H.McWilliams 26-96, L.Coles 6-141 | at | Cincinnati Bengals 10 R.Kelley 23-44-212, R.Johnson 8-38, C.Henry 5-53 | Log Box |
Oakland Raiders 17 A.Smith 20-37-243, B.Leonard 14-70, M.Jones 4-76 | at | Houston Texans 10 H.Gorski 21-37-179, C.Benson 20-65, D.Stallworth 4-49 | Log Box |
