| Exhibition Season, Week 1 |
Buffalo Bills 24 L.Dirnbauer 11-13-124, W.McGahee 19-127, T.Welch 4-73 | at | Dallas Cowboys 9 G.Briggs 12-20-140, L.Upshaw 10-50, D.Wilson 6-88 | Log Box |
St. Louis Rams 23 K.Boller 12-15-148, R.Beaty 17-89, D.Hagan 5-69 | at | Tennessee Titans 10 G.Watson 18-26-178, L.Lynn 13-66, L.Ingalls 3-54 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 28 M.Leinart 13-21-130, C.Fason 7-26, C.Castillo 3-37 | at | Jacksonville Jaguars 31 K.Kolb 19-23-171, A.Peterson 18-96, A.Bryant 4-34 | Log Box |
Atlanta Falcons 10 C.Frye 6-10-44, A.Carruthers 12-71, R.White 3-26 | at | New York Jets 20 K.Simmons 16-19-152, P.Price 29-77, B.Johnson 4-58 | Log Box |
Carolina Panthers 17 W.Proctor 21-28-173, L.Nied 16-54, M.Mayes 5-61 | at | Miami Dolphins 24 D.McKnight 17-26-155, R.Brown 19-78, C.Chambers 6-76 | Log Box |
Chicago Bears 17 M.Hasselbeck 7-10-96, M.Bush 17-60, B.Berrian 5-86 | at | Cincinnati Bengals 10 M.Brewer 5-8-62, F.Gore 16-45, G.Rayburn 1-45 | Log Box |
Dallas Cowboys 17 R.Chism 10-13-102, M.Barber 17-66, D.Wilson 4-61 | at | Kansas City Chiefs 6 L.Emanuel 11-22-122, L.Johnson 13-71, P.Chavarria 2-68 | Log Box |
Detroit Lions 10 D.Barricelli 17-22-167, B.Calhoun 19-80, R.Williams 3-51 | at | Baltimore Ravens 20 L.Merrill 5-11-80, C.Turner 16-81, B.Pang 3-51 | Log Box |
Green Bay Packers 20 A.Rodgers 17-21-173, J.Norwood 19-32, G.Jennings 6-72 | at | Pittsburgh Steelers 10 T.Smith 14-26-164, F.Kluttz 15-69, D.Gabriel 3-72 | Log Box |
Minnesota Vikings 17 C.Whitehurst 16-28-161, J.Bernstein 17-84, T.Ginn Jr. 8-87 | at | Cleveland Browns 14 H.Thompson 15-33-121, T.Evans 10-43, B.Edwards 4-57 | Log Box |
New Orleans Saints 20 T.Romo 19-24-134, D.McAllister 23-97, M.Colston 5-40 | at | Buffalo Bills 3 R.Lincoln 4-9-75, W.McGahee 10-37, L.Evans 1-41 | Log Box |
New York Giants 20 P.Rivers 15-31-169, J.Hanson 8-32, H.McCormick 7-125 | at | Denver Broncos 21 J.Cutler 17-24-234, C.Brown 19-75, T.Scheffler 4-122 | Log Box |
Philadelphia Eagles 16 W.Arceo 14-19-127, J.White 15-61, H.Baskett 8-70 | at | Oakland Raiders 10 A.Smith 9-12-81, B.Leonard 11-74, T.Butler 4-39 | Log Box |
Seattle Seahaws 17 J.Ballard 19-38-160, R.Johnson 16-68, D.Branch 6-67 | at | Houston Texans 24 H.Gorski 9-11-108, C.Benson 14-89, S.Hensley 5-41 | Log Box |
San Francisco 49ers 34 K.Hayes 9-15-107, E.Wright 17-104, M.Seifert 3-51 | at | Indianapolis Colts 28 M.Wages 19-36-183, B.Green 11-49, R.Wayne 5-81 | Log Box |
Tampa Bay Buccaneers 20 B.Leftwich 6-7-103, C.Williams 7-41, A.Reese 4-65 | at | New England Patriots 16 B.Brohm 7-13-65, C.Reaves 25-113, D.Thomas 4-27 | Log Box |
Washington Redskins 14 J.Campbell 10-17-90, H.Buckner 11-41, T.Nelson 3-41 | at | San Diego Chargers 26 T.Palko 8-9-57, M.Morris 11-70, O.Sherman 3-34 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 24 L.Merrill 11-16-66, C.Turner 13-48, B.Lloyd 3-34 | at | Arizona Cardinals 9 C.Littwin 11-36-103, C.Fason 13-66, L.Bell 4-60 | Log Box |
Cincinnati Bengals 35 B.Griese 18-26-187, F.Gore 12-45, T.Williamson 7-81 | at | St. Louis Rams 24 H.Brockermeyer 10-21-129, R.Beaty 10-44, J.Lyon 7-108 | Log Box |
Denver Broncos 14 B.Tyworth 18-42-162, R.Dodge 14-58, A.Lelie 4-45 | at | Atlanta Falcons 20 M.Vick 21-28-213, A.Carruthers 27-125, R.White 4-90 | Log Box |
Indianapolis Colts 20 M.Wages 25-38-235, B.Green 13-70, R.Wayne 4-67 | at | Minnesota Vikings 27 C.Whitehurst 15-22-179, J.Bernstein 11-49, D.Hidy 5-122 | Log Box |
Jacksonville Jaguars 0 K.Kolb 7-23-64, A.Peterson 13-54, B.Martinez 4-35 | at | Detroit Lions 23 D.Barricelli 14-20-180, B.Calhoun 24-68, C.Newell 3-60 | Log Box |
Kansas City Chiefs 10 L.Emanuel 16-25-105, L.Johnson 16-59, G.Vuong 5-29 | at | New Orleans Saints 17 T.Romo 18-24-146, A.Marroso 15-38, J.Higgins 3-47 | Log Box |
Miami Dolphins 43 C.Lemon 18-25-215, R.Brown 21-100, D.Aromashodu 3-97 | at | Washington Redskins 17 J.Campbell 5-11-78, J.Clayton 10-105, R.Ramsey 2-37 | Log Box |
New England Patriots 27 B.Brohm 7-9-80, C.Reaves 23-150, F.Baxter 6-65 | at | Philadelphia Eagles 20 W.Arceo 10-27-143, J.White 11-42, H.Baskett 6-131 | Log Box |
New York Jets 16 G.Pritchett 6-8-93, P.Price 20-127, B.Johnson 2-45 | at | New York Giants 3 P.Rivers 10-26-113, J.Rodrigue 10-35, T.Carter 5-61 | Log Box |
Oakland Raiders 0 A.Smith 10-21-96, B.Leonard 7-29, S.Aiken 3-33 | at | Tampa Bay Buccaneers 27 J.Reeves 12-20-152, K.Linquist 31-81, A.Reese 4-83 | Log Box |
Pittsburgh Steelers 14 T.Smith 10-13-89, F.Kluttz 16-65, D.Gabriel 4-49 | at | Seattle Seahaws 24 J.Ballard 16-22-195, W.Konkler 16-64, D.Branch 6-81 | Log Box |
San Diego Chargers 14 T.Palko 17-31-163, E.Nabors 11-31, J.Hill 6-65 | at | Carolina Panthers 19 W.Proctor 20-26-239, L.Nied 20-76, M.Mayes 4-67 | Log Box |
Tennessee Titans 10 G.Watson 16-30-115, G.Logan 9-39, J.Walker 4-47 | at | Chicago Bears 31 A.Olsen 7-9-88, S.Myers 24-54, B.Berrian 3-68 | Log Box |
Cleveland Browns 6 H.Thompson 10-19-105, T.Evans 13-45, R.Curry 3-57 | at | San Francisco 49ers 3 K.Hayes 9-23-86, E.Wright 16-77, V.Davis 4-51 | Log Box |
Houston Texans 14 G.Devine 18-29-193, C.Sims 13-56, J.Stevens 5-78 | at | Green Bay Packers 20 E.Ardizzone 19-24-110, A.Sevcik 11-80, G.Jennings 7-57 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 24 L.Merrill 9-11-179, M.Lynch 13-63, D.Williams 4-108 | at | Chicago Bears 13 A.Olsen 12-17-152, S.Myers 10-78, S.Douthard 7-69 | Log Box |
Buffalo Bills 17 R.Lincoln 6-11-80, V.Small 7-55, L.Evans 5-62 | at | Tampa Bay Buccaneers 24 C.Leak 12-18-159, C.Williams 19-47, A.Velazquez 5-72 | Log Box |
Cincinnati Bengals 14 B.Griese 8-11-87, F.Gore 12-83, L.Coles 4-39 | at | Detroit Lions 3 D.Barricelli 13-27-155, B.Calhoun 12-36, M.Chapman 3-73 | Log Box |
Denver Broncos 16 K.Clemens 18-25-162, R.Dodge 15-45, B.Marshall 4-52 | at | Washington Redskins 14 E.Rayburn 11-21-96, J.Clayton 14-72, C.Woodard 2-58 | Log Box |
Indianapolis Colts 27 P.Manning 13-16-152, J.Addai 9-37, D.Clark 5-52 | at | Seattle Seahaws 9 C.Palmer 10-23-99, W.Konkler 7-58, C.Johnson 3-53 | Log Box |
Jacksonville Jaguars 24 B.Quinn 11-12-93, A.Peterson 18-122, A.Bryant 4-56 | at | St. Louis Rams 10 H.Brockermeyer 20-35-191, R.Beaty 13-47, T.Holt 3-65 | Log Box |
Kansas City Chiefs 7 B.Amaya 17-40-154, L.Johnson 14-73, T.Murphy 1-37 | at | Philadelphia Eagles 20 D.McNabb 11-16-108, B.Westbrook 17-72, R.Brown 6-67 | Log Box |
Miami Dolphins 31 D.McKnight 12-14-73, R.Brown 21-80, D.Givens 6-50 | at | Atlanta Falcons 3 H.Chenard 10-17-63, G.Chandler 17-91, F.Cote 3-27 | Log Box |
New England Patriots 27 T.Johnston 15-25-139, C.Reaves 21-101, F.Baxter 5-60 | at | New Orleans Saints 10 D.Brees 9-20-75, D.McAllister 18-91, J.Samardzija 6-60 | Log Box |
New York Jets 31 K.Simmons 13-17-200, L.Washington 9-37, W.Welker 3-86 | at | Carolina Panthers 17 H.Kelley 11-22-126, L.Nied 20-49, B.Smith 7-108 | Log Box |
Oakland Raiders 9 L.LaRiche 13-22-101, B.Leonard 15-75, C.Johnson 4-79 | at | Dallas Cowboys 13 R.Chism 7-11-102, M.Barber 14-105, B.Gibson 4-57 | Log Box |
Pittsburgh Steelers 7 S.Parham 8-16-77, F.Kluttz 8-84, S.Terrell 1-45 | at | Minnesota Vikings 21 T.Brady 12-14-165, J.Bernstein 23-93, D.Jarrett 5-99 | Log Box |
San Diego Chargers 28 T.Palko 17-20-175, E.Nabors 18-65, A.Gates 9-107 | at | New York Giants 23 P.Rivers 17-20-308, R.Creaser 14-66, R.Ferguson 5-99 | Log Box |
Tennessee Titans 21 V.Young 16-22-175, G.Logan 11-63, J.Walker 8-96 | at | Arizona Cardinals 28 K.Gepner 22-29-225, C.Fason 11-27, R.Adams 3-70 | Log Box |
Cleveland Browns 7 D.McKenzie 5-21-84, R.Bush 4-51, G.Boyer 3-54 | at | Green Bay Packers 27 E.Ardizzone 11-18-90, J.Norwood 18-80, G.Jennings 9-90 | Log Box |
Houston Texans 14 H.Gorski 15-32-194, M.Turner 9-60, H.Shelton 3-72 | at | San Francisco 49ers 24 K.Hayes 11-16-110, E.Wright 21-56, V.Davis 2-31 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 7 M.Leinart 9-17-100, L.Hamilton 4-29, E.Leopold 2-45 | at | Cincinnati Bengals 34 M.Brewer 16-25-197, D.Williams 18-47, T.Houshmandzadeh 5-68 | Log Box |
Atlanta Falcons 10 C.Frye 15-28-154, G.Chandler 11-73, L.Loup 4-48 | at | San Diego Chargers 16 J.Galasinski 10-11-72, E.Nabors 18-67, A.Gates 7-55 | Log Box |
Carolina Panthers 0 H.Kelley 6-17-54, K.Irons 7-24, B.Pirrup 1-22 | at | Denver Broncos 27 K.Clemens 15-24-180, C.Brown 18-80, P.Warren 6-76 | Log Box |
Chicago Bears 17 M.Bearden 16-30-148, S.Myers 11-35, B.Ledbetter 3-49 | at | Jacksonville Jaguars 27 B.Quinn 19-25-262, A.Peterson 19-152, M.Hill 3-70 | Log Box |
Dallas Cowboys 17 G.Briggs 21-31-130, M.Barber 21-115, D.Wilson 3-38 | at | New England Patriots 20 T.Johnston 11-25-158, L.Maroney 22-62, F.Baxter 7-112 | Log Box |
Detroit Lions 30 D.Barricelli 11-19-114, B.Calhoun 21-76, B.Calhoun 6-56 | at | Tennessee Titans 17 G.Watson 17-30-197, L.Lynn 6-41, B.Wade 1-78 | Log Box |
Green Bay Packers 10 A.Rodgers 17-22-118, G.Hays 11-48, G.Jennings 2-81 | at | Indianapolis Colts 17 M.Wages 13-23-126, B.Green 16-94, R.Wayne 1-43 | Log Box |
Minnesota Vikings 13 T.Brady 10-15-139, R.Funderburk 13-44, D.Hidy 5-69 | at | Houston Texans 16 H.Gorski 20-36-175, C.Benson 18-58, D.Stallworth 5-73 | Log Box |
New Orleans Saints 30 D.Brees 9-14-131, D.McAllister 20-74, J.Samardzija 4-77 | at | Oakland Raiders 17 A.Smith 12-16-135, B.Leonard 8-13, G.Lewis 8-64 | Log Box |
New York Giants 17 E.Manning 10-21-94, R.Creaser 18-89, A.Menard 4-59 | at | Miami Dolphins 10 C.Lemon 13-17-120, E.Jordan 13-69, D.Givens 6-80 | Log Box |
Philadelphia Eagles 45 D.McNabb 10-17-140, B.Westbrook 16-57, R.Brown 4-71 | at | Buffalo Bills 17 L.Dirnbauer 10-22-108, W.McGahee 17-56, L.Evans 6-87 | Log Box |
Seattle Seahaws 42 C.Palmer 25-32-276, R.Johnson 18-85, H.Ward 8-102 | at | Cleveland Browns 17 H.Thompson 17-29-172, T.Evans 13-76, G.Boyer 6-58 | Log Box |
San Francisco 49ers 30 K.Hayes 18-30-217, E.Wright 16-76, H.Bryant 7-89 | at | Pittsburgh Steelers 31 B.Roethlisberger 9-12-142, F.Kluttz 16-60, H.Miller 3-110 | Log Box |
St. Louis Rams 27 K.Boller 16-20-162, S.Jackson 14-110, A.Stabenow 6-94 | at | Baltimore Ravens 17 L.Merrill 12-18-135, M.Lynch 18-54, D.Williams 6-133 | Log Box |
Tampa Bay Buccaneers 14 B.Leftwich 13-16-137, K.Linquist 9-55, S.Rice 3-83 | at | Kansas City Chiefs 20 L.Emanuel 17-21-178, L.Johnson 24-115, P.Chavarria 6-71 | Log Box |
Washington Redskins 7 J.Campbell 15-31-104, C.Portis 10-82, V.Bilodeau 4-39 | at | New York Jets 14 G.Pritchett 6-13-80, P.Price 15-49, B.Johnson 4-66 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 21 M.Leinart 25-46-332, C.Fason 7-37, L.Fitzgerald 7-100 | at | San Francisco 49ers 34 D.Stanton 22-27-217, E.Wright 24-80, H.Bryant 7-74 | Log Box |
Atlanta Falcons 13 C.Frye 9-16-72, A.Carruthers 15-82, L.Loup 4-56 | at | New Orleans Saints 38 D.Brees 17-21-156, A.Marroso 15-208, J.Samardzija 4-43 | Log Box |
Buffalo Bills 7 R.Lincoln 19-43-137, W.McGahee 13-92, T.Welch 5-47 | at | New England Patriots 29 B.Brohm 17-30-206, L.Maroney 24-65, F.Baxter 3-75 | Log Box |
Carolina Panthers 0 J.Delhomme 22-47-223, R.Ritt 20-70, D.Byrd 6-100 | at | Tampa Bay Buccaneers 7 B.Leftwich 23-37-210, C.Williams 16-62, M.Clayton 5-47 | Log Box |
Cincinnati Bengals 7 M.Brewer 13-25-134, M.Brewer 4-17, S.Smith 3-41 | at | Cleveland Browns 20 J.Russell 19-26-272, T.Evans 28-63, K.Winslow 4-84 | Log Box |
Dallas Cowboys 13 G.Briggs 10-22-99, M.Barber 10-34, D.Wilson 7-86 | at | Philadelphia Eagles 41 D.McNabb 23-32-304, R.Moats 11-44, H.Baskett 6-82 | Log Box |
Denver Broncos 20 J.Cutler 22-38-255, C.Brown 17-59, A.Lelie 8-100 | at | Oakland Raiders 24 A.Smith 20-27-248, B.Leonard 16-64, C.Johnson 3-60 | Log Box |
Green Bay Packers 34 A.Rodgers 21-33-204, J.Norwood 26-177, G.Jennings 8-117 | at | Chicago Bears 24 M.Hasselbeck 20-42-155, S.Myers 9-39, B.Berrian 4-64 | Log Box |
Indianapolis Colts 27 P.Manning 24-38-331, B.Green 10-39, R.Wayne 4-90 | at | Tennessee Titans 34 V.Young 23-37-232, G.Logan 17-124, J.Walker 5-62 | Log Box |
Minnesota Vikings 30 T.Brady 24-35-254, R.Funderburk 9-84, T.Ginn Jr. 5-66 | at | Detroit Lions 3 C.Davison 16-19-166, B.Calhoun 15-98, C.Hamlin 4-80 | Log Box |
New York Jets 7 W.Shannon 5-11-50, P.Price 13-52, B.Johnson 2-33 | at | Miami Dolphins 48 C.Lemon 17-20-135, R.Brown 27-101, C.Chambers 3-54 | Log Box |
Pittsburgh Steelers 23 B.Roethlisberger 29-35-277, F.Kluttz 24-86, D.Gabriel 7-64 | at | Baltimore Ravens 17 B.Brengel 23-41-209, C.Turner 7-67, B.Pang 4-48 | Log Box |
San Diego Chargers 13 T.Palko 32-47-285, M.Morris 10-31, M.Stovall 6-74 | at | Kansas City Chiefs 17 L.Emanuel 24-29-166, L.Johnson 17-49, P.Chavarria 7-78 | Log Box |
St. Louis Rams 24 M.Bulger 23-28-308, S.Jackson 18-43, J.Lyon 7-119 | at | Seattle Seahaws 34 C.Palmer 19-31-280, R.Johnson 16-91, C.Johnson 5-79 | Log Box |
Washington Redskins 13 J.Campbell 19-36-191, C.Portis 20-87, C.Woodard 7-71 | at | New York Giants 16 E.Manning 21-37-231, R.Creaser 15-86, R.Ferguson 6-85 | Log Box |
Houston Texans 24 G.Devine 21-26-161, C.Benson 13-69, S.Hensley 6-55 | at | Jacksonville Jaguars 31 B.Quinn 26-32-269, A.Peterson 21-87, M.Hedgecock 5-80 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 28 M.Leinart 19-27-257, L.Hamilton 21-46, L.Bell 3-62 | at | Baltimore Ravens 7 B.Brengel 15-22-176, C.Turner 14-53, M.Clayton 4-63 | Log Box |
Carolina Panthers 22 J.Delhomme 22-36-277, R.Ritt 15-67, S.Smith 4-78 | at | Indianapolis Colts 17 P.Manning 19-35-252, J.Addai 4-32, S.Whitfield 6-102 | Log Box |
Chicago Bears 10 M.Hasselbeck 25-40-247, M.Bush 11-48, S.Douthard 6-68 | at | Denver Broncos 20 J.Cutler 15-27-206, C.Brown 27-77, A.Lelie 5-62 | Log Box |
Jacksonville Jaguars 13 B.Quinn 28-39-235, A.Peterson 13-67, A.Peterson 5-59 | at | Tampa Bay Buccaneers 20 C.Leak 17-25-257, C.Williams 20-96, S.Rice 5-108 | Log Box |
Kansas City Chiefs 14 L.Emanuel 23-39-214, L.Johnson 17-109, P.Chavarria 6-91 | at | Green Bay Packers 20 A.Rodgers 17-21-114, J.Norwood 20-107, G.Jennings 4-48 | Log Box |
Miami Dolphins 24 C.Lemon 20-29-227, E.Jordan 19-108, C.Chambers 3-82 | at | Dallas Cowboys 13 R.Chism 21-43-156, K.Witt 6-100, D.Wilson 7-80 | Log Box |
Minnesota Vikings 34 T.Brady 30-43-360, R.Funderburk 10-25, T.Ginn Jr. 5-102 | at | San Diego Chargers 17 T.Palko 17-34-206, B.Meadows 9-27, M.Stovall 3-63 | Log Box |
New England Patriots 34 B.Brohm 13-19-181, L.Maroney 23-126, F.Baxter 3-72 | at | Washington Redskins 17 J.Campbell 14-21-158, C.Portis 24-82, C.Woodard 6-111 | Log Box |
New Orleans Saints 27 D.Brees 26-31-268, D.McAllister 17-45, J.Samardzija 5-91 | at | Tennessee Titans 41 V.Young 23-28-298, G.Logan 19-90, A.Randle El 4-81 | Log Box |
New York Giants 34 E.Manning 21-31-280, R.Creaser 23-50, A.Menard 5-97 | at | New York Jets 14 W.Shannon 20-33-179, P.Price 12-64, B.Johnson 6-82 | Log Box |
Oakland Raiders 34 A.Smith 23-30-293, B.Leonard 19-58, C.Johnson 5-86 | at | Detroit Lions 21 C.Davison 25-41-267, B.Calhoun 10-46, C.Hamlin 6-100 | Log Box |
Philadelphia Eagles 20 D.McNabb 27-40-334, B.Westbrook 12-61, H.Baskett 9-121 | at | Buffalo Bills 17 R.Lincoln 19-31-212, W.McGahee 25-80, L.Evans 3-63 | Log Box |
Seattle Seahaws 20 C.Palmer 20-43-229, R.Johnson 6-53, C.Johnson 8-78 | at | Cincinnati Bengals 23 B.Griese 27-39-293, D.Williams 17-63, T.Houshmandzadeh 8-93 | Log Box |
San Francisco 49ers 7 D.Stanton 24-51-173, E.Wright 10-76, H.Bryant 6-51 | at | Cleveland Browns 30 J.Russell 22-26-258, T.Evans 20-72, K.Winslow 5-85 | Log Box |
St. Louis Rams 42 K.Boller 26-40-292, R.Beaty 6-33, J.Lyon 12-153 | at | Pittsburgh Steelers 10 B.Roethlisberger 26-35-240, F.Kluttz 15-54, D.Fruth 7-89 | Log Box |
Houston Texans 31 G.Devine 19-26-143, C.Benson 18-70, C.Cooley 3-36 | at | Atlanta Falcons 24 C.Frye 24-35-282, A.Carruthers 21-96, R.White 10-186 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 17 M.Leinart 17-36-248, L.Hamilton 13-43, A.Boldin 5-94 | at | Atlanta Falcons 24 C.Frye 15-22-158, G.Chandler 26-93, H.Baker 4-54 | Log Box |
Denver Broncos 31 J.Cutler 21-24-228, C.Brown 28-101, A.Lelie 6-79 | at | Jacksonville Jaguars 7 B.Quinn 9-20-143, A.Peterson 11-63, S.Breaston 1-42 | Log Box |
Green Bay Packers 14 A.Rodgers 33-48-270, J.Norwood 6-51, G.Jennings 11-128 | at | Seattle Seahaws 17 C.Palmer 24-36-292, R.Johnson 19-72, C.Johnson 6-104 | Log Box |
Indianapolis Colts 21 M.Hammond 21-32-213, J.Addai 6-24, R.Wayne 8-106 | at | New England Patriots 24 B.Brohm 21-31-270, L.Maroney 20-78, K.Blombeck 2-67 | Log Box |
Miami Dolphins 20 C.Lemon 22-29-250, R.Brown 20-44, C.Chambers 5-79 | at | Cincinnati Bengals 6 B.Griese 28-48-255, D.Williams 9-33, T.Houshmandzadeh 7-91 | Log Box |
Minnesota Vikings 38 T.Brady 28-42-270, J.Bernstein 23-92, D.Hidy 8-73 | at | San Francisco 49ers 25 D.Stanton 26-44-296, K.Darby 5-41, M.Seifert 4-81 | Log Box |
New Orleans Saints 30 D.Brees 22-40-291, D.McAllister 18-56, M.Colston 8-135 | at | Dallas Cowboys 27 R.Chism 28-36-230, M.Barber 19-54, O.Cabral 7-80 | Log Box |
New York Giants 44 E.Manning 16-24-235, R.Creaser 21-65, R.Ferguson 4-82 | at | Detroit Lions 14 C.Davison 10-21-138, B.Calhoun 13-37, T.Ihler 6-87 | Log Box |
New York Jets 24 W.Shannon 17-22-150, P.Price 21-132, R.Gibson 3-46 | at | Baltimore Ravens 14 B.Brengel 16-33-145, M.Lynch 15-84, D.Williams 4-53 | Log Box |
Pittsburgh Steelers 14 B.Roethlisberger 20-27-222, F.Kluttz 10-52, H.Miller 7-71 | at | Kansas City Chiefs 24 L.Emanuel 33-39-225, L.Johnson 23-78, T.Murphy 5-67 | Log Box |
San Diego Chargers 13 J.Galasinski 11-15-85, M.Morris 9-54, J.Hill 4-40 | at | Tennessee Titans 27 V.Young 31-41-276, G.Logan 17-100, J.Walker 7-92 | Log Box |
St. Louis Rams 26 K.Boller 18-27-225, S.Jackson 10-48, J.Lyon 10-111 | at | Carolina Panthers 31 J.Delhomme 23-31-335, R.Ritt 24-101, S.Smith 7-122 | Log Box |
Tampa Bay Buccaneers 17 B.Leftwich 20-48-220, C.Houston 7-53, A.Velazquez 4-61 | at | Philadelphia Eagles 24 D.McNabb 25-38-235, B.Westbrook 13-49, H.Baskett 7-80 | Log Box |
Washington Redskins 25 J.Campbell 22-36-193, C.Portis 18-81, V.Bilodeau 4-41 | at | Chicago Bears 35 M.Hasselbeck 25-30-323, S.Myers 16-70, A.Currie 7-161 | Log Box |
Cleveland Browns 21 J.Russell 15-25-153, T.Evans 11-35, R.Meacham 6-64 | at | Oakland Raiders 14 A.Smith 31-47-288, B.Leonard 11-53, G.Lewis 6-80 | Log Box |
Houston Texans 30 H.Gorski 20-27-150, C.Benson 23-88, J.Meier 7-63 | at | Buffalo Bills 6 R.Lincoln 14-29-144, V.Small 8-69, R.Henry 6-63 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 23 B.Brengel 20-36-171, M.Lynch 21-102, B.Lloyd 4-57 | at | Indianapolis Colts 29 S.Scott 29-37-363, J.Addai 15-45, S.Whitfield 9-125 | Log Box |
Buffalo Bills 24 R.Lincoln 29-42-333, W.McGahee 10-55, L.Evans 9-122 | at | Miami Dolphins 27 C.Lemon 25-36-228, R.Brown 20-78, C.Chambers 5-67 | Log Box |
Chicago Bears 27 M.Hasselbeck 24-30-254, S.Myers 19-51, B.Berrian 10-152 | at | Carolina Panthers 24 J.Delhomme 25-34-279, R.Ritt 21-148, S.Smith 9-125 | Log Box |
Cincinnati Bengals 17 B.Griese 14-27-158, D.Williams 6-20, T.Houshmandzadeh 4-60 | at | Jacksonville Jaguars 23 B.Quinn 26-37-259, A.Peterson 23-63, M.Hedgecock 6-87 | Log Box |
Detroit Lions 13 C.Davison 14-21-162, B.Calhoun 13-80, R.Williams 4-56 | at | New Orleans Saints 27 D.Brees 19-31-234, D.McAllister 27-117, M.Colston 7-71 | Log Box |
Green Bay Packers 35 A.Rodgers 17-19-239, J.Norwood 14-50, W.Blackmon 4-100 | at | Minnesota Vikings 23 C.Whitehurst 22-42-178, J.Bernstein 10-45, T.Ginn Jr. 7-79 | Log Box |
New England Patriots 27 B.Brohm 16-25-202, L.Maroney 30-150, M.Booker 5-66 | at | Oakland Raiders 24 A.Smith 23-36-336, C.Lewis 7-22, C.Johnson 7-107 | Log Box |
New York Giants 27 E.Manning 18-30-210, R.Creaser 19-62, J.Shockey 4-47 | at | Arizona Cardinals 17 M.Leinart 22-55-286, S.Vines 5-66, A.Boldin 8-135 | Log Box |
New York Jets 23 W.Shannon 18-32-210, L.Buckner 12-47, L.Buckner 2-73 | at | Kansas City Chiefs 17 L.Emanuel 24-32-194, L.Johnson 26-101, P.Chavarria 4-52 | Log Box |
Pittsburgh Steelers 18 B.Roethlisberger 25-41-293, F.Kluttz 15-53, S.Holmes 3-87 | at | Houston Texans 29 H.Gorski 18-22-211, C.Benson 24-94, S.Hensley 5-73 | Log Box |
Seattle Seahaws 23 C.Palmer 23-36-246, R.Johnson 15-50, C.Johnson 9-85 | at | Washington Redskins 26 J.Campbell 31-51-284, J.Clayton 16-83, R.Hamel 5-65 | Log Box |
San Francisco 49ers 17 D.Stanton 31-43-308, K.Darby 8-37, M.Seifert 8-115 | at | St. Louis Rams 24 K.Boller 22-29-225, R.Beaty 11-66, T.Holt 3-61 | Log Box |
Tampa Bay Buccaneers 3 B.Leftwich 16-31-144, C.Williams 15-58, A.Smith 2-46 | at | Atlanta Falcons 27 C.Frye 14-16-165, G.Chandler 30-196, N.Martin 4-45 | Log Box |
Tennessee Titans 17 V.Young 26-41-247, G.Logan 12-41, B.Wade 6-78 | at | Cleveland Browns 24 J.Russell 28-37-344, T.Evans 20-86, R.Barretto 7-96 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 13 M.Leinart 22-42-275, C.Fason 12-38, L.Bell 5-98 | at | Dallas Cowboys 31 R.Chism 15-18-102, M.Barber 18-133, L.Upshaw 3-29 | Log Box |
Atlanta Falcons 17 C.Frye 17-22-202, G.Chandler 24-124, N.Martin 2-52 | at | Carolina Panthers 21 J.Delhomme 20-31-298, R.Ritt 17-105, S.Smith 5-86 | Log Box |
Baltimore Ravens 20 B.Brengel 20-36-222, M.Lynch 14-60, B.Lloyd 6-71 | at | Cincinnati Bengals 24 B.Griese 19-21-203, L.Heredia 12-65, R.Dirks 3-64 | Log Box |
Buffalo Bills 23 R.Lincoln 17-41-235, V.Small 1-63, L.Evans 5-105 | at | Denver Broncos 24 J.Cutler 21-42-243, C.Brown 20-102, A.Lelie 5-85 | Log Box |
Kansas City Chiefs 10 L.Emanuel 16-24-96, L.Johnson 17-81, L.Johnson 5-39 | at | Oakland Raiders 13 A.Smith 20-34-222, A.Smith 4-67, C.Johnson 5-76 | Log Box |
Miami Dolphins 31 C.Lemon 20-30-208, E.Jordan 16-65, D.Givens 7-58 | at | San Diego Chargers 10 J.Galasinski 16-30-178, E.Nabors 14-86, O.Sherman 7-93 | Log Box |
New England Patriots 13 B.Brohm 16-49-183, L.Maroney 12-41, K.Blombeck 3-48 | at | New York Jets 23 W.Shannon 16-29-186, L.Buckner 23-72, W.Welker 2-54 | Log Box |
