| Exhibition Season, Week 1 |
Carolina Panthers 10 P.Clements 16-37-161, L.Hastings 8-45, M.Gilliam 2-37 | at | Cleveland Browns 48 S.Newsome 10-12-129, K.Darby 25-109, R.Barretto 6-77 | Log Box |
Seattle Seahaws 30 S.Guffey 12-16-150, C.Reaves 12-100, D.Branch 6-81 | at | Kansas City Chiefs 10 D.Longo 16-38-153, D.Kuhn 5-59, P.Chavarria 4-66 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 37 C.Littwin 15-19-168, H.Lange 20-83, J.Burnett 3-75 | at | Denver Broncos 16 J.Cutler 22-42-289, M.Riviere 6-27, K.Colbert 8-131 | Log Box |
Atlanta Falcons 28 H.Chenard 10-12-121, G.Chandler 26-86, T.Ihler 4-60 | at | Pittsburgh Steelers 23 B.Roethlisberger 12-17-161, F.Kluttz 4-26, D.Fruth 2-62 | Log Box |
Chicago Bears 23 E.Cobb 13-19-165, S.Sarnow 21-56, S.Douthard 3-53 | at | New York Jets 7 H.Kelley 12-29-118, S.Lynn 11-66, F.Lincoln 4-44 | Log Box |
Dallas Cowboys 17 R.Chism 10-17-124, C.Hank 15-43, D.Weber 4-65 | at | Tennessee Titans 10 V.Young 23-29-173, G.Logan 12-39, G.Logan 12-64 | Log Box |
Detroit Lions 21 C.Davison 9-13-73, B.Calhoun 14-69, B.Henson 4-46 | at | Miami Dolphins 10 M.Burnett 19-28-118, E.Jordan 7-14, M.Colston 8-39 | Log Box |
Green Bay Packers 41 E.Ardizzone 20-28-190, J.Norwood 18-78, G.Olsen 5-65 | at | Buffalo Bills 13 D.Blanchette 20-31-155, R.Craig 13-70, S.Smith 3-50 | Log Box |
Minnesota Vikings 3 J.Ballard 11-19-75, M.Caron 18-69, T.Ginn Jr. 5-43 | at | New England Patriots 34 T.Johnston 11-14-207, L.Maroney 14-63, B.Watson 3-99 | Log Box |
New Orleans Saints 26 D.Brees 15-22-164, K.Forsyth 19-74, L.Ingalls 6-95 | at | Cincinnati Bengals 3 T.Romo 17-27-102, Z.Baker 13-81, T.Williamson 5-45 | Log Box |
New York Giants 13 E.Manning 9-14-107, R.Creaser 12-40, B.Borders 7-71 | at | Houston Texans 23 E.Levine 14-17-92, C.Benson 12-96, J.Meier 3-55 | Log Box |
Philadelphia Eagles 24 D.Ingalls 30-43-252, B.Westbrook 9-31, W.Benson 5-86 | at | Jacksonville Jaguars 17 L.Jefferson 22-41-223, A.Peterson 10-19, A.Peterson 2-76 | Log Box |
San Francisco 49ers 17 K.Hayes 9-16-94, E.Wright 17-88, M.Seifert 4-64 | at | San Diego Chargers 10 H.Thompson 11-16-96, K.McDaniel 15-33, M.Lewis 3-44 | Log Box |
St. Louis Rams 13 J.Galasinski 21-32-185, M.Kaplan 15-35, D.Hagan 7-62 | at | Oakland Raiders 10 L.LaRiche 18-37-213, B.Leonard 7-22, R.Williams 7-66 | Log Box |
Tampa Bay Buccaneers 16 C.Leak 17-32-149, D.Elliott 10-60, A.Reese 9-65 | at | Baltimore Ravens 20 L.Merrill 17-28-119, C.Turner 20-52, M.Clayton 6-47 | Log Box |
Washington Redskins 17 E.Rayburn 19-26-180, W.Smith 13-55, C.Woodard 10-102 | at | Indianapolis Colts 14 M.Wages 11-18-82, H.Kraus 12-71, S.Whitfield 4-76 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 7 L.Merrill 12-29-102, C.Turner 13-94, D.Williams 8-120 | at | New York Giants 34 C.Lemon 15-20-201, R.Creaser 16-86, A.Menard 5-92 | Log Box |
Buffalo Bills 6 D.Blanchette 18-33-186, R.Craig 3-15, J.Hicks 4-74 | at | San Francisco 49ers 24 D.Stanton 14-20-170, E.Wright 17-58, M.Seifert 3-73 | Log Box |
Cincinnati Bengals 21 T.Romo 13-18-155, Z.Baker 12-44, R.Dirks 4-93 | at | Washington Redskins 31 E.Rayburn 12-15-142, W.Smith 15-77, C.Woodard 5-126 | Log Box |
Denver Broncos 31 J.Cutler 29-45-295, L.Roberson 21-164, C.Chambers 7-69 | at | Chicago Bears 38 E.Cobb 8-9-115, S.Myers 16-64, K.Hardee 5-55 | Log Box |
Indianapolis Colts 26 M.Wages 11-13-80, H.Kraus 31-178, H.Kraus 6-34 | at | New Orleans Saints 13 A.Parrish 4-16-83, K.Forsyth 10-39, B.Johnson 2-81 | Log Box |
Jacksonville Jaguars 10 L.Jefferson 14-23-106, A.Peterson 8-31, M.Covington 5-49 | at | Carolina Panthers 23 P.Clements 14-30-151, E.Snyder 13-44, D.Byrd 3-38 | Log Box |
Kansas City Chiefs 6 D.Longo 10-18-83, B.Burton 16-37, D.Stone 4-40 | at | Detroit Lions 3 D.Barricelli 11-26-113, B.Calhoun 17-80, C.Hamlin 4-58 | Log Box |
Miami Dolphins 16 M.Burnett 14-30-109, E.Jordan 11-74, M.Colston 6-62 | at | Seattle Seahaws 27 S.Guffey 13-19-171, V.Small 15-54, D.Branch 6-97 | Log Box |
New England Patriots 14 B.Brohm 13-22-178, L.Maroney 14-39, F.Baxter 2-69 | at | St. Louis Rams 38 J.Galasinski 16-18-153, L.Heise 15-95, E.Darden 5-57 | Log Box |
New York Jets 23 G.Pritchett 12-22-134, S.Lynn 12-82, J.Morris 4-71 | at | Arizona Cardinals 28 C.Littwin 13-20-171, H.Lange 20-112, J.Burnett 7-133 | Log Box |
Oakland Raiders 13 L.LaRiche 19-28-122, B.Leonard 15-37, A.Benson 4-43 | at | Minnesota Vikings 17 J.Ballard 18-27-124, M.Caron 14-61, R.Lake 10-113 | Log Box |
Pittsburgh Steelers 7 G.Devine 7-19-65, T.Russell 7-89, R.Staigvil 4-39 | at | Dallas Cowboys 33 R.Chism 10-18-160, C.Hank 15-93, M.Stovall 4-109 | Log Box |
San Diego Chargers 9 H.Thompson 16-28-150, K.McDaniel 12-38, A.Goehring 6-80 | at | Green Bay Packers 30 A.Rodgers 13-14-184, S.Willow 17-55, G.Olsen 7-104 | Log Box |
Tennessee Titans 6 E.Doyle 17-38-146, G.Logan 10-94, M.Bradley 3-51 | at | Atlanta Falcons 35 C.Frye 14-18-224, G.Chandler 29-110, T.Ihler 5-149 | Log Box |
Cleveland Browns 24 D.Olvera 14-26-204, K.Darby 15-70, R.Barretto 4-54 | at | Philadelphia Eagles 27 D.Ingalls 23-37-297, B.Westbrook 12-53, G.Houston 5-114 | Log Box |
Houston Texans 9 H.Gorski 20-27-163, J.Wooley 8-35, D.Blake 6-48 | at | Tampa Bay Buccaneers 17 C.Leak 8-9-98, R.Funderburk 17-58, M.Clayton 4-37 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 12 L.Merrill 12-17-127, E.Fay 16-67, D.Williams 6-89 | at | New Orleans Saints 6 A.Parrish 17-36-164, A.Parrish 9-45, B.Johnson 5-84 | Log Box |
Buffalo Bills 6 R.Lincoln 9-16-68, R.Craig 15-62, S.Smith 3-40 | at | Detroit Lions 12 D.Barricelli 9-14-81, T.Clemente 12-108, C.Newell 2-30 | Log Box |
Cincinnati Bengals 9 M.Brewer 13-22-80, Z.Baker 18-80, Z.Baker 4-21 | at | Tampa Bay Buccaneers 6 C.Leak 11-20-121, R.Funderburk 11-59, A.Reese 4-56 | Log Box |
Denver Broncos 3 L.Rodgers 24-33-188, M.Riviere 10-26, D.Barnes 5-48 | at | St. Louis Rams 16 M.Bulger 18-23-158, L.Heise 12-70, J.Lyon 3-66 | Log Box |
Indianapolis Colts 3 M.Wages 9-16-44, B.Green 14-80, B.Smith 2-23 | at | New York Giants 30 E.Manning 9-16-135, J.Rodrigue 20-66, R.Ferguson 3-65 | Log Box |
Jacksonville Jaguars 17 Z.Burnett 9-22-69, T.Baxter 11-75, M.Covington 6-76 | at | Dallas Cowboys 40 L.Olsen 11-13-183, L.Upshaw 20-57, O.Cabral 4-93 | Log Box |
Kansas City Chiefs 8 D.Longo 17-33-191, Q.Buckner 12-46, P.Chavarria 2-54 | at | San Francisco 49ers 31 K.Hayes 10-11-171, E.Wright 21-122, W.Alexander 2-45 | Log Box |
Miami Dolphins 7 C.Fredrickson 22-32-241, R.Brown 9-37, M.Colston 6-78 | at | Green Bay Packers 23 A.Rodgers 17-22-209, S.Willow 21-117, G.Olsen 3-60 | Log Box |
New England Patriots 10 T.Johnston 11-14-99, K.Linquist 13-73, D.Earley 4-46 | at | Chicago Bears 9 E.Cobb 17-33-209, S.Sarnow 16-73, S.Douthard 6-87 | Log Box |
New York Jets 23 H.Kelley 19-25-221, L.Lynn 10-60, C.Henry 9-137 | at | Minnesota Vikings 26 K.Kolb 16-27-182, S.Gleason 9-33, B.Williams 6-80 | Log Box |
Oakland Raiders 31 L.LaRiche 22-29-268, B.Leonard 14-59, W.McElroy 6-88 | at | Arizona Cardinals 34 F.Robertson 14-25-155, C.Fason 20-108, J.Burnett 7-88 | Log Box |
Pittsburgh Steelers 27 B.Roethlisberger 12-14-148, F.Kluttz 18-70, H.Miller 7-62 | at | Carolina Panthers 14 P.Clements 15-39-133, L.Hastings 2-23, B.Bleeck 6-40 | Log Box |
San Diego Chargers 21 H.Thompson 18-32-180, K.McDaniel 10-35, A.Goehring 6-85 | at | Seattle Seahaws 28 S.Guffey 12-24-140, V.Small 19-85, C.Johnson 4-88 | Log Box |
Tennessee Titans 13 E.Doyle 13-20-138, C.Hicks 10-96, B.Wade 3-71 | at | Philadelphia Eagles 38 D.McNabb 17-30-204, S.LaForest 10-90, W.Benson 4-67 | Log Box |
Cleveland Browns 31 J.Russell 10-12-132, K.Darby 13-51, B.Edwards 5-87 | at | Atlanta Falcons 10 H.Chenard 16-24-131, G.Chandler 14-35, R.White 3-71 | Log Box |
Houston Texans 10 E.Levine 11-18-107, E.Nabors 8-26, D.Blake 6-68 | at | Washington Redskins 20 E.Rayburn 14-23-126, W.Smith 17-69, C.Castillo 5-88 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 11 M.Leinart 12-20-170, N.Rivers 14-66, J.Burnett 6-101 | at | New England Patriots 28 B.Brohm 13-18-162, L.Maroney 21-96, B.Watson 4-82 | Log Box |
Atlanta Falcons 13 H.Chenard 14-26-150, G.Chandler 20-77, L.Loup 4-59 | at | Jacksonville Jaguars 38 B.Quinn 16-25-187, A.Peterson 18-93, B.Martinez 4-63 | Log Box |
Carolina Panthers 21 G.Watson 13-33-153, L.Hastings 3-16, M.Gilliam 4-67 | at | Tennessee Titans 36 V.Young 11-14-110, A.Keeling 20-118, R.Meacham 4-42 | Log Box |
Chicago Bears 16 E.Cobb 9-18-133, S.Sarnow 15-80, S.Douthard 3-105 | at | Oakland Raiders 13 L.LaRiche 13-20-118, B.Leonard 10-29, W.McElroy 5-64 | Log Box |
Dallas Cowboys 24 R.Chism 11-13-175, L.Upshaw 12-47, O.Daniels 7-98 | at | Cleveland Browns 21 D.McKenzie 15-24-232, K.Darby 16-63, K.Svitak 5-88 | Log Box |
Detroit Lions 20 C.Davison 8-10-88, B.Calhoun 20-80, B.Henson 2-43 | at | San Diego Chargers 19 T.Palko 13-22-115, L.Johnson 9-66, J.Hill 6-85 | Log Box |
Green Bay Packers 19 E.Ardizzone 15-21-115, J.Norwood 16-90, P.Joseph 7-61 | at | Kansas City Chiefs 3 D.Longo 13-26-127, Q.Buckner 11-45, M.Wayne 5-45 | Log Box |
Minnesota Vikings 23 K.Kolb 14-19-166, S.Gleason 13-35, J.Branham 6-70 | at | Denver Broncos 14 B.Tyworth 17-30-169, L.Booker 14-50, M.Barlow 5-60 | Log Box |
New Orleans Saints 30 A.Parrish 16-23-196, K.Forsyth 16-60, T.Johnstone 5-73 | at | Houston Texans 9 R.Couppas 16-26-133, J.Wooley 5-24, H.Shelton 7-79 | Log Box |
New York Giants 21 C.Lemon 15-24-219, C.Melnik 8-32, W.Thornton 6-93 | at | Cincinnati Bengals 23 M.Brewer 10-13-113, D.Williams 16-66, T.Williamson 5-48 | Log Box |
Philadelphia Eagles 14 D.McNabb 6-9-131, S.LaForest 7-35, R.Brown 2-54 | at | Pittsburgh Steelers 38 M.Bearden 12-14-141, F.Kluttz 22-105, R.Staigvil 6-62 | Log Box |
Seattle Seahaws 24 S.Guffey 18-24-214, V.Small 18-53, C.Johnson 8-125 | at | Buffalo Bills 17 D.Blanchette 17-29-172, T.Tatum 10-31, R.Henry 4-68 | Log Box |
San Francisco 49ers 16 D.Stanton 10-11-102, E.Wright 16-66, M.Seifert 3-75 | at | Miami Dolphins 23 C.Fredrickson 23-33-295, R.Brown 18-49, T.Duffy 6-83 | Log Box |
St. Louis Rams 20 J.Galasinski 17-37-276, M.Kaplan 15-87, D.Hidy 5-145 | at | New York Jets 27 G.Pritchett 15-16-135, L.Lynn 13-63, C.Henry 7-79 | Log Box |
Tampa Bay Buccaneers 21 G.Briggs 16-24-180, R.Funderburk 23-68, A.Smith 5-65 | at | Indianapolis Colts 27 M.Wages 12-23-87, H.Kraus 25-136, R.Williams 3-39 | Log Box |
Washington Redskins 24 E.Rayburn 11-24-150, R.Lester 11-47, W.Smith 1-53 | at | Baltimore Ravens 20 L.Merrill 19-32-201, C.Turner 12-83, D.Williams 3-66 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 24 R.Lincoln 18-27-238, R.Moats 4-22, S.Smith 3-57 | at | New York Jets 12 G.Pritchett 17-35-154, S.Lynn 12-45, F.Lincoln 5-80 | Log Box |
Carolina Panthers 7 P.Clements 19-40-180, E.Snyder 4-27, C.Witt 1-51 | at | New Orleans Saints 38 D.Brees 16-31-207, C.Houston 14-72, B.Johnson 3-77 | Log Box |
Cincinnati Bengals 17 M.Brewer 20-30-196, Z.Baker 11-61, E.Jamison 1-53 | at | Pittsburgh Steelers 31 B.Roethlisberger 22-34-293, F.Kluttz 18-95, N.Stargell 6-123 | Log Box |
Green Bay Packers 17 A.Rodgers 21-34-214, J.Norwood 15-65, G.Jennings 4-68 | at | Detroit Lions 30 C.Davison 17-26-319, T.Clemente 8-30, M.Chapman 4-91 | Log Box |
Jacksonville Jaguars 17 B.Quinn 24-39-199, A.Peterson 7-19, L.Vickers 5-39 | at | Tennessee Titans 24 V.Young 24-37-241, G.Logan 25-78, M.Bradley 5-69 | Log Box |
Kansas City Chiefs 13 L.Emanuel 24-41-185, Q.Buckner 16-70, P.Chavarria 9-96 | at | Oakland Raiders 10 A.Smith 19-38-158, B.Leonard 13-80, R.Haluska 4-39 | Log Box |
Miami Dolphins 10 C.Fredrickson 15-27-158, R.Brown 8-42, M.Colston 3-71 | at | New England Patriots 38 B.Brohm 29-33-368, L.Maroney 26-60, F.Baxter 8-135 | Log Box |
Minnesota Vikings 14 T.Brady 20-30-191, J.Bernstein 17-78, D.Jarrett 6-85 | at | Chicago Bears 21 A.Olsen 14-17-181, M.Bush 22-67, A.Currie 3-44 | Log Box |
Philadelphia Eagles 24 D.McNabb 24-43-313, B.Westbrook 8-30, H.Baskett 7-84 | at | New York Giants 37 E.Manning 34-37-370, R.Creaser 9-97, A.Menard 10-165 | Log Box |
San Diego Chargers 21 T.Palko 21-32-237, K.McDaniel 13-98, J.Hill 4-93 | at | Denver Broncos 45 J.Cutler 19-29-286, L.Roberson 25-112, C.Coles 3-80 | Log Box |
Seattle Seahaws 14 C.Palmer 18-29-116, C.Reaves 9-56, C.Johnson 3-33 | at | San Francisco 49ers 35 D.Stanton 15-16-165, E.Wright 29-120, W.Alexander 2-50 | Log Box |
St. Louis Rams 35 M.Bulger 31-38-287, M.Kaplan 20-74, J.Lyon 12-153 | at | Arizona Cardinals 7 M.Leinart 12-23-138, C.Fason 14-69, L.Fitzgerald 4-43 | Log Box |
Tampa Bay Buccaneers 17 B.Leftwich 24-43-270, C.Williams 16-57, A.Velazquez 7-86 | at | Atlanta Falcons 24 C.Frye 21-22-251, C.Sapello 16-64, R.White 3-59 | Log Box |
Washington Redskins 19 E.Rayburn 20-28-227, W.Smith 26-118, C.Woodard 5-80 | at | Dallas Cowboys 14 L.Olsen 19-32-171, L.Upshaw 11-69, M.Jones 4-55 | Log Box |
Cleveland Browns 28 J.Russell 23-41-368, T.Evans 12-57, B.Edwards 8-165 | at | Baltimore Ravens 35 B.Brengel 16-20-167, M.Lynch 30-144, M.Lynch 2-41 | Log Box |
Houston Texans 13 H.Gorski 22-45-229, C.Benson 17-67, R.Briggs 5-71 | at | Indianapolis Colts 10 P.Manning 18-29-167, H.Kraus 25-78, J.Mahoney 3-35 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 37 M.Leinart 18-24-301, C.Fason 15-60, L.Fitzgerald 3-98 | at | Indianapolis Colts 14 P.Manning 18-31-181, H.Kraus 33-169, B.Smith 5-69 | Log Box |
Baltimore Ravens 27 B.Brengel 15-23-179, M.Lynch 25-125, C.Burroughs 4-68 | at | Chicago Bears 13 A.Olsen 20-40-274, S.Myers 10-62, S.Douthard 4-77 | Log Box |
Carolina Panthers 16 P.Clements 19-37-207, P.Clements 8-36, C.Witt 3-79 | at | Buffalo Bills 20 R.Lincoln 23-35-243, C.Hicks 16-52, S.Smith 7-99 | Log Box |
Cincinnati Bengals 17 M.Brewer 15-20-125, D.Williams 8-50, T.Williamson 6-73 | at | Green Bay Packers 13 A.Rodgers 29-36-270, J.Norwood 14-40, G.Jennings 7-82 | Log Box |
Denver Broncos 16 J.Cutler 28-46-344, L.Roberson 11-50, M.Barlow 7-95 | at | Philadelphia Eagles 31 D.McNabb 25-32-218, S.LaForest 21-101, R.Brown 3-71 | Log Box |
Jacksonville Jaguars 21 B.Quinn 25-35-308, A.Peterson 16-77, L.Gracia 8-90 | at | St. Louis Rams 16 M.Bulger 26-48-315, L.Heise 11-48, J.Lyon 7-86 | Log Box |
Miami Dolphins 24 C.Fredrickson 22-30-251, R.Brown 13-43, M.Colston 6-64 | at | Tampa Bay Buccaneers 27 B.Leftwich 26-40-343, C.Williams 15-40, A.Velazquez 7-92 | Log Box |
New Orleans Saints 23 D.Brees 28-47-289, K.Forsyth 15-62, E.Walker 5-77 | at | New England Patriots 24 B.Brohm 22-35-298, L.Maroney 17-77, B.Watson 7-111 | Log Box |
New York Giants 26 E.Manning 30-47-358, R.Creaser 19-31, A.Menard 9-142 | at | Kansas City Chiefs 7 L.Emanuel 13-39-119, Q.Buckner 14-54, D.Stone 3-33 | Log Box |
New York Jets 32 G.Pritchett 29-40-341, S.Lynn 14-51, B.Pang 5-86 | at | Atlanta Falcons 21 C.Frye 25-48-267, G.Chandler 12-79, R.White 6-91 | Log Box |
Pittsburgh Steelers 21 B.Roethlisberger 16-29-208, F.Kluttz 14-45, S.Holmes 2-67 | at | Detroit Lions 16 C.Davison 22-30-292, B.Calhoun 21-108, C.Hamlin 5-94 | Log Box |
San Diego Chargers 6 T.Palko 9-22-110, L.Johnson 17-53, S.Smith 2-36 | at | Dallas Cowboys 27 L.Olsen 19-28-234, M.Barber 18-91, D.Wilson 6-88 | Log Box |
Tennessee Titans 16 V.Young 26-51-213, V.Young 6-26, M.Bradley 4-46 | at | San Francisco 49ers 30 D.Stanton 19-28-239, E.Wright 24-142, H.Bryant 4-94 | Log Box |
Washington Redskins 31 E.Rayburn 22-29-186, W.Smith 16-67, L.Evans 5-44 | at | Oakland Raiders 21 A.Smith 34-51-283, B.Leonard 8-54, W.McElroy 8-121 | Log Box |
Cleveland Browns 9 J.Russell 26-53-380, T.Evans 16-35, K.Winslow 8-107 | at | Minnesota Vikings 37 T.Brady 15-26-204, J.Bernstein 21-79, B.Perini 1-74 | Log Box |
Houston Texans 22 H.Gorski 21-32-200, C.Benson 16-57, C.Benson 8-69 | at | Seattle Seahaws 27 C.Palmer 15-23-227, V.Small 22-90, C.Johnson 3-76 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 17 M.Leinart 23-35-269, C.Fason 13-128, L.Fitzgerald 7-89 | at | Chicago Bears 20 A.Olsen 21-31-265, M.Bush 12-61, S.Douthard 9-155 | Log Box |
Atlanta Falcons 14 C.Frye 23-37-243, G.Chandler 14-56, R.White 6-79 | at | Dallas Cowboys 37 L.Olsen 15-22-170, L.Upshaw 24-110, O.Cabral 3-50 | Log Box |
Baltimore Ravens 13 B.Brengel 16-34-155, M.Lynch 14-93, M.Clayton 3-40 | at | Houston Texans 20 H.Gorski 16-24-145, J.Wooley 11-49, L.Bell 4-42 | Log Box |
Buffalo Bills 30 R.Lincoln 18-26-256, S.Myers 14-54, S.Smith 4-105 | at | San Diego Chargers 17 T.Palko 23-34-260, L.Johnson 20-76, S.Smith 4-64 | Log Box |
Carolina Panthers 10 P.Clements 13-28-105, L.Hastings 6-15, C.Witt 3-25 | at | Philadelphia Eagles 38 D.McNabb 30-38-402, S.LaForest 20-65, R.Brown 8-132 | Log Box |
Cincinnati Bengals 10 M.Brewer 22-40-193, D.Williams 5-11, Z.Baker 10-80 | at | Indianapolis Colts 32 P.Manning 13-16-132, H.Kraus 38-169, B.Smith 4-48 | Log Box |
Denver Broncos 14 J.Cutler 23-38-210, L.Roberson 12-51, M.Barlow 6-67 | at | Pittsburgh Steelers 38 B.Roethlisberger 15-23-249, F.Kluttz 19-70, R.Staigvil 4-85 | Log Box |
Detroit Lions 3 C.Davison 25-52-228, C.Davison 6-53, C.Hamlin 7-67 | at | New Orleans Saints 16 D.Brees 17-37-230, K.Forsyth 20-52, E.Walker 6-85 | Log Box |
Green Bay Packers 40 A.Rodgers 23-31-251, S.Willow 13-76, G.Jennings 6-131 | at | Tampa Bay Buccaneers 13 B.Leftwich 23-39-211, C.Williams 10-84, C.Williams 6-57 | Log Box |
Jacksonville Jaguars 7 B.Quinn 19-32-179, A.Peterson 16-83, L.Gracia 3-55 | at | New England Patriots 24 B.Brohm 17-24-265, L.Maroney 21-146, F.Baxter 5-109 | Log Box |
Miami Dolphins 11 C.Fredrickson 19-36-154, R.Brown 5-60, J.Samardzija 2-39 | at | Kansas City Chiefs 33 L.Emanuel 26-33-270, Q.Buckner 28-90, P.Chavarria 8-120 | Log Box |
New York Giants 13 E.Manning 22-56-307, R.Creaser 10-27, A.Menard 7-100 | at | San Francisco 49ers 23 D.Stanton 16-26-164, E.Wright 21-72, V.Davis 5-60 | Log Box |
Oakland Raiders 6 A.Smith 18-39-141, B.Leonard 9-25, A.Benson 4-41 | at | Cleveland Browns 30 J.Russell 13-32-173, K.Darby 11-72, K.Winslow 4-51 | Log Box |
St. Louis Rams 24 M.Bulger 35-61-365, S.Jackson 2-15, J.Lyon 9-165 | at | Minnesota Vikings 38 T.Brady 21-27-212, J.Bernstein 28-102, S.Moss 4-66 | Log Box |
Tennessee Titans 20 V.Young 24-42-322, G.Logan 12-58, J.Walker 7-104 | at | New York Jets 31 G.Pritchett 18-25-206, S.Lynn 21-71, B.Pang 4-35 | Log Box |
Washington Redskins 28 J.Campbell 25-35-244, W.Smith 18-59, C.Woodard 5-87 | at | Seattle Seahaws 21 C.Palmer 25-38-424, V.Small 7-23, C.Johnson 12-198 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 34 M.Leinart 24-36-283, C.Fason 12-68, A.Boldin 8-98 | at | Tampa Bay Buccaneers 44 B.Leftwich 25-32-362, C.Williams 18-146, A.Velazquez 7-136 | Log Box |
Baltimore Ravens 6 B.Brengel 21-33-184, C.Turner 9-55, Z.Miller 5-56 | at | New York Jets 10 G.Pritchett 17-31-158, L.Lynn 15-47, F.Lincoln 3-56 | Log Box |
Detroit Lions 17 C.Davison 22-33-211, T.Clemente 10-47, C.Hamlin 9-124 | at | Dallas Cowboys 19 R.Chism 10-12-144, L.Upshaw 11-42, O.Cabral 5-101 | Log Box |
Green Bay Packers 22 A.Rodgers 18-26-162, J.Norwood 20-98, G.Olsen 5-56 | at | Washington Redskins 17 J.Campbell 23-36-240, W.Smith 14-101, C.Woodard 4-64 | Log Box |
Indianapolis Colts 9 P.Manning 14-20-191, H.Kraus 27-140, B.Smith 2-89 | at | Denver Broncos 16 J.Cutler 22-34-251, L.Roberson 17-82, K.Colbert 6-82 | Log Box |
Miami Dolphins 24 C.Fredrickson 16-20-231, R.Brown 17-72, M.Colston 7-100 | at | Cincinnati Bengals 21 M.Brewer 20-30-177, Z.Baker 14-63, T.Williamson 7-73 | Log Box |
Minnesota Vikings 21 T.Brady 27-55-238, J.Bernstein 12-62, S.Moss 5-47 | at | Philadelphia Eagles 41 D.McNabb 15-19-235, S.LaForest 16-82, R.Brown 3-97 | Log Box |
Oakland Raiders 24 A.Smith 26-40-221, J.Burks 11-78, A.Benson 5-57 | at | Jacksonville Jaguars 27 B.Quinn 17-24-217, T.Baxter 15-46, R.Hall 3-57 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 24-41-263, F.Kluttz 14-56, H.Miller 6-71 | at | New England Patriots 23 B.Brohm 17-26-151, L.Maroney 21-93, F.Baxter 3-36 | Log Box |
Seattle Seahaws 38 C.Palmer 25-30-264, V.Small 22-72, C.Johnson 8-103 | at | Atlanta Falcons 17 C.Frye 18-26-202, G.Chandler 17-67, R.White 5-95 | Log Box |
San Francisco 49ers 25 D.Stanton 19-22-182, E.Wright 34-108, H.Bryant 2-43 | at | Carolina Panthers 13 P.Clements 20-40-163, E.Snyder 6-25, J.Krzys 4-67 | Log Box |
St. Louis Rams 20 M.Bulger 20-32-167, S.Jackson 17-127, J.Lyon 7-75 | at | New Orleans Saints 14 D.Brees 16-34-206, K.Forsyth 10-53, L.Ingalls 3-43 | Log Box |
Cleveland Browns 24 J.Russell 25-40-336, T.Evans 15-63, B.Edwards 6-119 | at | Buffalo Bills 23 R.Lincoln 19-37-189, C.Hicks 10-46, S.Smith 6-85 | Log Box |
Houston Texans 28 H.Gorski 21-23-221, J.Wooley 25-75, J.Meier 5-59 | at | San Diego Chargers 15 T.Palko 18-29-242, L.Johnson 14-73, L.Johnson 3-71 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 27 R.Lincoln 21-29-203, S.Myers 20-61, S.Smith 6-71 | at | Miami Dolphins 24 C.Fredrickson 18-24-153, R.Brown 13-58, M.Colston 3-56 | Log Box |
Carolina Panthers 17 P.Clements 21-40-182, P.Clements 9-39, K.Walton 6-52 | at | St. Louis Rams 42 M.Bulger 23-30-334, S.Jackson 12-55, J.Lyon 4-120 | Log Box |
Chicago Bears 13 A.Olsen 15-28-188, M.Bush 25-92, A.Currie 4-68 | at | Washington Redskins 20 J.Campbell 21-27-202, W.Smith 11-68, C.Woodard 4-73 | Log Box |
Dallas Cowboys 16 R.Chism 30-46-353, M.Barber 11-56, O.Cabral 5-97 | at | New York Giants 24 E.Manning 19-26-237, C.Melnik 7-27, A.Menard 5-97 | Log Box |
Detroit Lions 29 C.Davison 25-34-324, T.Clemente 7-39, R.Williams 6-142 | at | Philadelphia Eagles 26 D.McNabb 25-32-337, S.LaForest 18-75, G.Houston 8-119 | Log Box |
Kansas City Chiefs 17 L.Emanuel 24-43-238, Q.Buckner 18-67, P.Chavarria 4-68 | at | Tennessee Titans 24 V.Young 30-36-295, G.Logan 22-76, J.Walker 7-99 | Log Box |
Minnesota Vikings 21 T.Brady 25-36-371, J.Bernstein 14-63, B.Williams 7-97 | at | Green Bay Packers 27 A.Rodgers 18-24-231, S.Willow 19-64, C.Johnson 6-107 | Log Box |
New England Patriots 9 B.Brohm 23-46-247, L.Maroney 26-182, K.Blombeck 5-60 | at | Baltimore Ravens 10 B.Brengel 12-36-153, M.Lynch 11-84, M.Clayton 2-61 | Log Box |
New York Jets 6 G.Pritchett 26-49-202, L.Lynn 18-76, C.Henry 6-53 | at | Cincinnati Bengals 20 M.Brewer 12-22-179, Z.Baker 25-78, T.Williamson 6-89 | Log Box |
Oakland Raiders 10 A.Smith 18-30-155, B.Leonard 16-63, A.Benson 7-50 | at | Houston Texans 7 H.Gorski 21-38-189, J.Wooley 15-30, J.Fulcher 2-42 | Log Box |
