| Exhibition Season, Week 1 |
Green Bay Packers 10 E.Ardizzone 16-28-170, W.Strong 5-41, T.Ammons 4-55 | at | Denver Broncos 27 N.Flannery 5-7-149, J.Galloway 21-99, M.Barlow 2-104 | Log Box |
Indianapolis Colts 20 K.Hayes 16-22-156, H.Kraus 16-67, R.Barretto 5-84 | at | Washington Redskins 17 E.Rayburn 9-11-72, W.Smith 11-47, I.Reid 7-48 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 20 L.Merrill 12-19-119, C.Turner 13-49, R.Alaniz 4-58 | at | Atlanta Falcons 13 D.Lazetti 17-27-161, J.Martin 9-53, J.Spence 5-64 | Log Box |
Buffalo Bills 10 K.Kolb 15-20-120, A.Flanigan 7-30, W.Floyd 10-81 | at | Green Bay Packers 16 E.Ardizzone 13-23-109, K.Linquist 15-63, E.Dawkins 3-29 | Log Box |
Cincinnati Bengals 3 W.Fox 10-16-97, Z.Baker 15-84, T.Oliver 5-41 | at | New Orleans Saints 34 D.Brees 13-19-168, L.Dawson 29-129, J.Orr 5-88 | Log Box |
Cleveland Browns 34 J.Russell 18-25-277, T.Evans 24-80, B.Edwards 3-104 | at | Tampa Bay Buccaneers 13 M.Brewer 16-25-142, O.Edgar 10-48, D.Fruth 6-65 | Log Box |
Denver Broncos 24 B.Tyworth 13-17-161, L.Roberson 20-74, D.Barnes 5-76 | at | Seattle Seahaws 19 S.Guffey 12-27-129, B.Pike 9-23, M.Bradley 4-56 | Log Box |
Houston Texans 7 P.Rivers 13-21-128, C.Benson 3-31, L.Bell 3-47 | at | Philadelphia Eagles 31 D.Ingalls 15-24-179, S.LaForest 17-67, S.Deloatch 6-86 | Log Box |
Jacksonville Jaguars 3 H.Kelley 14-24-78, T.Baxter 12-69, B.Marshall 6-30 | at | Dallas Cowboys 34 L.Olsen 14-22-194, K.Irons 9-80, M.Stovall 5-109 | Log Box |
Kansas City Chiefs 10 K.Dubey 7-13-88, C.Hicks 10-56, W.Benson 5-41 | at | St. Louis Rams 35 M.Bulger 9-12-162, V.Small 19-70, D.Hidy 6-120 | Log Box |
Miami Dolphins 20 C.Fredrickson 25-34-237, I.Robinson 22-92, M.Colston 3-87 | at | Chicago Bears 21 A.Olsen 14-22-118, S.Sarnow 9-37, B.Berrian 3-43 | Log Box |
New England Patriots 27 T.Johnston 10-13-106, L.Maroney 16-79, K.Blombeck 5-90 | at | Detroit Lions 3 T.Romo 18-36-188, B.Calhoun 13-101, C.Hamlin 6-82 | Log Box |
New York Jets 27 C.Littwin 10-14-113, S.Lynn 22-70, R.Haluska 4-81 | at | Minnesota Vikings 10 M.Burnett 9-23-123, M.Caron 9-41, S.Moss 3-52 | Log Box |
Oakland Raiders 16 J.Galasinski 13-26-104, B.Leonard 13-68, W.McElroy 7-110 | at | San Francisco 49ers 27 G.Devine 18-22-158, E.Wright 17-104, H.Bryant 4-43 | Log Box |
Pittsburgh Steelers 38 B.Roethlisberger 21-23-283, T.Russell 12-64, H.Miller 6-83 | at | Carolina Panthers 7 P.Clements 16-26-76, L.Hastings 13-69, M.Gilliam 3-33 | Log Box |
San Diego Chargers 24 D.Gallop 17-25-148, R.Craig 19-132, A.Goehring 4-45 | at | Arizona Cardinals 20 M.Leinart 10-13-119, C.Fason 18-110, L.Fitzgerald 5-70 | Log Box |
Tennessee Titans 9 J.Rasmussen 19-35-209, E.Snyder 7-44, H.Welborn 7-103 | at | New York Giants 17 E.Manning 8-12-73, C.Melnik 25-97, W.Graham 5-45 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 29 K.Simmons 14-20-148, C.Fason 13-25, E.Leopold 8-90 | at | New England Patriots 22 T.Johnston 15-29-157, N.Headley 14-93, B.Watson 7-70 | Log Box |
Atlanta Falcons 27 C.Frye 12-20-112, J.Martin 21-115, T.Ihler 4-67 | at | Tennessee Titans 0 J.Rasmussen 11-24-53, E.Snyder 1-19, J.Walker 3-28 | Log Box |
Carolina Panthers 19 P.Clements 17-24-149, L.Hastings 23-93, D.Byrd 7-63 | at | Jacksonville Jaguars 16 B.Quinn 11-14-142, A.Peterson 17-86, L.Gracia 2-45 | Log Box |
Chicago Bears 27 A.Olsen 12-15-124, S.Sarnow 17-67, A.Currie 3-59 | at | Kansas City Chiefs 20 D.Longo 10-27-96, C.Hicks 15-89, D.Stone 4-66 | Log Box |
Dallas Cowboys 12 L.Olsen 10-21-125, M.Barber 6-25, D.Weber 6-91 | at | Pittsburgh Steelers 30 B.Roethlisberger 12-21-130, T.Russell 22-93, D.Aromashodu 4-58 | Log Box |
Detroit Lions 19 D.Barricelli 10-15-94, B.Calhoun 9-113, C.Hamlin 2-62 | at | San Diego Chargers 14 T.Palko 7-18-136, A.Marroso 13-111, J.Hill 6-126 | Log Box |
Minnesota Vikings 17 J.Taylor 12-16-92, D.Walsh 18-61, D.Jarrett 7-76 | at | Oakland Raiders 7 A.Chandler 22-32-162, J.Burks 8-44, T.Newhart 4-51 | Log Box |
New Orleans Saints 23 C.Davison 10-15-123, L.Dawson 22-98, S.Coles 5-63 | at | Indianapolis Colts 17 K.Hayes 16-37-179, H.Kraus 7-33, J.Sawyer 4-91 | Log Box |
New York Giants 24 C.Lemon 19-27-173, C.Melnik 16-67, F.Newsome 7-74 | at | Baltimore Ravens 17 L.Merrill 12-27-85, C.Turner 12-50, E.Bauer 5-83 | Log Box |
Philadelphia Eagles 16 D.Ingalls 27-42-241, S.LaForest 11-34, S.Deloatch 7-67 | at | Cleveland Browns 23 J.Russell 13-18-147, T.Evans 19-84, G.Boyer 4-57 | Log Box |
San Francisco 49ers 17 C.Rumph 11-18-100, J.Kerr 17-86, H.Bryant 2-40 | at | New York Jets 6 G.Pritchett 5-18-47, S.Lynn 20-77, W.Kotter 2-27 | Log Box |
Seattle Seahaws 27 C.Palmer 10-15-161, B.Pike 17-45, C.Johnson 6-114 | at | Buffalo Bills 24 K.Kolb 19-25-183, A.Flanigan 4-39, D.Chou 9-95 | Log Box |
St. Louis Rams 20 D.Lyons 12-27-91, M.Kaplan 8-43, J.Lyon 3-64 | at | Miami Dolphins 43 C.Fredrickson 20-28-233, I.Robinson 18-75, T.Duffy 3-53 | Log Box |
Tampa Bay Buccaneers 24 M.Brewer 21-30-217, C.Williams 11-63, A.Smith 7-73 | at | Houston Texans 33 M.Hammond 20-30-270, J.Wooley 13-41, J.Meier 9-108 | Log Box |
Washington Redskins 25 K.Boller 22-25-151, W.Smith 15-75, C.Woodard 5-60 | at | Cincinnati Bengals 21 D.Hoover 8-12-96, Z.Baker 15-62, T.Oliver 3-34 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 10 L.Merrill 14-24-138, E.Fay 6-49, C.Chambers 3-45 | at | Tampa Bay Buccaneers 17 B.Leftwich 14-27-156, R.Funderburk 11-46, A.Velazquez 5-66 | Log Box |
Buffalo Bills 24 K.Kolb 19-28-153, S.Myers 16-59, W.Floyd 7-118 | at | Chicago Bears 21 A.Olsen 11-18-117, B.Porter 12-56, J.Krzys 2-51 | Log Box |
Cincinnati Bengals 10 D.Hoover 11-15-96, Z.Baker 19-34, T.Williamson 3-40 | at | Carolina Panthers 0 P.Clements 19-29-95, L.Hastings 12-29, D.Byrd 5-72 | Log Box |
Cleveland Browns 30 S.Newsome 13-19-165, T.Evans 20-73, G.Boyer 4-67 | at | Atlanta Falcons 19 C.Frye 23-43-176, J.Martin 9-51, T.Ihler 4-55 | Log Box |
Denver Broncos 0 H.Hampton 14-21-156, J.Galloway 13-69, J.Galloway 3-37 | at | St. Louis Rams 27 H.Gorski 19-26-211, N.Houston 19-116, R.Hamel 6-73 | Log Box |
Houston Texans 24 M.Hammond 17-29-175, C.Benson 8-36, J.Fulcher 3-60 | at | New York Giants 21 C.Lemon 20-28-129, C.Melnik 14-72, W.Graham 7-68 | Log Box |
Indianapolis Colts 10 M.Wages 17-30-111, H.Kraus 18-75, R.Barretto 2-24 | at | Dallas Cowboys 7 R.Chism 6-13-74, M.Barber 16-43, D.Wilson 3-53 | Log Box |
Jacksonville Jaguars 3 H.Kelley 14-34-118, A.Peterson 13-27, R.Hall 5-50 | at | Washington Redskins 21 E.Rayburn 16-26-126, W.Smith 23-95, C.Castillo 3-65 | Log Box |
Kansas City Chiefs 10 L.Emanuel 19-34-155, C.Hicks 9-27, J.Hicks 3-44 | at | Seattle Seahaws 30 C.Palmer 21-25-237, B.Pike 28-113, C.Johnson 6-84 | Log Box |
Miami Dolphins 10 K.Clemens 8-17-73, C.Houston 8-46, J.Samardzija 3-36 | at | Green Bay Packers 41 A.Rodgers 22-27-230, K.Linquist 23-91, P.Joseph 3-62 | Log Box |
New England Patriots 34 B.Brohm 15-19-195, L.Maroney 18-74, K.Blombeck 4-74 | at | Minnesota Vikings 9 J.Campbell 31-46-180, D.Walsh 6-31, D.Walsh 5-48 | Log Box |
New York Jets 14 J.Reeves 13-30-194, O.Wallace 17-61, R.Haluska 5-73 | at | Detroit Lions 21 T.Romo 13-22-209, B.Calhoun 13-32, R.Williams 5-105 | Log Box |
Oakland Raiders 13 A.Chandler 29-45-229, J.Burks 8-72, T.Newhart 6-56 | at | Arizona Cardinals 17 D.Unverzagt 17-23-203, G.Hays 13-53, E.Leopold 5-71 | Log Box |
Pittsburgh Steelers 27 B.Roethlisberger 16-28-176, F.Kluttz 17-63, R.Staigvil 6-74 | at | New Orleans Saints 17 C.Davison 21-38-228, B.Van Der Linden 1-43, B.Martinez 6-78 | Log Box |
San Diego Chargers 20 D.Gallop 10-18-122, R.Craig 24-93, G.Palacios 4-63 | at | San Francisco 49ers 14 G.Devine 11-17-112, W.Konkler 7-41, E.Dodge 5-50 | Log Box |
Tennessee Titans 29 J.Rasmussen 18-33-138, A.Keeling 8-74, T.Wolf 5-47 | at | Philadelphia Eagles 31 D.Ingalls 23-34-233, D.Ward 15-53, L.Fenton 6-62 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 3 A.Becker 13-26-115, H.Lange 5-38, L.Fitzgerald 5-54 | at | New York Jets 38 J.Reeves 17-21-181, S.Lynn 28-146, R.Williams 6-122 | Log Box |
Atlanta Falcons 6 S.Scott 12-20-113, J.Martin 16-57, L.Loup 5-64 | at | Houston Texans 16 M.Hammond 12-15-154, C.Benson 13-79, J.Meier 6-73 | Log Box |
Carolina Panthers 3 P.Clements 19-31-206, L.Hastings 9-30, D.Clark 5-105 | at | Indianapolis Colts 21 K.Hayes 14-20-130, H.Kraus 21-91, S.Whitfield 4-59 | Log Box |
Chicago Bears 42 R.Lincoln 5-10-127, B.Porter 11-51, B.Berrian 3-102 | at | Denver Broncos 37 H.Hampton 19-29-211, L.Roberson 16-78, M.Barlow 7-74 | Log Box |
Dallas Cowboys 52 R.Chism 13-16-223, M.Barber 12-57, O.Cabral 4-62 | at | Cincinnati Bengals 20 W.Fox 23-33-259, D.Williams 16-69, Z.Baker 7-100 | Log Box |
Detroit Lions 10 T.Romo 17-27-174, T.Clemente 10-42, C.Hamlin 9-85 | at | Oakland Raiders 23 A.Smith 20-33-199, B.Leonard 14-79, T.Newhart 6-110 | Log Box |
Green Bay Packers 23 L.Brooks 6-10-76, K.Linquist 19-107, G.Jennings 3-46 | at | Kansas City Chiefs 0 L.Emanuel 13-31-116, C.Hicks 14-44, P.Chavarria 5-59 | Log Box |
Minnesota Vikings 24 M.Burnett 11-12-103, B.Green 17-65, D.Jarrett 3-42 | at | San Diego Chargers 13 T.Smith 18-31-130, R.Craig 7-19, A.Goehring 6-60 | Log Box |
New Orleans Saints 11 A.Parrish 17-39-159, L.Dawson 8-47, E.Walker 7-59 | at | Jacksonville Jaguars 28 B.Quinn 19-23-195, A.Peterson 20-91, Q.Saxton 5-51 | Log Box |
New York Giants 27 C.Lemon 13-18-122, C.Melnik 20-55, A.Menard 4-40 | at | Cleveland Browns 23 S.Newsome 9-24-76, T.Evans 7-50, G.Boyer 3-40 | Log Box |
Philadelphia Eagles 10 D.Ingalls 12-28-100, D.Ward 10-31, R.Brown 3-46 | at | Baltimore Ravens 21 L.Merrill 12-16-128, E.Fay 14-67, M.Clayton 6-93 | Log Box |
San Francisco 49ers 16 C.Rumph 17-21-175, J.Kerr 7-19, E.Dodge 7-103 | at | New England Patriots 17 T.Johnston 14-22-143, L.Maroney 20-52, L.Maroney 8-98 | Log Box |
Seattle Seahaws 21 S.Guffey 19-31-146, E.Jordan 10-41, R.Randle El 4-39 | at | Miami Dolphins 37 K.Clemens 15-23-167, P.Price 19-94, K.Ballard 3-54 | Log Box |
St. Louis Rams 20 H.Gorski 19-29-261, V.Small 6-48, J.Lyon 5-149 | at | Buffalo Bills 45 K.Kolb 15-19-148, S.Myers 18-74, D.Chou 8-72 | Log Box |
Tampa Bay Buccaneers 24 B.Herr 20-29-208, R.Funderburk 11-73, A.Velazquez 6-76 | at | Tennessee Titans 20 J.Rasmussen 16-31-146, G.Logan 11-74, H.Welborn 7-75 | Log Box |
Washington Redskins 24 E.Rayburn 7-9-114, W.Smith 25-87, C.Castillo 3-62 | at | Pittsburgh Steelers 7 B.Roethlisberger 21-48-213, B.Roethlisberger 3-24, J.Kanou 4-58 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 8 J.Everson 23-37-200, L.Hastings 7-24, A.Carruthers 4-82 | at | Tampa Bay Buccaneers 27 M.Brewer 15-26-116, C.Williams 11-45, A.Smith 2-37 | Log Box |
Cleveland Browns 30 J.Russell 18-31-228, T.Evans 24-74, R.Plotz 2-63 | at | Cincinnati Bengals 3 D.Hoover 12-28-118, W.Fox 3-24, T.Williamson 4-48 | Log Box |
Dallas Cowboys 24 L.Olsen 30-51-319, L.Upshaw 9-37, D.Wilson 6-126 | at | Philadelphia Eagles 30 D.McNabb 26-38-310, D.Ward 12-47, R.Brown 5-75 | Log Box |
Denver Broncos 15 J.Cutler 23-42-299, L.Roberson 13-38, K.Colbert 5-92 | at | Oakland Raiders 10 A.Smith 34-51-344, B.Leonard 9-52, T.Newhart 5-86 | Log Box |
Detroit Lions 13 T.Romo 19-36-204, B.Calhoun 10-41, C.Hamlin 6-119 | at | Minnesota Vikings 34 J.Campbell 24-30-235, J.Bernstein 25-88, R.Dirks 5-58 | Log Box |
Green Bay Packers 31 A.Rodgers 27-41-273, R.Shay 24-100, T.Ammons 4-57 | at | Chicago Bears 24 R.Lincoln 13-20-173, S.Sarnow 16-92, S.Douthard 3-49 | Log Box |
Jacksonville Jaguars 7 B.Quinn 23-37-156, A.Peterson 8-32, R.Hall 6-56 | at | Houston Texans 19 P.Rivers 25-33-191, C.Benson 26-97, S.Hensley 4-55 | Log Box |
Kansas City Chiefs 14 C.Leak 18-30-174, Q.Buckner 8-36, P.Chavarria 5-51 | at | San Diego Chargers 9 T.Palko 18-33-138, A.Marroso 18-89, O.Sherman 6-56 | Log Box |
Miami Dolphins 17 C.Fredrickson 19-28-202, C.Houston 16-72, J.Samardzija 4-59 | at | New York Jets 15 C.Littwin 26-31-292, O.Wallace 13-61, R.Berthiaume 4-72 | Log Box |
New England Patriots 30 B.Brohm 24-34-320, L.Maroney 15-62, B.Watson 7-79 | at | Buffalo Bills 21 D.Blanchette 21-33-195, R.Ritt 16-96, W.Floyd 7-72 | Log Box |
New Orleans Saints 0 A.Parrish 8-18-87, L.Dawson 5-28, J.Orr 4-43 | at | Atlanta Falcons 21 C.Frye 15-23-91, C.Sapello 17-82, F.Cote 5-37 | Log Box |
New York Giants 28 E.Manning 26-34-279, R.Creaser 16-62, R.Creaser 4-63 | at | Washington Redskins 14 E.Rayburn 21-38-253, J.Clayton 12-62, C.Woodard 5-100 | Log Box |
Pittsburgh Steelers 27 B.Roethlisberger 19-24-163, F.Kluttz 20-63, R.Staigvil 4-65 | at | Baltimore Ravens 3 B.Brengel 14-25-175, C.Turner 4-82, M.Clayton 4-51 | Log Box |
San Francisco 49ers 30 C.Rumph 23-27-212, E.Wright 25-126, C.June 3-45 | at | Arizona Cardinals 6 M.Leinart 17-35-214, M.Leinart 4-53, A.Boldin 7-95 | Log Box |
Seattle Seahaws 28 C.Palmer 21-38-230, B.Pike 7-44, D.Branch 4-62 | at | St. Louis Rams 34 M.Bulger 27-32-305, M.Kaplan 16-101, J.Lyon 10-146 | Log Box |
Tennessee Titans 6 V.Young 21-38-176, A.Keeling 7-43, V.Schultz 3-51 | at | Indianapolis Colts 30 M.Wages 15-21-233, H.Kraus 36-146, A.Harnisch 6-121 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 10 C.Frye 13-23-90, G.Chandler 27-120, R.White 2-27 | at | Cleveland Browns 6 J.Russell 16-34-190, H.Buckner 8-29, R.Lake 3-69 | Log Box |
Buffalo Bills 13 D.Blanchette 24-35-222, R.Ritt 11-30, W.Floyd 7-69 | at | Green Bay Packers 16 A.Rodgers 23-34-209, R.Shay 14-58, G.Olsen 5-54 | Log Box |
Chicago Bears 24 R.Lincoln 20-30-258, M.Bush 12-66, A.Currie 4-75 | at | Miami Dolphins 23 C.Fredrickson 17-27-227, C.Houston 17-63, M.Colston 5-98 | Log Box |
Cincinnati Bengals 10 D.Hoover 10-13-86, D.Williams 13-75, T.Williamson 4-53 | at | Carolina Panthers 30 G.Watson 18-21-213, A.Carruthers 21-93, D.Clark 2-49 | Log Box |
Denver Broncos 37 J.Cutler 18-24-268, D.Kuhn 16-53, M.Barlow 7-180 | at | Arizona Cardinals 20 M.Leinart 26-55-267, C.Fason 8-31, A.Boldin 9-113 | Log Box |
Houston Texans 10 P.Rivers 28-53-247, C.Benson 10-31, L.Bell 6-80 | at | Washington Redskins 31 E.Rayburn 20-26-207, W.Smith 21-92, C.Woodard 4-82 | Log Box |
Indianapolis Colts 24 M.Wages 26-46-291, H.Kraus 12-46, S.Whitfield 7-88 | at | Dallas Cowboys 27 L.Olsen 30-41-253, L.Upshaw 22-52, D.Weber 6-80 | Log Box |
Minnesota Vikings 26 J.Campbell 21-29-208, J.Bernstein 24-85, R.Dirks 6-72 | at | New York Jets 19 G.Pritchett 28-42-220, W.Castillo 6-20, R.Berthiaume 3-42 | Log Box |
New England Patriots 13 B.Brohm 24-44-200, L.Maroney 8-60, B.Watson 3-42 | at | Detroit Lions 37 T.Romo 20-29-263, B.Calhoun 25-144, R.Fulton 3-58 | Log Box |
New York Giants 45 E.Manning 24-30-267, C.Melnik 11-66, A.Menard 7-113 | at | Tennessee Titans 17 V.Young 13-19-130, G.Logan 19-108, J.Walker 2-41 | Log Box |
Oakland Raiders 17 A.Smith 19-29-150, B.Leonard 21-85, B.Leonard 7-66 | at | San Francisco 49ers 12 D.Stanton 13-30-163, E.Wright 16-54, H.Bryant 5-58 | Log Box |
Philadelphia Eagles 30 D.McNabb 24-34-266, D.Ward 13-69, R.Brown 6-97 | at | Jacksonville Jaguars 17 B.Quinn 18-27-186, A.Peterson 16-62, Q.Saxton 3-46 | Log Box |
Pittsburgh Steelers 30 B.Roethlisberger 17-21-290, F.Kluttz 13-122, H.Miller 3-83 | at | New Orleans Saints 14 D.Brees 27-52-258, L.Dawson 13-52, B.Martinez 5-70 | Log Box |
San Diego Chargers 30 D.Gallop 24-40-243, A.Marroso 23-63, J.Hill 6-92 | at | Seattle Seahaws 24 C.Palmer 20-48-277, B.Pike 12-72, D.Branch 4-111 | Log Box |
St. Louis Rams 38 M.Bulger 30-38-305, M.Kaplan 15-62, J.Lyon 7-87 | at | Kansas City Chiefs 21 C.Leak 17-36-190, C.Hicks 12-55, G.Vuong 5-74 | Log Box |
Tampa Bay Buccaneers 14 B.Leftwich 26-41-256, C.Williams 13-45, A.Velazquez 7-78 | at | Baltimore Ravens 20 B.Brengel 22-27-243, E.Fay 14-101, C.Burroughs 4-61 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 23 D.Blanchette 18-26-119, R.Ritt 26-108, W.Floyd 3-32 | at | Tennessee Titans 12 J.Rasmussen 20-41-228, G.Logan 10-33, J.Walker 4-64 | Log Box |
Carolina Panthers 13 G.Watson 9-18-79, L.Hastings 13-45, B.Van Pelt 1-26 | at | Arizona Cardinals 38 M.Leinart 22-31-357, C.Fason 27-98, A.Boldin 5-117 | Log Box |
Cincinnati Bengals 11 D.Hoover 21-44-232, K.Darby 9-34, T.Oliver 7-64 | at | New York Jets 27 G.Pritchett 24-31-211, O.Wallace 8-51, R.Haluska 2-67 | Log Box |
Denver Broncos 30 B.Tyworth 16-19-189, D.Kuhn 20-121, K.Colbert 4-80 | at | Baltimore Ravens 26 B.Brengel 23-43-327, M.Lynch 14-63, C.Burroughs 11-173 | Log Box |
Detroit Lions 14 T.Romo 15-25-146, B.Calhoun 11-68, R.Williams 7-84 | at | Dallas Cowboys 41 L.Olsen 24-27-276, M.Barber 15-46, O.Cabral 9-133 | Log Box |
Indianapolis Colts 34 M.Wages 18-28-188, H.Kraus 27-80, S.Whitfield 4-77 | at | Oakland Raiders 7 A.Smith 18-39-167, B.Leonard 12-50, D.McLeod 2-40 | Log Box |
Jacksonville Jaguars 21 B.Quinn 27-39-291, L.Lucas 15-54, Q.Saxton 8-75 | at | San Diego Chargers 7 T.Smith 15-30-163, R.Craig 11-43, O.Sherman 5-73 | Log Box |
Kansas City Chiefs 28 C.Leak 18-31-190, C.Hicks 20-70, P.Chavarria 7-94 | at | Cleveland Browns 23 J.Russell 21-37-245, T.Evans 18-80, J.Gage 5-72 | Log Box |
Miami Dolphins 31 C.Fredrickson 33-38-329, C.Houston 17-63, M.Colston 7-92 | at | Houston Texans 24 P.Rivers 17-24-186, C.Benson 21-91, J.Fulcher 3-75 | Log Box |
Minnesota Vikings 27 J.Campbell 21-25-180, J.Bernstein 29-114, D.Jarrett 5-66 | at | Washington Redskins 13 E.Rayburn 16-23-197, W.Smith 12-64, C.Woodard 5-70 | Log Box |
New Orleans Saints 13 D.Brees 20-31-193, K.Forsyth 11-94, S.Coles 6-70 | at | San Francisco 49ers 34 D.Stanton 21-23-297, E.Wright 35-120, H.Bryant 5-88 | Log Box |
New York Giants 24 E.Manning 24-33-376, R.Creaser 15-34, A.Menard 8-178 | at | Atlanta Falcons 19 S.Scott 22-32-262, G.Chandler 14-64, R.White 6-106 | Log Box |
Philadelphia Eagles 34 D.McNabb 34-54-387, S.LaForest 13-48, H.Baskett 10-134 | at | Tampa Bay Buccaneers 28 B.Leftwich 19-33-272, C.Williams 18-61, A.Reese 6-70 | Log Box |
Pittsburgh Steelers 16 B.Roethlisberger 25-42-291, F.Kluttz 9-47, R.Staigvil 9-120 | at | New England Patriots 34 B.Brohm 19-30-215, L.Maroney 20-110, K.Blombeck 5-81 | Log Box |
Seattle Seahaws 31 C.Palmer 34-53-416, B.Pike 10-48, C.Johnson 11-163 | at | Green Bay Packers 37 A.Rodgers 37-47-275, W.Strong 10-116, T.Ammons 8-68 | Log Box |
St. Louis Rams 20 M.Bulger 30-35-302, M.Kaplan 20-70, J.Lyon 9-101 | at | Chicago Bears 13 R.Lincoln 18-28-181, S.Sarnow 10-67, M.Covington 4-64 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 9 D.Lazetti 19-33-162, G.Chandler 8-57, R.White 4-56 | at | Tampa Bay Buccaneers 20 B.Leftwich 17-29-212, C.Williams 18-64, M.Clayton 5-49 | Log Box |
Baltimore Ravens 20 B.Brengel 10-24-92, C.Turner 11-62, E.Bauer 1-30 | at | Indianapolis Colts 27 M.Wages 24-36-266, L.Lynn 15-64, H.Kraus 4-49 | Log Box |
Chicago Bears 20 R.Lincoln 14-27-210, S.Sarnow 14-37, S.Douthard 6-89 | at | Carolina Panthers 3 G.Watson 20-36-148, L.Hastings 14-49, D.Clark 6-37 | Log Box |
Cincinnati Bengals 7 D.Hoover 16-31-168, D.Williams 10-58, J.Gillespie 3-48 | at | Jacksonville Jaguars 20 B.Quinn 20-32-249, L.Lucas 16-55, B.Marshall 3-61 | Log Box |
Detroit Lions 10 T.Romo 21-34-208, B.Calhoun 13-67, M.Thomas 5-54 | at | New Orleans Saints 13 D.Brees 16-26-170, K.Forsyth 28-94, B.Martinez 3-52 | Log Box |
Houston Texans 28 P.Rivers 16-25-170, C.Benson 15-105, J.Meier 4-55 | at | Pittsburgh Steelers 21 B.Roethlisberger 27-43-324, F.Kluttz 11-39, T.Abercrombie 6-110 | Log Box |
Miami Dolphins 24 C.Fredrickson 20-39-215, P.Price 10-84, C.Houston 4-80 | at | Buffalo Bills 17 D.Blanchette 24-38-176, R.Ritt 12-78, D.Chou 8-70 | Log Box |
Minnesota Vikings 6 J.Campbell 23-43-255, J.Bernstein 17-56, D.Jarrett 7-107 | at | Green Bay Packers 13 A.Rodgers 24-31-185, R.Shay 22-83, G.Olsen 7-53 | Log Box |
New York Giants 21 E.Manning 24-35-254, C.Melnik 10-47, A.Menard 3-58 | at | Arizona Cardinals 17 M.Leinart 28-43-353, G.Hays 13-64, A.Boldin 9-140 | Log Box |
New York Jets 10 G.Pritchett 19-29-208, S.Lynn 15-33, T.Johnstone 3-61 | at | Kansas City Chiefs 31 C.Leak 19-32-202, Q.Buckner 18-74, D.Stone 4-59 | Log Box |
Oakland Raiders 17 A.Smith 21-41-261, J.Burks 13-30, D.Baker 10-140 | at | New England Patriots 38 B.Brohm 20-26-244, L.Maroney 22-148, K.Blombeck 6-140 | Log Box |
San Francisco 49ers 31 D.Stanton 22-34-274, E.Wright 26-166, H.Bryant 2-58 | at | St. Louis Rams 21 M.Bulger 20-36-230, M.Kaplan 11-44, J.Lyon 9-124 | Log Box |
Seattle Seahaws 19 C.Palmer 25-41-315, B.Pike 15-56, C.Johnson 9-154 | at | Washington Redskins 14 E.Rayburn 19-33-271, J.Clayton 8-21, C.Woodard 8-142 | Log Box |
Tennessee Titans 16 V.Young 16-29-146, A.Keeling 3-25, J.Walker 3-55 | at | Cleveland Browns 26 J.Russell 18-29-239, H.Buckner 16-78, G.Boyer 7-93 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 17 M.Leinart 18-33-240, G.Hays 11-57, L.Fitzgerald 4-67 | at | Dallas Cowboys 38 L.Olsen 28-37-281, M.Barber 21-104, D.Wilson 7-87 | Log Box |
Buffalo Bills 14 K.Kolb 15-27-176, R.Ritt 14-83, R.Henry 3-43 | at | Denver Broncos 20 B.Tyworth 22-28-223, L.Roberson 16-67, M.Barlow 10-106 | Log Box |
Carolina Panthers 0 G.Watson 11-19-79, L.Hastings 11-38, B.Teal 3-34 | at | Atlanta Falcons 31 S.Scott 22-28-305, C.Sapello 22-77, R.White 5-87 | Log Box |
Cincinnati Bengals 7 D.Hoover 10-14-103, D.Williams 17-110, S.Burnett 4-66 | at | Baltimore Ravens 38 B.Brengel 15-20-203, C.Turner 21-88, M.Clayton 3-72 | Log Box |
Cleveland Browns 27 J.Russell 23-33-236, T.Evans 15-64, J.Gage 4-63 | at | Jacksonville Jaguars 17 B.Quinn 25-39-310, A.Peterson 10-43, S.Breaston 6-106 | Log Box |
New Orleans Saints 3 D.Brees 24-44-218, L.Dawson 7-28, B.Smith 4-73 | at | Green Bay Packers 27 A.Rodgers 25-34-271, R.Shay 21-91, G.Jennings 4-67 | Log Box |
New York Jets 27 G.Pritchett 20-27-252, S.Lynn 22-83, T.Johnstone 6-76 | at | New England Patriots 24 B.Brohm 20-32-248, L.Maroney 13-27, F.Baxter 5-77 | Log Box |
