| Exhibition Season, Week 1 |
New York Jets 23 L.Merrill 22-40-210, S.Lynn 19-57, D.Earley 5-62 | at | Atlanta Falcons 17 D.Lazetti 10-22-162, R.Chiasson 15-79, R.White 5-129 | Log Box |
Pittsburgh Steelers 10 B.Roethlisberger 14-18-107, F.Kluttz 10-42, C.Witt 4-56 | at | Chicago Bears 22 E.Cobb 13-22-144, B.Porter 9-25, L.Cole 6-83 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 15 B.Brengel 6-12-106, M.Lynch 17-67, S.Aguilera 3-59 | at | Green Bay Packers 3 A.Rodgers 18-26-118, O.Edgar 13-57, G.Olsen 6-73 | Log Box |
Buffalo Bills 17 K.Graff 9-10-178, G.Donaldson 12-19, C.Frist 2-83 | at | Carolina Panthers 7 C.Lemon 15-30-118, T.Zimmerman 9-48, B.Plumbtree 4-53 | Log Box |
Cincinnati Bengals 23 W.Fox 7-10-94, Z.Baker 20-120, Z.Baker 5-58 | at | Detroit Lions 10 D.Barricelli 19-35-253, T.Clemente 11-55, C.Hamlin 6-110 | Log Box |
Cleveland Browns 6 S.Newsome 22-33-228, T.Evans 17-70, G.Boyer 7-92 | at | Minnesota Vikings 9 D.Kowalski 13-22-103, M.Finch 14-31, R.Dirks 6-52 | Log Box |
Denver Broncos 17 J.Cutler 10-13-133, L.Roberson 15-65, M.Barlow 6-80 | at | Philadelphia Eagles 20 V.Welch 13-27-126, S.Myers 10-26, R.Brown 6-124 | Log Box |
Houston Texans 14 J.Soltis 24-35-251, C.Joseph 6-18, J.Meier 10-147 | at | Seattle Seahaws 24 C.Palmer 19-30-158, B.Pike 16-69, E.Schwartz 5-44 | Log Box |
Indianapolis Colts 27 K.Hayes 7-12-76, H.Kraus 21-89, A.Johnson 3-39 | at | Arizona Cardinals 7 A.Becker 19-33-147, M.Leinart 2-10, C.Diaz 7-50 | Log Box |
Jacksonville Jaguars 17 H.Kelley 19-32-147, A.Peterson 9-48, M.Clayton 6-59 | at | St. Louis Rams 24 H.Gorski 12-18-122, M.Kaplan 15-47, V.Garrard 3-68 | Log Box |
Kansas City Chiefs 7 K.Dubey 7-10-80, C.Hicks 11-48, D.Stone 5-55 | at | New York Giants 10 S.Scott 16-22-101, L.Osika 18-57, W.Thornton 11-63 | Log Box |
Miami Dolphins 13 C.Fredrickson 15-25-136, B.Abrams 8-18, M.Colston 9-125 | at | Tampa Bay Buccaneers 14 M.Brewer 12-18-147, S.LaForest 11-48, T.Wilson 6-91 | Log Box |
New England Patriots 14 T.Johnston 12-22-120, L.Maroney 20-129, K.Blombeck 3-41 | at | New Orleans Saints 20 D.Stanton 8-10-92, K.Forsyth 15-84, K.Duncan 5-56 | Log Box |
Oakland Raiders 3 N.Flannery 12-23-107, C.Delgado 8-35, T.Newhart 4-37 | at | Dallas Cowboys 22 R.Chism 9-17-73, E.Fay 21-54, D.Wilson 5-53 | Log Box |
San Diego Chargers 17 T.Palko 11-18-89, C.Reaves 12-58, J.Hill 5-47 | at | Washington Redskins 13 K.Kolb 10-20-106, F.Salazar 11-51, I.Reid 3-50 | Log Box |
Tennessee Titans 17 C.Kamykowski 14-20-181, A.Keeling 8-42, D.Williams 7-108 | at | San Francisco 49ers 24 J.Berkholtz 18-28-192, E.Wright 18-55, V.Davis 4-51 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 20 M.Leinart 14-17-141, H.Lange 15-79, E.Leopold 7-92 | at | Pittsburgh Steelers 14 T.Martinez 20-30-190, F.Kluttz 11-40, L.Maloney 3-51 | Log Box |
Atlanta Falcons 23 C.Frye 7-12-133, G.Chandler 14-73, L.Loup 1-77 | at | Denver Broncos 20 M.Brink 14-22-126, J.Galloway 14-64, J.Walker 5-59 | Log Box |
Carolina Panthers 19 C.Lemon 22-32-283, J.Burks 7-31, B.Plumbtree 4-122 | at | San Diego Chargers 34 D.Gallop 15-23-188, D.Elliott 17-59, J.Hill 3-95 | Log Box |
Chicago Bears 9 B.Spear 20-29-140, J.Bernstein 13-49, B.Berrian 4-63 | at | Indianapolis Colts 10 C.Palmer 17-25-156, K.Linquist 11-45, A.Harnisch 5-53 | Log Box |
Dallas Cowboys 26 L.Dirnbauer 9-14-101, M.Barber 15-72, L.Peal 6-88 | at | New England Patriots 13 J.Morton 11-35-179, L.Maroney 16-60, K.Blombeck 3-68 | Log Box |
Detroit Lions 15 D.Barricelli 16-24-124, T.Clemente 18-112, R.Williams 6-30 | at | Houston Texans 0 J.Soltis 13-22-91, E.Jordan 8-55, J.Meier 3-38 | Log Box |
Green Bay Packers 20 A.Rodgers 14-21-173, R.Funderburk 16-75, P.Joseph 8-93 | at | Tennessee Titans 10 V.Young 9-10-82, A.Keeling 9-31, D.Williams 5-35 | Log Box |
Minnesota Vikings 10 D.Kowalski 14-32-125, P.Griffin 10-122, B.Campbell 4-54 | at | Jacksonville Jaguars 6 H.Kelley 12-27-93, A.Peterson 13-109, B.Marshall 5-36 | Log Box |
New Orleans Saints 17 M.Covington 22-33-153, K.Forsyth 11-41, E.Walker 6-50 | at | Oakland Raiders 20 N.Flannery 20-31-246, C.Delgado 7-61, K.Suliven 5-68 | Log Box |
New York Giants 10 S.Scott 15-31-255, C.Melnik 5-23, W.Thornton 7-113 | at | Miami Dolphins 12 S.Guffey 13-23-125, B.Abrams 15-63, R.Staigvil 8-61 | Log Box |
Philadelphia Eagles 41 A.Smith 16-19-165, C.Benson 16-112, R.Brown 7-115 | at | New York Jets 13 C.Littwin 14-26-163, L.Lynn 15-71, M.Joseph 2-36 | Log Box |
San Francisco 49ers 21 C.Rumph 15-25-158, J.Kerr 12-99, V.Davis 2-53 | at | Baltimore Ravens 28 T.Huntley 21-36-255, M.Lynch 14-53, E.Bauer 6-81 | Log Box |
Seattle Seahaws 13 J.Reeves 17-28-130, B.Pike 11-58, E.Schwartz 4-45 | at | Cincinnati Bengals 17 D.Hoover 8-11-56, Z.Baker 16-179, Z.Baker 5-37 | Log Box |
St. Louis Rams 17 H.Gorski 18-39-171, M.Kaplan 7-34, J.Lyon 8-98 | at | Cleveland Browns 26 S.Newsome 14-22-145, T.Evans 19-98, F.Lincoln 4-110 | Log Box |
Tampa Bay Buccaneers 9 M.Brewer 16-22-163, S.LaForest 7-44, A.Smith 7-77 | at | Kansas City Chiefs 3 K.Dubey 12-16-73, Q.Buckner 11-62, K.Hardee 5-38 | Log Box |
Washington Redskins 11 K.Kolb 16-22-179, W.Smith 11-54, R.Lake 5-86 | at | Buffalo Bills 30 R.Lincoln 12-19-151, G.Donaldson 10-44, S.Smith 6-119 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 17 A.Becker 17-30-245, H.Lange 3-20, C.Diaz 6-84 | at | Jacksonville Jaguars 22 B.Quinn 14-20-136, A.Peterson 20-95, S.Breaston 4-41 | Log Box |
Atlanta Falcons 3 D.Lazetti 12-27-139, G.Chandler 15-59, L.Loup 3-46 | at | New England Patriots 27 B.Brohm 17-26-195, M.Caron 12-37, M.Wayne 8-123 | Log Box |
Carolina Panthers 29 C.Lemon 15-26-126, J.Burks 19-80, D.Clark 4-62 | at | Miami Dolphins 21 S.Guffey 16-29-185, C.Meadows 10-37, R.Staigvil 4-68 | Log Box |
Chicago Bears 10 B.Spear 8-16-63, J.Bernstein 18-89, E.Stanton 4-43 | at | Cleveland Browns 30 S.Newsome 14-23-181, T.Evans 19-88, G.Boyer 8-120 | Log Box |
Dallas Cowboys 20 L.Dirnbauer 12-28-70, M.Barber 5-47, O.Cabral 5-39 | at | Denver Broncos 30 B.Davis 11-16-132, D.Blanchard 15-87, M.Chapman 9-97 | Log Box |
Detroit Lions 17 D.Barricelli 19-36-176, T.Clemente 7-77, C.Hamlin 6-98 | at | Baltimore Ravens 27 T.Huntley 18-28-225, M.Lynch 15-105, C.Burroughs 6-106 | Log Box |
Green Bay Packers 16 A.Rodgers 10-19-94, C.Turner 8-62, E.Dawkins 6-61 | at | Cincinnati Bengals 30 W.Fox 16-24-169, Z.Baker 19-196, S.Burnett 4-76 | Log Box |
Minnesota Vikings 7 E.Rayburn 5-12-112, P.Griffin 10-34, R.Dirks 5-77 | at | Pittsburgh Steelers 23 J.Galasinski 14-17-157, D.Yukich 13-46, S.Smith 8-88 | Log Box |
New Orleans Saints 14 M.Covington 9-22-85, R.Craig 6-81, R.Craig 8-69 | at | New York Jets 54 L.Merrill 13-24-205, S.Lynn 19-132, C.Johnson 6-93 | Log Box |
New York Giants 23 S.Scott 19-28-162, L.Osika 14-62, F.Newsome 7-106 | at | San Diego Chargers 10 D.Gallop 14-25-163, C.Reaves 14-57, A.Goehring 1-55 | Log Box |
Philadelphia Eagles 34 A.Smith 14-26-191, S.Myers 14-75, R.Brown 4-80 | at | Oakland Raiders 16 N.Flannery 17-30-155, N.Flannery 5-23, K.Svitak 3-47 | Log Box |
San Francisco 49ers 6 J.Berkholtz 7-15-105, J.Kerr 7-15, H.Bryant 3-57 | at | Houston Texans 10 P.Rivers 8-10-58, C.Joseph 22-81, M.Owen 4-24 | Log Box |
Seattle Seahaws 13 M.Wages 8-12-79, B.Pike 15-90, M.Starks 2-40 | at | Tennessee Titans 10 V.Young 14-24-132, G.Logan 10-24, H.Welborn 5-47 | Log Box |
St. Louis Rams 18 H.Gorski 11-28-144, O.Russett 9-57, D.Hidy 5-78 | at | Indianapolis Colts 41 K.Hayes 8-11-146, J.Shepherd 16-88, S.Whitfield 5-85 | Log Box |
Tampa Bay Buccaneers 12 B.Leftwich 11-26-160, P.Sutter 17-67, A.Velazquez 4-58 | at | Buffalo Bills 20 R.Lincoln 6-15-137, A.Flanigan 11-109, D.Chou 2-92 | Log Box |
Washington Redskins 3 C.Hatcher 6-12-104, W.Smith 9-60, C.Woodard 3-80 | at | Kansas City Chiefs 26 D.Longo 15-18-151, Q.Buckner 17-89, C.Castillo 4-59 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 37 T.Huntley 23-34-268, E.Zubillaga 9-56, R.Alaniz 5-122 | at | Seattle Seahaws 21 J.Reeves 17-35-136, A.Steverson 1-37, D.Branch 5-76 | Log Box |
Buffalo Bills 17 R.Lincoln 5-19-109, A.Flanigan 5-29, S.Smith 4-94 | at | New York Giants 30 S.Scott 20-33-266, L.Osika 15-31, W.Thornton 10-142 | Log Box |
Cincinnati Bengals 21 W.Fox 14-20-128, Z.Baker 26-106, Z.Baker 10-57 | at | San Francisco 49ers 7 C.Rumph 10-21-128, E.Wright 2-4, A.Harden 6-70 | Log Box |
Cleveland Browns 13 S.Newsome 13-30-117, H.Buckner 12-61, R.Plotz 1-39 | at | Arizona Cardinals 7 M.Leinart 14-31-112, P.Price 9-55, L.Gracia 3-41 | Log Box |
Denver Broncos 23 J.Cutler 16-20-170, J.Galloway 12-90, K.Colbert 7-99 | at | New Orleans Saints 3 M.Covington 9-27-111, K.Forsyth 12-54, K.Ballard 4-47 | Log Box |
Houston Texans 10 J.Soltis 14-17-122, C.Joseph 17-66, J.Meier 6-56 | at | Green Bay Packers 7 A.Rodgers 13-21-97, R.Shay 13-77, G.Olsen 6-53 | Log Box |
Indianapolis Colts 14 C.Palmer 14-30-133, K.Linquist 19-179, B.Wynn 5-54 | at | Minnesota Vikings 14 D.Kowalski 21-37-177, P.Griffin 11-93, B.Campbell 5-84 | Log Box |
Jacksonville Jaguars 10 B.Amaya 11-17-105, L.Lucas 19-117, M.Hill 3-57 | at | Chicago Bears 13 E.Cobb 7-12-54, B.Porter 12-66, L.Cole 5-32 | Log Box |
Kansas City Chiefs 30 D.Longo 17-24-190, Q.Buckner 14-91, P.Chavarria 4-79 | at | Carolina Panthers 21 J.Everson 12-20-114, T.Zimmerman 9-37, R.Barretto 2-48 | Log Box |
Miami Dolphins 24 S.Guffey 10-18-115, B.Abrams 13-41, R.Staigvil 3-40 | at | Washington Redskins 12 C.Hatcher 14-21-134, F.Salazar 10-30, T.Hudson 3-41 | Log Box |
New England Patriots 24 T.Johnston 21-31-159, L.Maroney 11-36, F.Baxter 6-73 | at | Philadelphia Eagles 30 V.Welch 8-14-102, C.Benson 22-112, J.Castroll 4-61 | Log Box |
New York Jets 14 G.Pritchett 15-24-151, L.Lynn 5-40, D.Earley 5-60 | at | Dallas Cowboys 28 R.Chism 15-20-188, L.Upshaw 15-71, D.Wilson 4-51 | Log Box |
Oakland Raiders 14 M.Saltsman 9-23-127, B.Leonard 8-29, W.Benson 2-58 | at | Atlanta Falcons 19 D.Lazetti 9-20-99, G.Chandler 27-104, K.Hitchcock 3-43 | Log Box |
Pittsburgh Steelers 14 J.Galasinski 22-26-251, F.Kluttz 12-41, J.Gage 4-100 | at | St. Louis Rams 23 M.Bulger 16-24-163, T.Baxter 11-56, D.Hidy 6-63 | Log Box |
San Diego Chargers 10 D.Ingalls 17-29-146, C.Reaves 6-46, A.Gates 6-70 | at | Tampa Bay Buccaneers 14 M.Brewer 14-24-172, P.Sutter 15-91, A.Smith 5-49 | Log Box |
Tennessee Titans 23 C.Kamykowski 25-40-206, G.Logan 9-57, C.Russ 6-63 | at | Detroit Lions 21 R.Trowbridge 13-17-128, T.Clemente 13-99, R.Williams 7-62 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 16 M.Leinart 27-48-266, S.Gleason 4-28, T.Johnstone 4-78 | at | Seattle Seahaws 20 M.Wages 17-34-204, E.Snyder 11-56, M.Starks 4-54 | Log Box |
Atlanta Falcons 6 C.Frye 17-37-172, G.Chandler 9-37, R.White 5-53 | at | Carolina Panthers 23 C.Lemon 19-35-179, J.Burks 11-77, D.Clark 11-137 | Log Box |
Baltimore Ravens 34 B.Brengel 22-31-229, M.Lynch 11-69, R.Alaniz 4-63 | at | Cincinnati Bengals 17 D.Hoover 20-32-225, G.Brass 1-73, L.Ethridge 4-68 | Log Box |
Buffalo Bills 10 K.Graff 18-46-227, R.Ritt 16-103, S.Smith 8-112 | at | Miami Dolphins 22 C.Fredrickson 16-26-161, C.Fason 17-78, D.Kuhn 2-38 | Log Box |
Dallas Cowboys 23 L.Olsen 22-38-209, L.Upshaw 8-82, D.Wilson 8-57 | at | New York Giants 24 E.Manning 21-31-288, R.Creaser 13-26, W.Thornton 4-93 | Log Box |
Denver Broncos 31 J.Cutler 19-29-242, B.Calhoun 17-62, B.Calhoun 5-43 | at | Kansas City Chiefs 7 D.Longo 13-29-72, Q.Buckner 10-90, P.Chavarria 5-31 | Log Box |
Detroit Lions 10 R.Trowbridge 28-41-308, T.Clemente 17-84, R.Williams 10-112 | at | Chicago Bears 13 A.Olsen 20-36-196, J.Bernstein 16-51, S.Douthard 5-55 | Log Box |
Green Bay Packers 30 A.Rodgers 31-49-323, C.Turner 10-69, S.Rice 7-80 | at | Minnesota Vikings 29 J.Campbell 19-26-270, P.Griffin 11-56, B.Campbell 6-126 | Log Box |
Indianapolis Colts 10 C.Palmer 14-27-127, H.Kraus 17-83, S.Whitfield 2-50 | at | Jacksonville Jaguars 16 B.Quinn 20-26-199, A.Peterson 16-65, B.Marshall 3-48 | Log Box |
New England Patriots 34 B.Brohm 20-38-258, M.Caron 13-85, K.Blombeck 6-118 | at | New York Jets 16 G.Pritchett 24-52-251, S.Lynn 13-78, N.Sham 7-82 | Log Box |
Oakland Raiders 23 M.Saltsman 16-29-119, B.Leonard 14-49, B.Leonard 4-35 | at | San Diego Chargers 3 T.Palko 28-53-213, C.Reaves 5-20, A.Goehring 11-91 | Log Box |
Philadelphia Eagles 27 A.Smith 27-38-421, C.Benson 15-47, H.Baskett 5-123 | at | Washington Redskins 11 L.Jefferson 14-21-145, K.Kolb 2-11, C.Woodard 5-62 | Log Box |
Pittsburgh Steelers 0 B.Roethlisberger 16-33-130, F.Kluttz 12-46, S.Smith 6-60 | at | Cleveland Browns 16 J.Russell 19-31-298, T.Evans 25-89, T.Evans 6-83 | Log Box |
San Francisco 49ers 31 C.Rumph 16-30-287, E.Wright 13-55, H.Bryant 7-157 | at | St. Louis Rams 34 M.Bulger 33-56-444, T.Baxter 23-102, J.Lyon 10-147 | Log Box |
Tampa Bay Buccaneers 14 B.Leftwich 21-35-195, J.Norwood 13-61, A.Velazquez 6-73 | at | New Orleans Saints 10 D.Stanton 30-40-307, K.Forsyth 12-37, E.Walker 4-102 | Log Box |
Tennessee Titans 13 V.Young 23-41-200, G.Logan 10-29, G.Logan 6-65 | at | Houston Texans 17 P.Rivers 26-31-213, C.Joseph 15-72, C.Curtis 6-53 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 27 B.Brengel 24-48-270, M.Lynch 16-85, C.Burroughs 8-93 | at | Arizona Cardinals 24 M.Leinart 29-47-340, M.Leinart 6-25, E.Leopold 6-110 | Log Box |
Carolina Panthers 7 C.Lemon 18-36-164, T.Zimmerman 17-62, B.Plumbtree 6-57 | at | Indianapolis Colts 27 C.Palmer 16-30-229, H.Kraus 26-129, B.Wynn 6-101 | Log Box |
Chicago Bears 27 A.Olsen 20-32-296, J.Bernstein 20-65, S.Douthard 9-153 | at | Denver Broncos 35 J.Cutler 25-42-303, B.Calhoun 10-24, M.Barlow 8-105 | Log Box |
Cleveland Browns 7 J.Russell 14-45-159, T.Evans 7-26, G.Boyer 4-73 | at | San Francisco 49ers 29 J.Berkholtz 18-33-252, E.Wright 18-47, A.Harden 3-72 | Log Box |
Houston Texans 7 P.Rivers 11-22-111, E.Jordan 9-30, J.Fulcher 3-57 | at | Atlanta Falcons 17 C.Frye 20-33-206, R.Chiasson 21-63, L.Loup 5-56 | Log Box |
Jacksonville Jaguars 14 B.Quinn 20-44-246, L.Lucas 11-70, M.Clayton 5-60 | at | Tampa Bay Buccaneers 20 B.Leftwich 20-28-240, J.Norwood 15-85, A.Velazquez 6-123 | Log Box |
Kansas City Chiefs 6 D.Longo 16-34-156, D.Longo 7-35, G.Vuong 5-51 | at | Green Bay Packers 34 A.Rodgers 26-29-271, R.Shay 16-57, G.Jennings 5-87 | Log Box |
Miami Dolphins 24 C.Fredrickson 14-32-191, C.Fredrickson 4-23, L.Peterson 2-57 | at | Dallas Cowboys 34 L.Olsen 26-45-356, L.Upshaw 14-88, D.Wilson 4-103 | Log Box |
Minnesota Vikings 31 J.Campbell 23-37-223, P.Griffin 13-59, D.Jarrett 4-52 | at | San Diego Chargers 23 T.Palko 28-50-233, C.Reaves 18-46, A.Goehring 5-52 | Log Box |
New England Patriots 20 B.Brohm 20-37-326, L.Maroney 16-43, M.Wayne 5-87 | at | Washington Redskins 17 K.Kolb 15-24-170, W.Smith 21-128, C.Woodard 4-87 | Log Box |
New Orleans Saints 11 D.Stanton 15-32-151, K.Forsyth 22-79, K.Forsyth 5-47 | at | Tennessee Titans 27 V.Young 22-32-196, G.Logan 15-63, T.Wolf 5-48 | Log Box |
New York Giants 24 E.Manning 27-43-322, R.Creaser 11-31, R.Ferguson 6-84 | at | New York Jets 27 G.Pritchett 18-26-221, L.Lynn 14-100, C.Johnson 4-47 | Log Box |
Oakland Raiders 30 M.Saltsman 21-33-196, B.Leonard 16-76, D.Kaplan 5-81 | at | Detroit Lions 23 D.Barricelli 15-33-223, T.Clemente 15-91, R.Williams 6-110 | Log Box |
Philadelphia Eagles 13 A.Smith 27-41-287, C.Benson 10-48, R.Brown 8-97 | at | Buffalo Bills 16 R.Lincoln 23-36-294, C.Littlejohn 8-22, W.Floyd 8-128 | Log Box |
Seattle Seahaws 10 M.Wages 22-35-237, E.Snyder 8-25, J.Hicks 5-79 | at | Cincinnati Bengals 24 D.Hoover 23-35-198, Z.Baker 25-112, T.Oliver 5-49 | Log Box |
St. Louis Rams 51 M.Bulger 39-48-515, O.Russett 8-48, J.Lyon 12-174 | at | Pittsburgh Steelers 49 B.Roethlisberger 21-28-335, F.Kluttz 11-40, L.Maloney 3-105 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 19 M.Leinart 29-40-281, P.Price 8-23, L.Gracia 4-62 | at | Dallas Cowboys 14 L.Olsen 28-51-296, M.Barber 3-26, D.Weber 9-101 | Log Box |
Buffalo Bills 16 R.Lincoln 23-44-307, R.Ritt 8-10, W.Floyd 6-94 | at | Cincinnati Bengals 33 D.Hoover 16-24-163, Z.Baker 24-127, Z.Baker 5-62 | Log Box |
Carolina Panthers 37 C.Lemon 21-25-206, B.Salgado 18-45, D.Clark 5-103 | at | Seattle Seahaws 9 M.Wages 16-36-207, B.Pike 10-39, J.Hicks 5-98 | Log Box |
Chicago Bears 24 A.Olsen 6-14-112, J.Bernstein 13-59, S.Douthard 2-60 | at | New Orleans Saints 30 D.Stanton 10-13-157, K.Forsyth 34-176, K.Ballard 3-43 | Log Box |
Cleveland Browns 16 J.Russell 23-35-225, T.Evans 20-70, G.Boyer 8-96 | at | Jacksonville Jaguars 13 B.Quinn 11-22-72, L.Lucas 10-75, H.Miller 2-26 | Log Box |
Denver Broncos 28 D.Brees 18-24-230, B.Calhoun 10-44, M.Barlow 9-119 | at | New York Jets 31 G.Pritchett 29-45-356, L.Lynn 9-52, R.Berthiaume 7-120 | Log Box |
Houston Texans 10 P.Rivers 25-39-300, C.Joseph 10-33, C.Curtis 6-59 | at | San Diego Chargers 16 T.Palko 25-35-304, C.Reaves 14-34, A.Gates 4-81 | Log Box |
Miami Dolphins 13 C.Fredrickson 19-60-232, C.Fredrickson 5-35, J.Samardzija 2-60 | at | Baltimore Ravens 27 B.Brengel 24-40-267, M.Lynch 12-38, C.Burroughs 6-80 | Log Box |
Minnesota Vikings 19 J.Campbell 21-48-255, P.Griffin 10-36, R.Dirks 4-76 | at | Atlanta Falcons 41 C.Frye 16-24-308, R.Chiasson 15-124, L.Loup 6-171 | Log Box |
New York Giants 29 E.Manning 26-35-255, R.Creaser 16-55, R.Ferguson 3-62 | at | Green Bay Packers 36 A.Rodgers 25-34-309, C.Turner 10-46, T.Ammons 5-128 | Log Box |
Oakland Raiders 3 M.Saltsman 25-44-215, B.Leonard 5-29, B.Leonard 6-51 | at | New England Patriots 27 B.Brohm 12-28-188, L.Maroney 20-76, M.Wayne 4-83 | Log Box |
Pittsburgh Steelers 10 B.Roethlisberger 29-46-216, F.Kluttz 11-53, S.Smith 5-59 | at | Indianapolis Colts 37 C.Palmer 10-20-93, H.Kraus 31-203, H.Kraus 3-29 | Log Box |
St. Louis Rams 23 M.Bulger 25-39-294, T.Baxter 14-56, B.Brandon 6-80 | at | Philadelphia Eagles 20 A.Smith 24-46-262, C.Benson 14-43, R.Brown 10-132 | Log Box |
Tampa Bay Buccaneers 3 B.Leftwich 21-39-216, S.LaForest 14-71, A.Velazquez 5-66 | at | San Francisco 49ers 7 J.Berkholtz 15-25-156, J.Kerr 15-74, H.Bryant 3-56 | Log Box |
Tennessee Titans 35 V.Young 23-35-291, G.Logan 20-126, D.Williams 6-108 | at | Kansas City Chiefs 13 K.Dubey 7-14-102, Q.Buckner 16-72, C.Castillo 4-53 | Log Box |
Washington Redskins 13 K.Kolb 17-37-156, W.Smith 18-69, C.Woodard 2-45 | at | Detroit Lions 17 D.Barricelli 19-33-243, T.Clemente 12-113, R.Williams 7-100 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 14 M.Leinart 26-41-253, P.Price 5-29, J.Burnett 8-94 | at | Green Bay Packers 30 A.Rodgers 26-33-225, R.Shay 20-64, T.Ammons 5-65 | Log Box |
Atlanta Falcons 12 C.Frye 25-39-224, R.Chiasson 13-53, L.Loup 5-69 | at | Philadelphia Eagles 26 A.Smith 20-35-247, C.Benson 13-76, L.Fenton 4-83 | Log Box |
Buffalo Bills 23 R.Lincoln 26-40-326, G.Donaldson 16-73, W.Floyd 7-95 | at | Tennessee Titans 17 V.Young 24-35-255, G.Logan 14-57, D.Williams 4-69 | Log Box |
Chicago Bears 10 D.Blanchette 15-27-134, J.Bernstein 20-78, S.Douthard 5-42 | at | San Francisco 49ers 6 J.Berkholtz 22-46-230, E.Wright 11-38, A.Harden 6-95 | Log Box |
Dallas Cowboys 27 L.Olsen 23-35-290, L.Upshaw 22-51, O.Cabral 7-114 | at | Carolina Panthers 21 J.Everson 17-34-233, T.Zimmerman 7-8, R.Barretto 6-113 | Log Box |
Indianapolis Colts 17 C.Palmer 16-31-157, H.Kraus 18-145, S.Whitfield 5-45 | at | Houston Texans 20 P.Rivers 23-32-200, C.Joseph 21-83, S.Hensley 7-69 | Log Box |
Kansas City Chiefs 6 K.Dubey 13-22-105, Q.Buckner 8-34, K.Hardee 5-49 | at | Baltimore Ravens 28 B.Brengel 23-33-270, M.Lynch 17-44, E.Bauer 5-121 | Log Box |
Miami Dolphins 6 C.Fredrickson 12-29-69, C.Fason 12-59, D.Kuhn 3-27 | at | New England Patriots 36 B.Brohm 15-22-273, L.Maroney 24-90, K.Blombeck 7-151 | Log Box |
New York Giants 30 E.Manning 15-19-227, R.Creaser 21-109, A.Menard 4-77 | at | New Orleans Saints 10 D.Stanton 26-38-278, K.Forsyth 17-77, K.Duncan 7-66 | Log Box |
New York Jets 23 G.Pritchett 18-33-278, L.Lynn 20-62, D.Earley 6-115 | at | Jacksonville Jaguars 28 B.Quinn 28-37-356, L.Lucas 5-26, B.Marshall 9-114 | Log Box |
Oakland Raiders 14 N.Flannery 24-34-210, D.McLeod 11-37, W.Benson 6-69 | at | Cincinnati Bengals 16 D.Hoover 23-37-186, G.Brass 14-77, Z.Baker 5-76 | Log Box |
Pittsburgh Steelers 16 B.Roethlisberger 18-34-196, F.Kluttz 11-80, C.Witt 2-41 | at | San Diego Chargers 37 T.Palko 17-28-329, L.Hastings 17-61, J.Hill 6-137 | Log Box |
St. Louis Rams 27 M.Bulger 16-23-227, T.Baxter 13-52, J.Lyon 6-126 | at | Detroit Lions 0 D.Barricelli 13-28-125, T.Clemente 17-52, R.Williams 7-113 | Log Box |
Tampa Bay Buccaneers 17 B.Leftwich 20-28-219, J.Norwood 15-92, A.Velazquez 6-76 | at | Washington Redskins 0 K.Kolb 19-34-193, W.Smith 8-49, C.Woodard 9-122 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 23 M.Leinart 29-38-328, H.Lange 12-72, J.Burnett 7-79 | at | Chicago Bears 21 D.Blanchette 11-19-127, J.Bernstein 19-67, A.Currie 4-41 | Log Box |
Baltimore Ravens 24 B.Brengel 21-27-184, M.Lynch 20-103, C.Burroughs 6-43 | at | Oakland Raiders 10 N.Flannery 22-40-200, B.Leonard 11-42, L.Carlisle 6-58 | Log Box |
Buffalo Bills 17 R.Lincoln 16-29-186, G.Donaldson 21-78, S.Smith 4-87 | at | Indianapolis Colts 23 C.Palmer 16-29-238, H.Kraus 29-131, S.Whitfield 5-100 | Log Box |
Carolina Panthers 7 C.Lemon 15-30-152, T.Zimmerman 9-48, B.Plumbtree 5-89 | at | New York Giants 31 E.Manning 26-35-354, R.Creaser 19-75, R.Ferguson 6-111 | Log Box |
Cincinnati Bengals 14 D.Hoover 20-32-203, O.Wallace 15-103, S.Burnett 6-87 | at | Pittsburgh Steelers 3 B.Roethlisberger 23-40-307, F.Kluttz 15-47, S.Smith 4-104 | Log Box |
Cleveland Browns 10 J.Russell 28-41-204, T.Evans 14-33, M.Gonzalez 8-72 | at | Denver Broncos 17 D.Brees 18-29-196, L.Roberson 14-51, M.Chapman 3-92 | Log Box |
