League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
Pittsburgh Steelers Schedule
| 2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Chicago Bears | 22 | B.Roethlisberger 14-18-107 | F.Kluttz 10-42 | C.Witt 4-56 | 37,700 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 14 | Arizona Cardinals | 20 | T.Martinez 20-30-190 | F.Kluttz 11-40 | L.Maloney 3-51 | 49,100 | Log Box |
| Week 4 | 23 | Minnesota Vikings | 7 | J.Galasinski 14-17-157 | D.Yukich 13-46 | S.Smith 8-88 | 49,100 | Log Box |
| Week 5 | 14 | at St. Louis Rams | 23 | J.Galasinski 22-26-251 | F.Kluttz 12-41 | J.Gage 4-100 | 66,000 | Log Box |
| 2015 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | at Cleveland Browns | 16 | B.Roethlisberger 16-33-130 | F.Kluttz 12-46 | S.Smith 6-60 | 71,500 | Log Box |
| Week 2 | 49 | St. Louis Rams | 51 | B.Roethlisberger 21-28-335 | F.Kluttz 11-40 | L.Maloney 3-105 | 52,200 | Log Box |
| Week 3 | 10 | at Indianapolis Colts | 37 | B.Roethlisberger 29-46-216 | F.Kluttz 11-53 | S.Smith 5-59 | 45,100 | Log Box |
| Week 4 | 16 | at San Diego Chargers | 37 | B.Roethlisberger 18-34-196 | F.Kluttz 11-80 | C.Witt 2-41 | 50,700 | Log Box |
| Week 5 | 3 | Cincinnati Bengals | 14 | B.Roethlisberger 23-40-307 | F.Kluttz 15-47 | S.Smith 4-104 | 50,300 | Log Box |
| Week 6 | 16 | Denver Broncos | 22 | B.Roethlisberger 18-31-203 | F.Kluttz 11-32 | S.Smith 5-48 | 51,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 27 | at Oakland Raiders | 17 | B.Roethlisberger 18-28-243 | F.Kluttz 18-116 | W.Alexander 3-102 | 25,600 | Log Box |
| Week 9 | 26 | Kansas City Chiefs | 5 | B.Roethlisberger 9-19-60 | F.Kluttz 16-167 | S.Smith 2-10 | 48,400 | Log Box |
| Week 10 | 24 | Cleveland Browns | 30 | B.Roethlisberger 21-41-255 | D.Yukich 8-77 | J.Gage 4-62 | 52,200 | Log Box |
| Week 11 | 20 | Baltimore Ravens | 19 | B.Roethlisberger 19-35-204 | D.Yukich 5-43 | J.Spence 3-54 | 52,200 | Log Box |
| Week 12 | 18 | at Seattle Seahaws | 0 | B.Roethlisberger 15-26-111 | F.Kluttz 19-77 | C.Witt 3-50 | 57,600 | Log Box |
| Week 13 | 24 | New England Patriots | 27 | B.Roethlisberger 21-32-270 | F.Kluttz 18-68 | J.Gage 6-98 | 54,200 | Log Box |
| Week 14 | 20 | at Arizona Cardinals | 24 | B.Roethlisberger 17-35-130 | D.Yukich 12-66 | S.Smith 4-33 | 35,800 | Log Box |
| Week 15 | 17 | at Cincinnati Bengals | 21 | B.Roethlisberger 16-28-212 | D.Yukich 20-72 | C.Witt 4-90 | 48,900 | Log Box |
| Week 16 | 20 | San Francisco 49ers | 13 | B.Roethlisberger 30-37-380 | F.Kluttz 19-59 | J.Spence 3-90 | 51,000 | Log Box |
| Week 17 | 14 | at Baltimore Ravens | 24 | B.Roethlisberger 22-39-195 | F.Kluttz 6-33 | J.Spence 6-81 | 58,100 | Log Box |
| 2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | at Carolina Panthers | 7 | B.Roethlisberger 21-23-283 | T.Russell 12-64 | H.Miller 6-83 | 70,800 | Log Box |
| Week 3 | 30 | Dallas Cowboys | 12 | B.Roethlisberger 12-21-130 | T.Russell 22-93 | D.Aromashodu 4-58 | 49,900 | Log Box |
| Week 4 | 27 | at New Orleans Saints | 17 | B.Roethlisberger 16-28-176 | F.Kluttz 17-63 | R.Staigvil 6-74 | 26,600 | Log Box |
| Week 5 | 7 | Washington Redskins | 24 | B.Roethlisberger 21-48-213 | B.Roethlisberger 3-24 | J.Kanou 4-58 | 49,900 | Log Box |
| 2014 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Baltimore Ravens | 3 | B.Roethlisberger 19-24-163 | F.Kluttz 20-63 | R.Staigvil 4-65 | 43,800 | Log Box |
| Week 2 | 30 | at New Orleans Saints | 14 | B.Roethlisberger 17-21-290 | F.Kluttz 13-122 | H.Miller 3-83 | 35,500 | Log Box |
| Week 3 | 16 | at New England Patriots | 34 | B.Roethlisberger 25-42-291 | F.Kluttz 9-47 | R.Staigvil 9-120 | 66,300 | Log Box |
| Week 4 | 21 | Houston Texans | 28 | B.Roethlisberger 27-43-324 | F.Kluttz 11-39 | T.Abercrombie 6-110 | 52,500 | Log Box |
| Week 5 | 20 | at Indianapolis Colts | 23 | B.Roethlisberger 24-37-296 | F.Kluttz 13-81 | R.Staigvil 5-82 | 43,600 | Log Box |
| Week 6 | 33 | at Cincinnati Bengals | 10 | B.Roethlisberger 16-22-221 | F.Kluttz 23-106 | G.Lang 2-56 | 52,700 | Log Box |
| Week 7 | 21 | Jacksonville Jaguars | 17 | B.Roethlisberger 15-23-171 | F.Kluttz 19-88 | G.Lang 3-73 | 52,500 | Log Box |
| Week 8 | 20 | at Tennessee Titans | 38 | B.Roethlisberger 20-29-204 | F.Kluttz 17-102 | D.Aromashodu 5-77 | 48,300 | Log Box |
| Week 9 | 13 | Cleveland Browns | 24 | B.Roethlisberger 15-26-170 | F.Kluttz 17-115 | R.Staigvil 3-75 | 53,900 | Log Box |
| Week 10 | 14 | Baltimore Ravens | 9 | B.Roethlisberger 8-9-96 | F.Kluttz 21-70 | D.Aromashodu 5-72 | 52,500 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 13 | Atlanta Falcons | 20 | K.Ward 23-39-229 | F.Kluttz 9-32 | D.Aromashodu 6-63 | 52,500 | Log Box |
| Week 13 | 3 | San Diego Chargers | 23 | K.Ward 10-17-105 | F.Kluttz 7-22 | D.Aromashodu 3-35 | 51,400 | Log Box |
| Week 14 | 6 | at Tampa Bay Buccaneers | 26 | K.Ward 11-26-106 | T.Russell 13-51 | T.Abercrombie 3-36 | 58,200 | Log Box |
| Week 15 | 10 | at Cleveland Browns | 7 | K.Ward 22-35-141 | T.Russell 9-36 | R.Staigvil 5-50 | 71,500 | Log Box |
| Week 16 | 16 | Carolina Panthers | 13 | K.Ward 15-23-156 | T.Russell 15-107 | G.Lang 3-51 | 49,900 | Log Box |
| Week 17 | 12 | Cincinnati Bengals | 10 | K.Ward 12-18-93 | T.Russell 16-49 | G.Lang 2-35 | 49,900 | Log Box |
| 2014 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2013 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | Atlanta Falcons | 28 | B.Roethlisberger 12-17-161 | F.Kluttz 4-26 | D.Fruth 2-62 | 48,400 | Log Box |
| Week 3 | 7 | at Dallas Cowboys | 33 | G.Devine 7-19-65 | T.Russell 7-89 | R.Staigvil 4-39 | 54,600 | Log Box |
| Week 4 | 27 | at Carolina Panthers | 14 | B.Roethlisberger 12-14-148 | F.Kluttz 18-70 | H.Miller 7-62 | 73,300 | Log Box |
| Week 5 | 38 | Philadelphia Eagles | 14 | M.Bearden 12-14-141 | F.Kluttz 22-105 | R.Staigvil 6-62 | 49,500 | Log Box |
| 2013 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Cincinnati Bengals | 17 | B.Roethlisberger 22-34-293 | F.Kluttz 18-95 | N.Stargell 6-123 | 50,900 | Log Box |
| Week 2 | 21 | at Detroit Lions | 16 | B.Roethlisberger 16-29-208 | F.Kluttz 14-45 | S.Holmes 2-67 | 19,200 | Log Box |
| Week 3 | 38 | Denver Broncos | 14 | B.Roethlisberger 15-23-249 | F.Kluttz 19-70 | R.Staigvil 4-85 | 53,600 | Log Box |
| Week 4 | 17 | at New England Patriots | 23 | B.Roethlisberger 24-41-263 | F.Kluttz 14-56 | H.Miller 6-71 | 66,600 | Log Box |
| Week 5 | 21 | at Cleveland Browns | 20 | B.Roethlisberger 16-28-142 | T.Russell 8-100 | H.Miller 5-44 | 71,300 | Log Box |
| Week 6 | 28 | Buffalo Bills | 20 | B.Roethlisberger 19-27-294 | F.Kluttz 14-64 | H.Miller 4-94 | 54,100 | Log Box |
| Week 7 | 30 | at Miami Dolphins | 27 | B.Roethlisberger 21-31-259 | F.Kluttz 13-83 | R.Staigvil 4-49 | 59,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 26 | New York Jets | 32 | B.Roethlisberger 25-36-298 | F.Kluttz 15-57 | H.Miller 6-93 | 53,600 | Log Box |
| Week 10 | 23 | at Cincinnati Bengals | 7 | B.Roethlisberger 21-25-250 | F.Kluttz 20-84 | D.Fruth 3-76 | 50,000 | Log Box |
| Week 11 | 13 | at Baltimore Ravens | 24 | B.Roethlisberger 22-32-242 | T.Russell 10-50 | N.Stargell 3-56 | 45,400 | Log Box |
| Week 12 | 7 | Green Bay Packers | 3 | B.Roethlisberger 19-25-210 | F.Kluttz 14-79 | R.Staigvil 4-83 | 54,100 | Log Box |
| Week 13 | 27 | at Tennessee Titans | 30 | B.Roethlisberger 18-21-228 | F.Kluttz 19-98 | N.Stargell 3-88 | 51,300 | Log Box |
| Week 14 | 3 | at Minnesota Vikings | 9 | B.Roethlisberger 14-31-211 | F.Kluttz 16-52 | H.Miller 5-69 | 35,700 | Log Box |
| Week 15 | 19 | Baltimore Ravens | 21 | B.Roethlisberger 32-54-400 | F.Kluttz 13-37 | H.Miller 8-110 | 54,800 | Log Box |
| Week 16 | 14 | Chicago Bears | 16 | B.Roethlisberger 21-35-217 | F.Kluttz 14-54 | S.Holmes 4-76 | 54,800 | Log Box |
| Week 17 | 23 | Cleveland Browns | 20 | B.Roethlisberger 21-37-238 | F.Kluttz 22-98 | N.Stargell 5-76 | 54,100 | Log Box |
| 2013 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | at Baltimore Ravens | 24 | B.Roethlisberger 24-27-313 | F.Kluttz 19-56 | N.Stargell 5-119 | 50,200 | Log Box |
| 2012 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | Green Bay Packers | 10 | R.Grossman 12-13-149 | L.Hamilton 17-68 | S.Holmes 4-65 | 51,700 | Log Box |
| Week 3 | 7 | at Arizona Cardinals | 23 | B.Roethlisberger 8-14-120 | L.Hamilton 9-46 | J.Swain 4-44 | 32,600 | Log Box |
| Week 4 | 27 | Detroit Lions | 10 | R.Grossman 9-12-111 | L.Hamilton 14-69 | S.Holmes 4-49 | 51,700 | Log Box |
| Week 5 | 9 | at Seattle Seahaws | 19 | M.Bearden 10-16-119 | F.Kluttz 12-67 | L.Bryant 5-89 | 49,300 | Log Box |
| 2012 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Cleveland Browns | 27 | B.Roethlisberger 21-35-182 | F.Kluttz 14-49 | D.Fruth 4-36 | 54,300 | Log Box |
| Week 2 | 20 | at New York Giants | 31 | B.Roethlisberger 20-36-210 | L.Hamilton 13-57 | D.Fruth 3-48 | 78,200 | Log Box |
| Week 3 | 14 | at Buffalo Bills | 24 | B.Roethlisberger 21-37-306 | F.Kluttz 19-61 | H.Miller 4-113 | 49,800 | Log Box |
| Week 4 | 10 | San Diego Chargers | 20 | B.Roethlisberger 17-29-212 | F.Kluttz 20-80 | J.Swain 5-60 | 53,600 | Log Box |
| Week 5 | 23 | Cincinnati Bengals | 9 | B.Roethlisberger 15-27-198 | F.Kluttz 17-52 | D.Fruth 3-57 | 52,300 | Log Box |
| Week 6 | 10 | at Denver Broncos | 23 | B.Roethlisberger 18-42-172 | F.Kluttz 14-64 | S.Holmes 4-56 | 73,600 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 23 | at Oakland Raiders | 24 | B.Roethlisberger 27-45-353 | F.Kluttz 11-41 | D.Fruth 6-114 | 41,900 | Log Box |
| Week 9 | 27 | Kansas City Chiefs | 13 | B.Roethlisberger 18-21-202 | F.Kluttz 32-111 | S.Holmes 1-67 | 52,300 | Log Box |
| Week 10 | 10 | at Cleveland Browns | 45 | B.Roethlisberger 20-30-200 | F.Kluttz 15-68 | S.Terrell 7-97 | 70,800 | Log Box |
| Week 11 | 12 | Baltimore Ravens | 20 | B.Roethlisberger 18-36-171 | F.Kluttz 14-62 | D.Fruth 3-46 | 53,000 | Log Box |
| Week 12 | 21 | at Dallas Cowboys | 45 | B.Roethlisberger 12-26-122 | F.Kluttz 9-31 | H.Miller 4-52 | 57,500 | Log Box |
| Week 13 | 21 | Indianapolis Colts | 31 | B.Roethlisberger 16-29-192 | F.Kluttz 19-89 | L.Bryant 2-45 | 53,000 | Log Box |
| Week 14 | 14 | Washington Redskins | 9 | B.Roethlisberger 15-22-138 | F.Kluttz 18-104 | D.Fruth 5-63 | 51,700 | Log Box |
| Week 15 | 33 | at Cincinnati Bengals | 10 | B.Roethlisberger 10-14-216 | F.Kluttz 25-66 | T.Duffy 2-64 | 48,700 | Log Box |
| Week 16 | 14 | Philadelphia Eagles | 37 | B.Roethlisberger 14-25-136 | L.Hamilton 10-57 | D.Fruth 5-69 | 53,600 | Log Box |
| Week 17 | 13 | at Baltimore Ravens | 24 | B.Roethlisberger 25-35-335 | F.Kluttz 16-87 | M.Kellenberger 6-78 | 42,000 | Log Box |
| 2012 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2011 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Green Bay Packers | 20 | T.Smith 14-26-164 | F.Kluttz 15-69 | D.Gabriel 3-72 | 57,000 | Log Box |
| Week 3 | 14 | at Seattle Seahaws | 24 | T.Smith 10-13-89 | F.Kluttz 16-65 | D.Gabriel 4-49 | 52,100 | Log Box |
| Week 4 | 7 | at Minnesota Vikings | 21 | Unknown 8-16-77 | F.Kluttz 8-84 | S.Terrell 1-45 | 63,100 | Log Box |
| Week 5 | 31 | San Francisco 49ers | 30 | B.Roethlisberger 9-12-142 | F.Kluttz 16-60 | H.Miller 3-110 | 57,000 | Log Box |
| 2011 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Baltimore Ravens | 17 | B.Roethlisberger 29-35-277 | F.Kluttz 24-86 | D.Gabriel 7-64 | 47,700 | Log Box |
| Week 2 | 10 | St. Louis Rams | 42 | B.Roethlisberger 26-35-240 | F.Kluttz 15-54 | D.Fruth 7-89 | 58,200 | Log Box |
| Week 3 | 14 | at Kansas City Chiefs | 24 | B.Roethlisberger 20-27-222 | F.Kluttz 10-52 | H.Miller 7-71 | 91,600 | Log Box |
| Week 4 | 18 | at Houston Texans | 29 | B.Roethlisberger 25-41-293 | F.Kluttz 15-53 | S.Holmes 3-87 | 44,200 | Log Box |
| Week 5 | 7 | at Indianapolis Colts | 28 | B.Roethlisberger 23-39-203 | F.Kluttz 14-42 | H.Miller 8-64 | 49,000 | Log Box |
| Week 6 | 10 | Cincinnati Bengals | 12 | B.Roethlisberger 22-35-266 | W.Parker 15-67 | S.Holmes 6-86 | 57,600 | Log Box |
| Week 7 | 13 | Jacksonville Jaguars | 38 | B.Roethlisberger 20-33-200 | F.Kluttz 10-102 | S.Holmes 5-75 | 57,600 | Log Box |
| Week 8 | 31 | Tennessee Titans | 34 | B.Roethlisberger 21-29-269 | F.Kluttz 17-81 | H.Miller 6-103 | 57,600 | Log Box |
| Week 9 | 17 | at Cleveland Browns | 20 | B.Roethlisberger 28-37-252 | W.Parker 10-75 | S.Holmes 6-73 | 70,400 | Log Box |
| Week 10 | 26 | Baltimore Ravens | 31 | B.Roethlisberger 27-35-290 | F.Kluttz 19-96 | D.Gabriel 5-120 | 56,300 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 10 | at Seattle Seahaws | 38 | B.Roethlisberger 18-32-167 | F.Kluttz 27-177 | F.Kluttz 2-32 | 53,500 | Log Box |
| Week 13 | 27 | Buffalo Bills | 0 | B.Roethlisberger 14-19-183 | F.Kluttz 24-146 | S.Holmes 5-110 | 57,000 | Log Box |
| Week 14 | 31 | at Arizona Cardinals | 35 | B.Roethlisberger 23-35-242 | F.Kluttz 18-96 | T.Duffy 6-89 | 34,700 | Log Box |
| Week 15 | 17 | Cleveland Browns | 24 | B.Roethlisberger 14-24-143 | F.Kluttz 20-82 | D.Gabriel 2-47 | 58,200 | Log Box |
| Week 16 | 25 | San Francisco 49ers | 19 | B.Roethlisberger 18-29-230 | F.Kluttz 18-79 | S.Holmes 4-72 | 57,000 | Log Box |
| Week 17 | 15 | at Cincinnati Bengals | 23 | B.Roethlisberger 24-35-245 | F.Kluttz 7-54 | D.Gabriel 8-122 | 53,100 | Log Box |
| 2011 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | New Orleans Saints | 17 | C.Pennington 10-16-113 | W.Parker 19-109 | S.Holmes 2-43 | 57,100 | Log Box |
| Week 3 | 7 | at Washington Redskins | 34 | B.St. Pierre 9-13-103 | T.Dragonajtys 14-70 | S.Holmes 5-52 | 68,600 | Log Box |
| Week 4 | 17 | Tampa Bay Buccaneers | 13 | C.Pennington 21-31-187 | T.Dragonajtys 17-87 | J.Orr 5-69 | 57,100 | Log Box |
| Week 5 | 17 | at Dallas Cowboys | 27 | B.Roethlisberger 12-21-160 | M.Raisor 7-58 | S.Holmes 6-116 | 53,300 | Log Box |
| 2010 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | Cincinnati Bengals | 13 | B.Roethlisberger 17-23-273 | M.Raisor 14-57 | H.Ward 2-130 | 57,700 | Log Box |
| Week 2 | 20 | New Orleans Saints | 13 | B.Roethlisberger 18-27-146 | W.Parker 16-98 | S.Holmes 4-61 | 57,700 | Log Box |
| Week 3 | 24 | Indianapolis Colts | 31 | B.Roethlisberger 23-43-292 | W.Parker 16-60 | H.Miller 7-81 | 58,300 | Log Box |
| Week 4 | 17 | New England Patriots | 24 | B.Roethlisberger 13-28-142 | W.Parker 20-128 | R.Haluska 4-68 | 58,300 | Log Box |
| Week 5 | 21 | at Cleveland Browns | 24 | B.Roethlisberger 30-47-317 | W.Parker 16-37 | R.Haluska 4-72 | 64,500 | Log Box |
| Week 6 | 16 | Buffalo Bills | 21 | B.Roethlisberger 24-38-286 | W.Parker 16-43 | J.Orr 6-127 | 57,700 | Log Box |
| Week 7 | 17 | at Miami Dolphins | 35 | B.Roethlisberger 15-26-216 | T.Dragonajtys 11-36 | W.Parker 5-84 | 60,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 35 | at New York Jets | 14 | B.Roethlisberger 15-22-263 | W.Parker 25-142 | S.Holmes 4-72 | 81,000 | Log Box |
| Week 10 | 6 | at Cincinnati Bengals | 9 | B.Roethlisberger 22-32-179 | W.Parker 10-42 | W.Parker 7-50 | 57,000 | Log Box |
| Week 11 | 24 | Baltimore Ravens | 10 | B.Roethlisberger 17-26-200 | W.Parker 22-124 | S.Holmes 7-99 | 57,100 | Log Box |
| Week 12 | 30 | at Atlanta Falcons | 17 | B.Roethlisberger 18-23-271 | W.Parker 12-47 | H.Miller 5-129 | 50,500 | Log Box |
| Week 13 | 14 | at Denver Broncos | 28 | C.Pennington 18-24-190 | W.Parker 8-50 | S.Holmes 4-62 | 76,100 | Log Box |
| Week 14 | 17 | Tampa Bay Buccaneers | 27 | C.Pennington 16-29-165 | W.Parker 14-68 | H.Miller 6-54 | 57,700 | Log Box |
| Week 15 | 26 | at Baltimore Ravens | 10 | C.Pennington 23-34-221 | W.Parker 18-46 | H.Ward 5-74 | 49,800 | Log Box |
| Week 16 | 3 | at Carolina Panthers | 26 | T.Smith 14-23-141 | W.Parker 14-85 | S.Holmes 4-79 | 73,300 | Log Box |
| Week 17 | 21 | Cleveland Browns | 24 | B.Roethlisberger 21-50-259 | T.Dragonajtys 10-55 | D.Fruth 6-62 | 58,300 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Carolina Panthers | 23 | Unknown 13-24-138 | W.Parker 13-48 | R.Haluska 5-80 | 60,300 | Log Box |
| Week 2 | 24 | at New Orleans Saints | 27 | Unknown 13-26-168 | W.Parker 16-48 | H.Ward 4-61 | 26,700 | Log Box |
| Week 3 | 23 | Philadelphia Eagles | 27 | B.Roethlisberger 8-13-123 | W.Parker 14-84 | H.Miller 3-49 | 59,800 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 17 | at Washington Redskins | 21 | Unknown 14-25-224 | W.Parker 10-34 | T.Murphy 6-124 | 74,400 | Log Box |
| 2009 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Cleveland Browns | 14 | B.Roethlisberger 23-32-192 | T.Dragonajtys 14-31 | S.Holmes 3-49 | 60,300 | Log Box |
| Week 2 | 21 | at Detroit Lions | 34 | B.Roethlisberger 31-50-308 | M.Raisor 12-60 | S.Holmes 5-81 | 38,200 | Log Box |
| Week 3 | 16 | at Indianapolis Colts | 30 | B.Roethlisberger 24-44-186 | W.Parker 9-59 | T.Duffy 4-45 | 50,000 | Log Box |
| Week 4 | 45 | San Diego Chargers | 14 | B.Roethlisberger 21-23-272 | W.Parker 11-72 | J.Orr 2-76 | 60,300 | Log Box |
| Week 5 | 21 | at Cincinnati Bengals | 27 | B.Roethlisberger 22-28-256 | W.Parker 12-53 | J.Orr 6-96 | 56,100 | Log Box |
| Week 6 | 21 | at Denver Broncos | 34 | B.Roethlisberger 24-34-273 | W.Parker 8-22 | H.Ward 9-121 | 76,100 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 31 | at Oakland Raiders | 17 | B.Roethlisberger 25-32-203 | W.Parker 19-97 | W.Parker 8-53 | 38,300 | Log Box |
| Week 9 | 42 | Kansas City Chiefs | 14 | B.Roethlisberger 20-23-234 | W.Parker 23-118 | H.Ward 5-63 | 60,300 | Log Box |
| Week 10 | 45 | at Cleveland Browns | 23 | B.Roethlisberger 21-26-270 | W.Parker 25-152 | H.Ward 5-90 | 66,200 | Log Box |
| Week 11 | 27 | at Baltimore Ravens | 10 | B.Roethlisberger 19-29-240 | W.Parker 20-82 | S.Holmes 5-74 | 55,200 | Log Box |
| Week 12 | 10 | Green Bay Packers | 31 | B.Roethlisberger 20-26-139 | W.Parker 12-68 | S.Holmes 4-40 | 61,200 | Log Box |
| Week 13 | 34 | New York Jets | 3 | B.Roethlisberger 23-27-293 | W.Parker 24-97 | S.Holmes 3-126 | 61,200 | Log Box |
| Week 14 | 17 | Minnesota Vikings | 31 | B.Roethlisberger 25-35-279 | T.Dragonajtys 12-59 | S.Holmes 7-128 | 61,700 | Log Box |
| Week 15 | 27 | Cincinnati Bengals | 3 | B.Roethlisberger 26-28-206 | T.Dragonajtys 11-83 | S.Holmes 6-56 | 61,700 | Log Box |
| Week 16 | 27 | at Chicago Bears | 21 | B.Roethlisberger 19-23-177 | T.Dragonajtys 8-65 | S.Holmes 6-82 | 50,400 | Log Box |
| Week 17 | 34 | Baltimore Ravens | 7 | B.Roethlisberger 27-33-221 | W.Parker 15-82 | J.Orr 5-68 | 60,300 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at New England Patriots | 24 | B.Roethlisberger 23-36-199 | T.Dragonajtys 12-59 | S.Holmes 6-81 | 60,200 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Green Bay Packers | 13 | B.St. Pierre 15-19-118 | W.Parker 13-22 | H.Miller 7-82 | 58,800 | Log Box |
| Week 3 | 28 | San Francisco 49ers | 7 | B.Roethlisberger 17-19-205 | R.Schokora 25-65 | E.Drummond 4-94 | 58,100 | Log Box |
| Week 4 | 19 | at Detroit Lions | 7 | B.St. Pierre 8-19-136 | R.Schokora 17-62 | E.Drummond 2-60 | 31,800 | Log Box |
| Week 5 | 9 | St. Louis Rams | 27 | Unknown 12-18-100 | R.Schokora 15-52 | N.Burleson 2-39 | 58,100 | Log Box |
| 2008 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at Baltimore Ravens | 10 | B.Roethlisberger 15-31-143 | W.Parker 14-49 | S.Holmes 3-71 | 61,300 | Log Box |
| Week 2 | 20 | New York Giants | 16 | B.Roethlisberger 15-26-200 | W.Parker 18-67 | H.Miller 4-53 | 59,600 | Log Box |
| Week 3 | 20 | at New York Jets | 17 | B.Roethlisberger 20-32-310 | W.Parker 19-84 | H.Ward 6-129 | 79,400 | Log Box |
| Week 4 | 6 | Houston Texans | 30 | B.Roethlisberger 18-38-214 | B.Roethlisberger 2-29 | H.Ward 7-143 | 59,600 | Log Box |
| Week 5 | 20 | at Indianapolis Colts | 17 | B.Roethlisberger 24-35-300 | W.Parker 18-51 | H.Ward 10-143 | 53,000 | Log Box |
| Week 6 | 38 | at Cincinnati Bengals | 17 | B.Roethlisberger 22-27-279 | R.Schokora 17-74 | S.Holmes 5-68 | 55,300 | Log Box |
| Week 7 | 21 | Jacksonville Jaguars | 19 | B.Roethlisberger 22-38-269 | W.Parker 16-41 | H.Miller 6-92 | 59,600 | Log Box |
