League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahaws
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
Carolina Panthers Schedule
| 2010 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Cincinnati Bengals | 23 | J.Delhomme 21-35-305 | R.Ritt 17-42 | S.Smith 6-95 | 57,000 | Log Box |
| Week 3 | 34 | Tennessee Titans | 9 | D.Culpepper 6-9-131 | R.Ritt 26-104 | K.Colbert 3-99 | 72,300 | Log Box |
| Week 4 | 14 | at Cleveland Browns | 49 | D.Culpepper 9-20-102 | D.Culpepper 5-21 | K.Colbert 3-47 | 63,800 | Log Box |
| Week 5 | 19 | Jacksonville Jaguars | 16 | S.McNair 12-18-137 | R.Ritt 18-75 | M.Mayes 4-56 | 72,300 | Log Box |
| 2010 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 45 | New Orleans Saints | 10 | J.Delhomme 16-23-247 | R.Ritt 31-116 | S.Smith 3-66 | 72,300 | Log Box |
| Week 2 | 30 | at Cincinnati Bengals | 3 | J.Delhomme 28-33-337 | R.Ritt 27-33 | K.Colbert 7-112 | 57,700 | Log Box |
| Week 3 | 28 | Philadelphia Eagles | 21 | J.Delhomme 21-35-326 | K.Irons 11-41 | K.Colbert 5-79 | 73,300 | Log Box |
| Week 4 | 31 | San Francisco 49ers | 34 | J.Delhomme 20-34-238 | K.Irons 7-77 | M.Mayes 7-104 | 73,300 | Log Box |
| Week 5 | 10 | at St. Louis Rams | 23 | J.Delhomme 14-31-142 | K.Irons 6-57 | D.Byrd 4-50 | 64,300 | Log Box |
| Week 6 | 37 | at Seattle Seahaws | 10 | J.Delhomme 19-20-242 | R.Ritt 21-80 | S.Smith 7-127 | 68,000 | Log Box |
| Week 7 | 27 | Atlanta Falcons | 16 | J.Delhomme 17-30-207 | R.Ritt 15-73 | S.Smith 4-61 | 73,300 | Log Box |
| Week 8 | 27 | at New Orleans Saints | 31 | S.McNair 12-18-135 | R.Ritt 19-150 | K.Colbert 7-106 | 43,500 | Log Box |
| Week 9 | 28 | Arizona Cardinals | 31 | D.Carr 26-35-341 | K.Irons 8-87 | S.Smith 8-105 | 73,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | Tampa Bay Buccaneers | 17 | H.Kelley 23-35-260 | K.Irons 11-52 | K.Colbert 6-98 | 73,300 | Log Box |
| Week 12 | 24 | at Baltimore Ravens | 10 | J.Delhomme 9-14-125 | R.Ritt 25-155 | S.Smith 4-49 | 52,400 | Log Box |
| Week 13 | 22 | at Green Bay Packers | 18 | D.Carr 12-40-128 | R.Ritt 18-130 | K.Colbert 3-45 | 51,000 | Log Box |
| Week 14 | 21 | Cleveland Browns | 27 | H.Kelley 19-35-215 | K.Irons 16-68 | S.Smith 5-76 | 73,300 | Log Box |
| Week 15 | 24 | at Tampa Bay Buccaneers | 31 | J.Delhomme 24-32-347 | K.Irons 10-27 | D.Byrd 7-104 | 62,200 | Log Box |
| Week 16 | 26 | Pittsburgh Steelers | 3 | J.Delhomme 15-23-209 | K.Irons 21-103 | M.Mayes 3-97 | 73,300 | Log Box |
| Week 17 | 20 | at Atlanta Falcons | 14 | H.Kelley 10-21-189 | R.Ritt 20-95 | M.Mayes 4-89 | 52,000 | Log Box |
| 2010 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at Tampa Bay Buccaneers | 30 | H.Kelley 14-20-135 | R.Ritt 20-95 | K.Colbert 3-55 | 62,200 | Log Box |
| 2009 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Pittsburgh Steelers | 20 | D.Culpepper 12-20-171 | K.Irons 18-75 | K.Colbert 5-101 | 60,300 | Log Box |
| Week 2 | 10 | Cincinnati Bengals | 20 | Unknown 17-39-165 | R.Ritt 8-30 | M.Mayes 4-55 | 71,500 | Log Box |
| Week 3 | 12 | at Tennessee Titans | 27 | Unknown 13-33-172 | R.Ritt 12-53 | T.Perry 2-51 | 52,900 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 20 | Indianapolis Colts | 17 | Unknown 22-39-226 | R.Ritt 14-57 | K.Johnson 4-79 | 72,300 | Log Box |
| 2009 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | Atlanta Falcons | 24 | J.Delhomme 16-31-233 | R.Ritt 12-63 | S.Smith 6-87 | 72,300 | Log Box |
| Week 2 | 23 | at Buffalo Bills | 24 | J.Delhomme 23-32-253 | R.Ritt 19-63 | S.Smith 4-57 | 49,200 | Log Box |
| Week 3 | 28 | Detroit Lions | 10 | J.Delhomme 19-30-264 | R.Ritt 19-65 | S.Smith 5-90 | 72,300 | Log Box |
| Week 4 | 27 | Dallas Cowboys | 9 | J.Delhomme 24-34-275 | R.Ritt 23-144 | S.Smith 9-121 | 72,300 | Log Box |
| Week 5 | 28 | at New York Giants | 0 | J.Delhomme 11-22-195 | R.Ritt 22-87 | M.Mayes 2-71 | 79,500 | Log Box |
| Week 6 | 17 | Philadelphia Eagles | 27 | J.Delhomme 16-33-192 | R.Ritt 16-99 | S.Smith 5-81 | 72,300 | Log Box |
| Week 7 | 31 | at Atlanta Falcons | 20 | J.Delhomme 24-24-303 | R.Ritt 15-66 | S.Smith 8-114 | 54,000 | Log Box |
| Week 8 | 33 | at Washington Redskins | 13 | J.Delhomme 19-25-302 | R.Ritt 21-69 | S.Smith 4-73 | 75,400 | Log Box |
| Week 9 | 25 | New Orleans Saints | 30 | J.Delhomme 18-31-311 | R.Ritt 12-54 | S.Smith 6-153 | 72,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 21 | Tampa Bay Buccaneers | 25 | J.Delhomme 18-31-305 | K.Irons 6-62 | S.Smith 3-85 | 72,300 | Log Box |
| Week 12 | 23 | Miami Dolphins | 7 | J.Delhomme 22-34-266 | K.Irons 17-64 | S.Smith 4-54 | 72,300 | Log Box |
| Week 13 | 35 | at Seattle Seahaws | 9 | J.Delhomme 20-26-281 | R.Ritt 18-40 | S.Smith 9-130 | 66,400 | Log Box |
| Week 14 | 34 | at New England Patriots | 14 | J.Delhomme 21-28-263 | R.Ritt 31-113 | S.Smith 4-101 | 59,600 | Log Box |
| Week 15 | 41 | at New Orleans Saints | 17 | J.Delhomme 19-26-259 | R.Ritt 25-78 | S.Smith 5-103 | 35,000 | Log Box |
| Week 16 | 33 | New York Jets | 7 | J.Delhomme 16-24-238 | R.Ritt 27-96 | S.Smith 7-143 | 72,300 | Log Box |
| Week 17 | 28 | at Tampa Bay Buccaneers | 20 | J.Delhomme 20-23-269 | R.Ritt 26-112 | S.Smith 6-78 | 64,200 | Log Box |
| 2009 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 23 | Dallas Cowboys | 14 | J.Delhomme 16-20-212 | J.Delhomme 8-49 | K.Colbert 3-71 | 73,300 | Log Box |
| Division | 20 | at St. Louis Rams | 13 | J.Delhomme 11-18-167 | R.Ritt 15-68 | S.Smith 4-66 | 65,400 | Log Box |
| Conf. | 21 | at Philadelphia Eagles | 24 | J.Delhomme 17-36-242 | R.Ritt 17-87 | S.Smith 7-126 | 68,500 | Log Box |
| 2008 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Buffalo Bills | 3 | T.Romo 11-14-84 | K.Irons 22-89 | P.Williams 4-39 | 71,500 | Log Box |
| Week 3 | 41 | at Oakland Raiders | 7 | J.Delhomme 19-25-194 | D.Williams 16-38 | M.Mayes 9-103 | 30,900 | Log Box |
| Week 4 | 21 | New York Jets | 22 | J.Delhomme 12-20-149 | D.Williams 8-39 | P.Williams 5-79 | 72,300 | Log Box |
| Week 5 | 27 | at San Diego Chargers | 34 | T.Romo 18-48-161 | M.Anderson 8-35 | M.Mayes 6-96 | 43,900 | Log Box |
| 2008 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 23 | at Tampa Bay Buccaneers | 10 | J.Delhomme 26-35-237 | K.Irons 11-34 | K.Colbert 5-49 | 64,100 | Log Box |
| Week 2 | 34 | Denver Broncos | 37 | J.Delhomme 33-55-531 | D.Williams 12-26 | S.Smith 12-216 | 72,300 | Log Box |
| Week 3 | 21 | at St. Louis Rams | 23 | J.Delhomme 14-16-174 | K.Irons 7-21 | S.Smith 8-97 | 63,300 | Log Box |
| Week 4 | 14 | Chicago Bears | 23 | J.Delhomme 23-51-250 | K.Irons 8-18 | K.Colbert 6-90 | 72,300 | Log Box |
| Week 5 | 6 | at Atlanta Falcons | 16 | J.Delhomme 15-39-202 | K.Irons 7-40 | K.Colbert 6-83 | 54,600 | Log Box |
| Week 6 | 24 | Green Bay Packers | 21 | J.Delhomme 24-39-281 | K.Irons 13-47 | K.Colbert 10-137 | 72,300 | Log Box |
| Week 7 | 28 | at Minnesota Vikings | 17 | J.Delhomme 19-23-295 | K.Irons 16-68 | S.Smith 10-187 | 58,700 | Log Box |
| Week 8 | 34 | New Orleans Saints | 7 | J.Delhomme 21-32-280 | D.Williams 16-55 | S.Smith 8-150 | 72,300 | Log Box |
| Week 9 | 34 | at Detroit Lions | 20 | J.Delhomme 16-32-235 | D.Williams 14-72 | K.Colbert 6-88 | 46,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 32 | Tampa Bay Buccaneers | 46 | J.Delhomme 24-40-395 | K.Irons 9-43 | K.Colbert 7-135 | 72,300 | Log Box |
| Week 12 | 20 | at Kansas City Chiefs | 28 | J.Delhomme 20-42-239 | K.Irons 6-39 | M.Mayes 6-108 | 77,000 | Log Box |
| Week 13 | 37 | New York Giants | 13 | J.Delhomme 13-21-165 | K.Irons 16-66 | K.Colbert 3-71 | 72,300 | Log Box |
| Week 14 | 31 | Oakland Raiders | 38 | J.Delhomme 28-51-334 | K.Irons 12-66 | S.Smith 5-88 | 72,300 | Log Box |
| Week 15 | 43 | Atlanta Falcons | 17 | J.Delhomme 29-37-367 | K.Irons 14-46 | S.Smith 6-122 | 72,300 | Log Box |
| Week 16 | 41 | at San Diego Chargers | 10 | J.Delhomme 22-30-216 | D.Williams 16-93 | S.Smith 6-97 | 41,000 | Log Box |
| Week 17 | 28 | at New Orleans Saints | 31 | J.Delhomme 27-42-317 | D.Williams 11-42 | S.Smith 7-113 | 47,500 | Log Box |
| 2008 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2007 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | at New York Jets | 6 | J.Delhomme 13-18-122 | K.Irons 18-81 | K.Johnson 5-51 | 77,700 | Log Box |
| Week 3 | 13 | Denver Broncos | 10 | N.Stevens 12-23-145 | K.Irons 21-100 | K.Colbert 6-67 | 71,500 | Log Box |
| Week 4 | 29 | Miami Dolphins | 48 | L.Breshears 13-37-163 | K.Irons 9-85 | K.Colbert 6-75 | 71,500 | Log Box |
| Week 5 | 19 | at San Diego Chargers | 7 | L.Breshears 12-22-112 | K.Irons 15-53 | K.Colbert 6-69 | 42,000 | Log Box |
| 2007 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at New Orleans Saints | 17 | J.Delhomme 26-46-286 | D.Williams 11-59 | K.Colbert 8-115 | 41,000 | Log Box |
| Week 2 | 3 | Indianapolis Colts | 38 | J.Delhomme 16-28-155 | J.Delhomme 3-16 | K.Colbert 5-75 | 72,300 | Log Box |
| Week 3 | 10 | at Philadelphia Eagles | 27 | J.Delhomme 16-33-207 | K.Irons 8-27 | S.Smith 7-130 | 68,500 | Log Box |
| Week 4 | 15 | San Francisco 49ers | 14 | J.Delhomme 15-24-240 | K.Irons 26-124 | K.Colbert 5-101 | 71,500 | Log Box |
| Week 5 | 38 | at St. Louis Rams | 21 | J.Delhomme 25-33-300 | D.Williams 17-73 | S.Smith 6-88 | 62,600 | Log Box |
| Week 6 | 13 | at Seattle Seahaws | 37 | J.Delhomme 23-47-265 | D.Williams 9-48 | S.Smith 8-169 | 59,400 | Log Box |
| Week 7 | 31 | at Atlanta Falcons | 23 | J.Delhomme 22-31-230 | K.Irons 19-45 | S.Smith 5-75 | 58,500 | Log Box |
| Week 8 | 31 | New Orleans Saints | 35 | J.Delhomme 30-45-375 | D.Williams 6-33 | S.Smith 11-190 | 72,300 | Log Box |
| Week 9 | 31 | Arizona Cardinals | 21 | J.Delhomme 22-31-298 | K.Irons 15-71 | P.Williams 4-99 | 72,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | at Tampa Bay Buccaneers | 24 | J.Delhomme 24-41-240 | K.Irons 6-24 | K.Johnson 6-77 | 62,300 | Log Box |
| Week 12 | 38 | Jacksonville Jaguars | 13 | J.Delhomme 21-33-279 | K.Irons 20-84 | S.Smith 6-105 | 71,500 | Log Box |
| Week 13 | 37 | Detroit Lions | 24 | J.Delhomme 22-31-286 | K.Irons 21-111 | S.Smith 6-99 | 72,300 | Log Box |
| Week 14 | 38 | at Tennessee Titans | 7 | J.Delhomme 25-33-298 | D.Williams 14-79 | S.Smith 9-121 | 59,100 | Log Box |
| Week 15 | 41 | Tampa Bay Buccaneers | 19 | J.Delhomme 19-35-227 | K.Irons 18-57 | P.Williams 7-103 | 72,300 | Log Box |
| Week 16 | 24 | at Houston Texans | 17 | J.Delhomme 29-42-311 | K.Irons 8-50 | S.Smith 10-134 | 62,500 | Log Box |
| Week 17 | 16 | Atlanta Falcons | 7 | J.Delhomme 23-28-274 | K.Irons 15-102 | S.Smith 7-137 | 72,300 | Log Box |
| 2007 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 20 | at Arizona Cardinals | 14 | J.Delhomme 17-29-233 | K.Irons 18-86 | S.Smith 5-77 | 46,700 | Log Box |
| Division | 20 | at Chicago Bears | 27 | J.Delhomme 13-31-179 | D.Williams 15-70 | S.Smith 6-99 | 49,400 | Log Box |
| 2006 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Buffalo Bills | 0 | J.Cyrus 16-22-93 | D.Foster 17-61 | K.Johnson 4-49 | 66,900 | Log Box |
| Week 3 | 16 | at Jacksonville Jaguars | 21 | J.Cyrus 14-25-141 | D.Williams 12-53 | K.Colbert 1-46 | 38,700 | Log Box |
| Week 4 | 26 | Miami Dolphins | 20 | J.Cyrus 24-30-250 | D.Foster 8-87 | S.Smith 4-93 | 66,900 | Log Box |
| Week 5 | 28 | at Pittsburgh Steelers | 16 | J.Delhomme 16-20-167 | D.Williams 13-26 | S.Smith 3-40 | 60,100 | Log Box |
| 2006 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Atlanta Falcons | 3 | J.Delhomme 22-27-202 | D.Foster 17-32 | K.Colbert 3-65 | 67,800 | Log Box |
| Week 2 | 10 | at Minnesota Vikings | 17 | J.Delhomme 20-36-239 | D.Williams 10-41 | K.Colbert 3-58 | 61,600 | Log Box |
| Week 3 | 23 | at Tampa Bay Buccaneers | 7 | J.Delhomme 14-24-146 | D.Foster 25-76 | B.Hoover 3-30 | 61,200 | Log Box |
| Week 4 | 31 | New Orleans Saints | 7 | J.Delhomme 20-26-230 | D.Foster 25-85 | S.Smith 3-56 | 68,400 | Log Box |
| Week 5 | 35 | Cleveland Browns | 7 | J.Delhomme 15-22-186 | D.Foster 21-114 | S.Smith 6-90 | 67,800 | Log Box |
| Week 6 | 26 | at Baltimore Ravens | 10 | J.Delhomme 18-26-206 | D.Williams 23-126 | S.Smith 5-88 | 65,300 | Log Box |
| Week 7 | 27 | at Cincinnati Bengals | 21 | J.Delhomme 23-27-316 | D.Foster 13-58 | S.Smith 9-181 | 56,400 | Log Box |
| Week 8 | 31 | Dallas Cowboys | 17 | J.Delhomme 23-29-259 | D.Foster 21-105 | S.Smith 8-109 | 68,400 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 38 | Tampa Bay Buccaneers | 10 | J.Delhomme 18-23-305 | D.Foster 16-64 | S.Smith 3-124 | 68,400 | Log Box |
| Week 11 | 40 | St. Louis Rams | 17 | J.Delhomme 20-32-292 | D.Williams 18-67 | S.Smith 5-97 | 69,300 | Log Box |
| Week 12 | 26 | at Washington Redskins | 13 | J.Delhomme 20-28-241 | D.Foster 12-49 | S.Smith 7-95 | 79,600 | Log Box |
| Week 13 | 13 | at Philadelphia Eagles | 26 | J.Delhomme 16-38-169 | D.Foster 5-21 | K.Colbert 3-46 | 66,900 | Log Box |
| Week 14 | 12 | New York Giants | 17 | J.Delhomme 24-47-252 | D.Foster 16-92 | K.Colbert 5-53 | 69,900 | Log Box |
| Week 15 | 23 | Pittsburgh Steelers | 10 | J.Delhomme 22-34-274 | D.Foster 16-74 | S.Smith 4-73 | 69,300 | Log Box |
| Week 16 | 10 | at Atlanta Falcons | 13 | J.Delhomme 19-33-164 | D.Williams 13-51 | S.Smith 4-63 | 60,900 | Log Box |
| Week 17 | 19 | at New Orleans Saints | 27 | J.Delhomme 20-31-224 | D.Foster 12-48 | S.Smith 6-96 | 43,100 | Log Box |
| 2006 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 34 | Seattle Seahaws | 28 | J.Delhomme 20-34-200 | D.Williams 21-111 | K.Johnson 5-76 | 69,900 | Log Box |
| Division | 7 | at Arizona Cardinals | 16 | J.Delhomme 18-30-180 | D.Foster 13-62 | S.Smith 2-57 | 46,500 | Log Box |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|