| Kansas City Chiefs | 7 | 3 | 0 | 10 | - | 20 |
| Washington Redskins | 0 | 3 | 7 | 7 | - | 17 |
| Scoring Summary |
|---|
| 1Q: 01:54 KCY - Dean Kuhn 1 run (Lawrence Tynes extra point) |
| 2Q: 12:11 WAS - Brandon Countu 32 field goal |
| 2Q: 06:40 KCY - Lawrence Tynes 51 field goal |
| 3Q: 07:09 WAS - Terrence Murphy 21 pass from Sage Rosenfels (Brandon Countu extra point) |
| 4Q: 13:39 WAS - Carlos Rogers 89 punt return (Brandon Countu extra point) |
| 4Q: 07:17 KCY - Dean Kuhn 3 pass from Luke Getsy (Lawrence Tynes extra point) |
| 4Q: 03:07 KCY - Lawrence Tynes 23 field goal |
| Team Statistics | KCY | WAS |
|---|---|---|
| Record | 1-0 | 0-1 |
| First Downs | 21 | 15 |
| - by Rushing | 5 | 3 |
| - by Passing | 15 | 11 |
| - by Penalty | 1 | 1 |
| Total Net Yards | 337 | 298 |
| - Offensive Plays | 61 | 50 |
| - Yards per Play | 5.52 | 5.96 |
| Net Rushing Yards | 105 | 92 |
| - Rushing Attempts | 30 | 22 |
| - Yards per Rush | 3.50 | 4.18 |
| Net Passing Yards | 232 | 206 |
| - Att./Comp./Intrcpt | 31 - 27 - 1 | 26 - 17 - 3 |
| - Gross Passing Yards | 232 | 217 |
| - Sacks/Yards Lost | 0/0 | 2/11 |
| - Yards per Pass Play | 7.48 | 7.36 |
| Fumbles/Lost | 0/0 | 1/1 |
| 3rd Down Conversions | 3/11 | 1/8 |
| - Avg. YtG on 3rd Down | 6.8 | 4.8 |
| 4th Down Conversions | 0/0 | 1/1 |
| Penalties/Yards | 7/50 | 4/20 |
| Punt Returns/Yards | 0/0 | 3/105 |
| Kick Returns/Yards | 3/51 | 5/139 |
| Interception Ret./Yards | 3/17 | 1/9 |
| 2pt Conversions | 0/0 | 0/0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2/1 | 0/1 |
| Avg. Drive Start | OWN 22 | OWN 38 |
| Time of Possession | 35:13 | 24:48 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Section | Attendance |
|---|---|
| Stadium | 72,200 (80,100 capacity) |
| Upper Deck | 18,300 (20,900) |
| End Zone | 13,800 (15,100) |
| Mezzanine< |