| Jacksonville Jaguars | 7 | 6 | 0 | 3 | - | 16 |
| Carolina Panthers | 3 | 3 | 7 | 6 | - | 19 |
| Scoring Summary |
|---|
| 1Q: 07:00 CAR - Herb Foley 24 field goal |
| 1Q: 01:49 JAX - Adrian Peterson 31 run (Stanley Wolf extra point) |
| 2Q: 07:07 JAX - Stanley Wolf 20 field goal |
| 2Q: 01:46 CAR - Herb Foley 29 field goal |
| 2Q: 00:31 JAX - Stanley Wolf 26 field goal |
| 3Q: 04:21 CAR - Justin Peelle 1 pass from Steve McNair (Herb Foley extra point) |
| 4Q: 09:00 JAX - Stanley Wolf 26 field goal |
| 4Q: 02:28 CAR - Robbie Ritt 4 run (Herb Foley extra point failed) |
| Team Statistics | JAX | CAR |
|---|---|---|
| Record | 2-2 | 2-2 |
| First Downs | 19 | 24 |
| - by Rushing | 5 | 8 |
| - by Passing | 14 | 16 |
| - by Penalty | 0 | 0 |
| Total Net Yards | 443 | 318 |
| - Offensive Plays | 58 | 68 |
| - Yards per Play | 7.64 | 4.68 |
| Net Rushing Yards | 180 | 106 |
| - Rushing Attempts | 25 | 32 |
| - Yards per Rush | 7.20 | 3.31 |
| Net Passing Yards | 263 | 212 |
| - Att./Comp./Intrcpt | 28 - 17 - 0 | 33 - 18 - 0 |
| - Gross Passing Yards | 291 | 227 |
| - Sacks/Yards Lost | 5/28 | 3/15 |
| - Yards per Pass Play | 7.97 | 5.89 |
| Fumbles/Lost | 4/3 | 1/0 |
| 3rd Down Conversions | 5/11 | 7/14 |
| - Avg. YtG on 3rd Down | 7.6 | 8.1 |
| 4th Down Conversions | 0/1 | 0/0 |
| Penalties/Yards | 5/35 | 3/15 |
| Punt Returns/Yards | 3/30 | 1/5 |
| Kick Returns/Yards | 5/150 | 3/25 |
| Interception Ret./Yards | 0/0 | 0/0 |
| 2pt Conversions | 0/0 | 0/0 |
| Red Zone Visits | 4 | 4 |
| - Red Zone TDs/FGs | 0/3 | 2/2 |
| Avg. Drive Start | OWN 26 | OWN 31 |
| Time of Possession | 26:26 | 33:34 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Section | Attendance |
|---|---|
| Stadium | 72,300 (73,300 capacity) |
| Upper Deck | 21,100 (21,400) |
| End Zone | 15,200 (15,400) |
| Mezzanine | 8,800 (8,900) |
| Sideline Seat |