| San Francisco 49ers | 13 | 7 | 10 | 0 | - | 30 |
| Pittsburgh Steelers | 7 | 14 | 7 | 3 | - | 31 |
| Scoring Summary |
|---|
| 1Q: 11:39 SFO - Heath Bryant 2 pass from Drew Stanton (K.C. Tolbert extra point) |
| 1Q: 10:29 SFO - Justin Butterworth 63 fumble return (K.C. Tolbert extra point failed) |
| 1Q: 05:19 PIT - Isaac Reid 26 pass from Ben Roethlisberger (Jeff Reed extra point) |
| 2Q: 11:59 PIT - Matthew Raisor 10 run (Jeff Reed extra point) |
| 2Q: 08:27 SFO - William Alexander 22 pass from Kennedy Hayes (K.C. Tolbert extra point) |
| 2Q: 02:36 PIT - Fernando Kluttz 2 run (Jeff Reed extra point) |
| 3Q: 11:29 SFO - Rodney Bruce 15 pass from Kennedy Hayes (K.C. Tolbert extra point) |
| 3Q: 03:41 SFO - K.C. Tolbert 33 field goal |
| 3Q: 02:53 PIT - Heath Miller 83 pass from Troy Smith (Jeff Reed extra point) |
| 4Q: 09:59 PIT - Jeff Reed 18 field goal |
| Team Statistics | SFO | PIT |
|---|---|---|
| Record | 2-2 | 1-3 |
| First Downs | 27 | 17 |
| - by Rushing | 7 | 9 |
| - by Passing | 17 | 8 |
| - by Penalty | 3 | 0 |
| Total Net Yards | 405 | 417 |
| - Offensive Plays | 66 | 56 |
| - Yards per Play | 6.14 | 7.45 |
| Net Rushing Yards | 137 | 145 |
| - Rushing Attempts | 27 | 31 |
| - Yards per Rush | 5.07 | 4.68 |
| Net Passing Yards | 268 | 272 |
| - Att./Comp./Intrcpt | 38 - 25 - 1 | 23 - 15 - 1 |
| - Gross Passing Yards | 274 | 281 |
| - Sacks/Yards Lost | 1/6 | 2/9 |
| - Yards per Pass Play | 6.87 | 10.88 |
| Fumbles/Lost | 3/1 | 2/1 |
| 3rd Down Conversions | 4/12 | 5/12 |
| - Avg. YtG on 3rd Down | 10.3 | 6.8 |
| 4th Down Conversions | 0/1 | 0/0 |
| Penalties/Yards | 7/44 | 9/80 |
| Punt Returns/Yards | 3/33 | 2/4 |
| Kick Returns/Yards | 4/105 | 6/105 |
| Interception Ret./Yards | 1/0 | 1/40 |
| 2pt Conversions | 0/0 | 0/0 |
| Red Zone Visits | 3 | 3 |
| - Red Zone TDs/FGs | 2/1 | 2/1 |
| Avg. Drive Start | OWN 27 | OWN 38 |
| Time of Possession | 32:33 | 27:27 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| <