League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
EFL
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Reggie Wells | Degenerative Hip Condition | Out | 28 Weeks |
| Nick Leckey | Broken Ankle | Out | 7 Weeks |
| Elton Brown | Bruised Sternum | Probable | 6 Weeks |
| Cole Dunlap | MCL Knee Surgery | Out | 5 Weeks |
| Karlos Dansby | Sprained Neck | Probable | 4 Weeks |
| Matt Leinart | Broken Toe | Probable | 2 Weeks |
| Adrian Wilson | Strained Foot Ligament | Probable | 1 Week |
| Floyd Cash | Broken Nose | Probable | 1 Week |
| Darrelle Revis | None | 100% |
|
| David Irons | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Frank Omiyale | Concussion | Out | 4 Weeks |
| Ade Jimoh | Broken Nose | Probable | 3 Weeks |
| Madieu Williams | Concussion | Out | 3 Weeks |
| Michael Griffin | Concussion | Out | 3 Weeks |
| Ryan Tucker | Sprained Knee | Questionable | 2 Weeks |
| Kevin Shaffer | Strained Calf Muscle | Out | 2 Weeks |
| Archie Carruthers | Shoulder Tendinitis | Probable | 2 Weeks |
| Nick Collins | Deep Thigh Bruise | Probable | 1 Week |
| Baltimore Ravens | Injury | Status | Expected Return |
| Mitchell Helmick | Sprained Lateral Knee Ligament | Questionable | 5 Weeks |
| Adam Podlesh | Pulled Groin | Doubtful | 4 Weeks |
| Carl Tepper | Broken Fibula | Out | 3 Weeks |
| Nicky Gabree | Knee Bursitis | Probable | 2 Weeks |
| Chris Wilkins | Bruised Ribcage | Probable | 1 Week |
| Brandon Blades | Bruised Ribcage | Probable | 1 Week |
| Randall Farmer | None | 100% |
|
| Riddick Power | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Ko Simpson | Torn Ankle Ligament | Out | 16 Weeks |
| Josh Beekham | High Ankle Sprain | Out | 7 Weeks |
| Jerry Porter | Strained Calf Muscle | Out | 4 Weeks |
| Nate Clements | Strained Elbow Tendon | Out | 4 Weeks |
| Dale Billups | Hyperextended Knee | Out | 4 Weeks |
| Aaron Harnisch | Bruised Ribcage | Questionable | 4 Weeks |
| Lee Evans | Shoulder Tendinitis | Probable | 3 Weeks |
| Jason Peters | Knee Tendinitis | Probable | 3 Weeks |
| Keith Ellison | Strained Quadriceps Muscle | Probable | 2 Weeks |
| Vincent Manuwai | Hyperextended Knee | Probable | 1 Week |
| Ronnie Medley | Knee Tendinitis | Probable | 1 Week |
| Carolina Panthers | Injury | Status | Expected Return |
| Ben Tramontana | Strained Hamstring | Questionable | Unknown |
| Daunte Culpepper | Broken Fibula | Out | 9 Weeks |
| Leon Williams | Bruised Sternum | Probable | 7 Weeks |
| Jake Delhomme | Severe Wrist Sprain | Out | 5 Weeks |
| Mike Wahle | Sprained Knee | Questionable | 4 Weeks |
| Harvey Poole | Hyperextended Knee | Out | 4 Weeks |
| Richard Marshall | Separated Shoulder | Out | 3 Weeks |
| Gino Tollefson | Sprained Thumb | Probable | 3 Weeks |
| Mack Tylicki | Elbow Bursitis | Probable | 3 Weeks |
| Ryan Branch | Strained Achilles Tendon | Out | 3 Weeks |
| Mario Lyon | Knee Tendinitis | Probable | 2 Weeks |
| Dan Morgan | Sprained Knee | Probable | 1 Week |
| Herb Foley | Hyperextended Knee | Probable | 1 Week |
| Steve Smith | None | 100% |
|
| Benny Sapp | None | 100% |
|
| Chicago Bears | Injury | Status | Expected Return |
| Kenoy Kennedy | Shoulder Surgery | Out | 16 Weeks |
| Ryan Nece | Pulled Quadriceps Muscle | Out | 6 Weeks |
| Cedric Money | Hip Pointer | Doubtful | 6 Weeks |
| Josh Parry | Concussion | Out | 4 Weeks |
| Wesley Britt | Strained Patellar Tendon | Doubtful | 3 Weeks |
| Curtis Tveit | Strained Patellar Tendon | Out | 3 Weeks |
| Matt Hasselbeck | Sprained Ankle | Probable | 2 Weeks |
| Michael Bush | Sprained Ankle | Probable | 2 Weeks |
| Ian McTyer | Strained Calf Muscle | Out | 2 Weeks |
| Brian Urlacher | None | 100% |
|
| Bernard Berrian | None | 100% |
|
| Jimmie Morris | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Odell Thurman | Strained Hamstring | Questionable | Unknown |
| Chris Henry | Strained Rotator Cuff | Questionable | 4 Weeks |
| T.J. Houshmandzadeh | Hyperextended Elbow | Doubtful | 2 Weeks |
| Kenechi Udeze | Strained Achilles Tendon | Out | 2 Weeks |
| Ronald Kelley | Strained Triceps Muscle | Questionable | 2 Weeks |
| Will Allen | None | 100% |
|
| Scott Stephenson | None | 100% |
|
| Mo Nussmeier | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| Kelvin Burton | Strained Hamstring | Questionable | Unknown |
| Michael Waddell | Hip Pointer | Questionable | 3 Weeks |
| Kelly Butler | Sprained Lateral Knee Ligament | Probable | 2 Weeks |
| Trevor Arnold | Pulled Groin | Questionable | 2 Weeks |
| Brad Kassell | Abdominal Strain | Questionable | 1 Week |
| Paul Posluszny | Sprained Knee | Probable | 1 Week |
| Chris Quezada | Broken Finger | Probable | 1 Week |
| LeCharles Bentley | None | 100% |
|
| Anthony Waters | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Fred Rubinstein | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Andre Gurode | Turf Toe | Doubtful | Unknown |
| Chris Brown | Broken Cheekbone | Probable | 2 Weeks |
| Jay Cutler | Separated Shoulder | Out | 2 Weeks |
| Jeremy Tanner | Bruised Ribcage | Probable | 2 Weeks |
| Steven Conley | Broken Finger | Probable | 1 Week |
| D.J. Williams | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Antwan Lake | Turf Toe | Doubtful | Unknown |
| Cris Davison | High Ankle Sprain | Out | 9 Weeks |
| John Thornton | Sprained Knee | Questionable | 4 Weeks |
| Jeff Backus | Sprained Neck | Probable | 4 Weeks |
| Edward Benson | Strained Triceps Muscle | Questionable | 2 Weeks |
| Kalimba Edwards | None | 100% |
|
| Fred Cote | None | 100% |
|
| Green Bay Packers | Injury | Status | Expected Return |
| Roy Thigpen | Arthritis | Doubtful | Unknown |
| Robert Lake | ACL Damage to the Knee | Out | 24 Weeks |
| Greg Jennings | Broken Foot | Out | 7 Weeks |
| Tim Jennings | Sprained Knee | Questionable | 3 Weeks |
| DeAndre Jackson | Sprained Ankle | Probable | 2 Weeks |
| Greg Wesley | Strained Calf Muscle | Out | 1 Week |
| Adrian Sevcik | Strained Achilles Tendon | Out | 1 Week |
| Houston Texans | Injury | Status | Expected Return |
| Joseph Flannery | Torn Deltoid Muscle | Out | 17 Weeks |
| Baraka Atkins | Ruptured Adductor Muscle | Out | 14 Weeks |
| Donte' Stallworth | Sprained Thumb | Probable | 3 Weeks |
| Chris Harris | Hyperextended Knee | Doubtful | 3 Weeks |
| Cedric Benson | Sprained Ankle | Probable | 2 Weeks |
| C.C. Brown | Sprained Thumb | Probable | 2 Weeks |
| Harris Gorski | Sprained Ankle | Probable | 2 Weeks |
| Terence Newman | Bruised Ribcage | Probable | 1 Week |
| Burt Goldsmith | Strained Triceps Muscle | Probable | 1 Week |
| Eugene Avila | Concussion | Doubtful | 1 Week |
| Wade Smith | None | 100% |
|
| Indianapolis Colts | Injury | Status | Expected Return |
| Jackie MacDowell | Strained Hamstring | Questionable | Unknown |
| Bo Green | Strained Adductor Muscle | Out | 7 Weeks |
| Tommy Galloway | Stress Fracture in the Foot | Out | 5 Weeks |
| Dallas Clark | Hyperextended Knee | Out | 4 Weeks |
| Tim Castille | Hyperextended Knee | Out | 4 Weeks |
| Cato June | Pulled Groin | Questionable | 2 Weeks |
| Kurt Quarterman | None | 100% |
|
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Abdul Hodge | Compound Leg Fracture | Out | 45 Weeks |
| Winston Grams | Ankle Surgery | Out | 26 Weeks |
| Kent Kanellitsas | Herniated Disk | Out | 4 Weeks |
| Darrion Scott | Concussion | Out | 1 Week |
| Les Heise | Shoulder Tendinitis | Probable | 1 Week |
| Joe Branham | Sprained Ankle | Probable | 1 Week |
| Paul Spicer | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Jordan Black | Ankle Surgery | Out | 28 Weeks |
| Ben Clark | Torn Triceps Muscle | Out | 24 Weeks |
| Cullen Loeffler | Hyperextended Knee | Out | 4 Weeks |
| Juan Alcott | Knee Tendinitis | Questionable | 4 Weeks |
| Marcus Maxey | None | 100% |
|
| Miami Dolphins | Injury | Status | Expected Return |
| Phil McDonald | ACL Damage to the Knee | Out | 6 Weeks |
| Ronnie Brown | Dislocated Elbow | Out | 4 Weeks |
| Channing Crowder | Hyperextended Knee | Probable | 1 Week |
| Minnesota Vikings | Injury | Status | Expected Return |
| Artis Hicks | Ruptured Elbow Tendon | Out | 26 Weeks |
| Roydell Williams | Sprained Lateral Knee Ligament | Questionable | 9 Weeks |
| Mack Moore | Torn Rotator Cuff | Out | 9 Weeks |
| Corey Williams | Strained Foot Ligament | Out | 4 Weeks |
| Napoleon Harris | Hyperextended Knee | Out | 3 Weeks |
| Owen Daniels | Broken Toe | Questionable | 3 Weeks |
| Marvin Philip | Strained Triceps Muscle | Questionable | 3 Weeks |
| Dwayne Jarrett | Torn Knee Cartilage | Out | 3 Weeks |
| Ted Ginn Jr. | Broken Hand | Probable | 2 Weeks |
| Randal Weadock | Hyperextended Elbow | Doubtful | 2 Weeks |
| Chuck Malfara | Pulled Groin | Questionable | 2 Weeks |
| LeRoy Hill | Hip Pointer | Probable | 1 Week |
| Rico Funderburk | Shoulder Tendinitis | Probable | 1 Week |
| Erasmus James | None | 100% |
|
| New England Patriots | Injury | Status | Expected Return |
| Robert Reynolds | Sprained Knee | Questionable | 4 Weeks |
| R.J. McKnight | Pulled Calf Muscle | Out | 3 Weeks |
| Carlos Cash | Sprained Knee | Questionable | 3 Weeks |
| Matt Birk | Bruised Ribcage | Probable | 2 Weeks |
| Logan Mankins | Sprained Knee | Questionable | 2 Weeks |
| Matt Light | Dislocated Shoulder | Probable | 1 Week |
| Ellis Hobbs | Hyperextended Elbow | Probable | 1 Week |
| Rick Shephard | None | 100% |
|
| New Orleans Saints | Injury | Status | Expected Return |
| Tito Atkins | Turf Toe | Doubtful | Unknown |
| Mike Bihl | Strained Back | Out | 3 Weeks |
| J.T. Turnbull | Broken Finger | Probable | 1 Week |
| Dexter Bushon | Knee Tendinitis | Probable | 1 Week |
| Lamar Tatum | Strained Achilles Tendon | Probable | 1 Week |
| Marques Colston | None | 100% |
|
| Wes Wuerffel | None | 100% |
|
| New York Giants | Injury | Status | Expected Return |
| Asante Samuel | Torn Patellar Tendon | Out | 38 Weeks |
| Jeremy Shockey | Elbow Bursitis | Questionable | 5 Weeks |
| Pat Watkins | Broken Finger | Probable | 2 Weeks |
| Jessie Greco | Hyperextended Knee | Doubtful | 2 Weeks |
| Norbert Greer | Hyperextended Knee | Questionable | 2 Weeks |
| Keyaron Fox | Sprained Ankle | Probable | 1 Week |
| Lenny McKenzie | Elbow Contusion | Probable | 1 Week |
| Antonio Pierce | None | 100% |
|
| New York Jets | Injury | Status | Expected Return |
| Nick Mangold | Turf Toe | Doubtful | Unknown |
| Scott Fujita | Torn Triceps Muscle | Out | 24 Weeks |
| Bryce Whitfield | Knee Tendinitis | Probable | 5 Weeks |
| Matt Joseph | Torn Wrist Tendon | Out | 5 Weeks |
| Trey Teague | Sprained Knee | Questionable | 3 Weeks |
| Glenn Fronimopoulos | Broken Finger | Probable | 1 Week |
| Tom Parrella | Pulled Groin | Questionable | 1 Week |
| Wendell Hannegraf | Hyperextended Elbow | Probable | 1 Week |
| Patrick Crayton | None | 100% |
|
| Oakland Raiders | Injury | Status | Expected Return |
| Xavier Adibi | Strained Hamstring | Questionable | Unknown |
| Vickiel Vaughn | Torn Patellar Tendon | Out | 30 Weeks |
| Ryan Lilja | Broken Arm | Out | 8 Weeks |
| Stuart Schweigert | Bruised Sternum | Probable | 7 Weeks |
| Jonathan Goodwin | Strained Elbow Tendon | Out | 4 Weeks |
| Will Smith | Abdominal Strain | Doubtful | 4 Weeks |
| Fabian Washington | Sprained Knee | Questionable | 4 Weeks |
| Kevin McMahan | Strained Elbow Tendon | Out | 4 Weeks |
| Stanford Routt | Strained Triceps Muscle | Questionable | 3 Weeks |
| Eric Johnson | Knee Bursitis | Probable | 1 Week |
| Terrell Suggs | Pulled Groin | Questionable | 1 Week |
| Larry Frederick | Bruised Ribcage | Probable | 1 Week |
| Philadelphia Eagles | Injury | Status | Expected Return |
| L.J. Smith | Strained Hamstring | Questionable | Unknown |
| Rodney Strouse | Broken Tibia | Out | 6 Weeks |
| Darren Howard | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Max Starks | Turf Toe | Doubtful | Unknown |
| Dedrick Harrington | Degenerative Hip Condition | Out | 45 Weeks |
| Troy Johnston | Torn Ankle Ligament | Out | 15 Weeks |
| Adam Archuleta | Strained Quadriceps Muscle | Probable | 2 Weeks |
| Jonathan Scott | Strained Elbow Tendon | Out | 2 Weeks |
| Thomas Horton | Sprained Lateral Knee Ligament | Probable | 2 Weeks |
| Jose Robasky | Bruised Sternum | Probable | 2 Weeks |
| Ben Roethlisberger | None | 100% |
|
| Matthew Raisor | None | 100% |
|
| San Diego Chargers | Injury | Status | Expected Return |
| Ben Taylor | Abdominal Strain | Doubtful | 4 Weeks |
| Jamar Williams | Hyperextended Elbow | Out | 3 Weeks |
| Warren Sweeney | Concussion | Out | 3 Weeks |
| Adam Jones | Knee Bursitis | Probable | 1 Week |
| Mike Scifres | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Cary Wynn | Elbow Bursitis | Questionable | 5 Weeks |
| Richie Koepke | Sprained Lateral Knee Ligament | Questionable | 4 Weeks |
| Anthony Figurelle | Sprained Knee | Questionable | 3 Weeks |
| Domanick Davis | Knee Bursitis | Probable | 1 Week |
| Josh Bullocks | Sprained Ankle | Probable | 1 Week |
| Carl June | Strained Rotator Cuff | Probable | 1 Week |
| Brandon Williams | None | 100% |
|
| Seattle Seahaws | Injury | Status | Expected Return |
| Deion Branch | Plantar Fasciitis | Out | 13 Weeks |
| Brandon Mebane | Broken Fibula | Out | 4 Weeks |
| Maurice Morris | Sprained Knee | Questionable | 3 Weeks |
| Michael Boulware | Strained Calf Muscle | Out | 3 Weeks |
| Floyd Davidson | Broken Finger | Probable | 2 Weeks |
| Reggie Beach | Strained Foot Ligament | Out | 2 Weeks |
| Igor Olshansky | None | 100% |
|
| St. Louis Rams | Injury | Status | Expected Return |
| Gene Valles | Torn Calf Muscle | Out | 5 Weeks |
| Jon Alston | Concussion | Out | 4 Weeks |
| Tarrell Brown | Knee Tendinitis | Probable | 4 Weeks |
| Kevin Curtis | Sprained Knee | Questionable | 3 Weeks |
| Jeff Lockett | Strained Quadriceps Muscle | Probable | 3 Weeks |
| Pisa Tinoisamoa | Strained Back | Out | 2 Weeks |
| Trent Clinton | Hyperextended Knee | Questionable | 2 Weeks |
| Jimmy Kennedy | Abdominal Strain | Probable | 1 Week |
| Orlando Clayton | Sprained Knee | Probable | 1 Week |
| Eric Ghiaciuc | None | 100% |
|
| Shannon Grissom | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Michael Clayton | Hyperextended Knee | Out | 4 Weeks |
| Jason Webster | Sprained Knee | Doubtful | 3 Weeks |
| Jordan Babineaux | Strained Foot Ligament | Out | 2 Weeks |
| Dan Buenning | Bruised Ribcage | Probable | 2 Weeks |
| Alex Smith | Sprained Knee | Questionable | 2 Weeks |
| Davin Joseph | Deep Thigh Bruise | Probable | 2 Weeks |
| Freddie Mitchell | Shoulder Tendinitis | Probable | 2 Weeks |
| Tennessee Titans | Injury | Status | Expected Return |
| Lee Ingalls | Turf Toe | Doubtful | Unknown |
| Karl Paymah | Torn Triceps Muscle | Out | 17 Weeks |
| Andrew Powell | Pulled Calf Muscle | Out | 5 Weeks |
| David Thornton | Knee Tendinitis | Probable | 4 Weeks |
| Perry Ross | Pulled Groin | Doubtful | 4 Weeks |
| Spencer Lewis | Separated Shoulder | Out | 4 Weeks |
| Butch Hentrich | Elbow Bursitis | Probable | 3 Weeks |
| Rickey Stone | Strained Rotator Cuff | Probable | 2 Weeks |
| Bryson Davis | Sprained Thumb | Probable | 2 Weeks |
| Travis LaBoy | Broken Finger | Probable | 1 Week |
| Jared Perdue | MCL Damage to the Knee | Doubtful | 1 Week |
| Randy Starks | None | 100% |
|
| Cary Rivers | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| Jon Jansen | Strained Hamstring | Questionable | Unknown |
| Chris Samuels | Strained Hamstring | Questionable | Unknown |
| Clinton Portis | Strained Foot Ligament | Out | 2 Weeks |
| Randal Hamel | Abdominal Strain | Doubtful | 2 Weeks |
| Omar Soutsos | Separated Shoulder | Probable | 1 Week |
| Tyrone McWilliams | Deep Thigh Bruise | Probable | 1 Week |
| Omar Gaither | None | 100% |
|
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|